Solactive US Momentum 500 Index
CHF
CHF
Spread
Solactive US Momentum 500 Index: –|Last Update:
Spread
Solactive US Momentum 500 Index: –|Last Update:
Ratio | 0.01312 |
Return (since Inception) | 6.10% |
Volatility p.a. | 29.43% |
Maximum Drawdown | -13.30% |
Number of Positions | 100 |
Sharpe Ratio | 0.78 |
| 100.00% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Apple Inc. ISIN US0378331005 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 9.58% |
Micron Technology Inc. ISIN US5951121038 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 9.43% |
Alphabet, Inc. ISIN US02079K3059 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 8.92% |
Broadcom Inc. ISIN US11135F1012 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 7.10% |
Advanced Micro Devices Inc. ISIN US0079031078 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 6.12% |
Intel Corp. ISIN US4581401001 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.58% |
Johnson & Johnson ISIN US4781601046 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 3.29% |
Lam Research Corp. ISIN US5128073062 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.17% |
SanDisk Corp Registered ISIN US80004C2008 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.69% |
Exxon Mobil Holdings Corp. ISIN US30233Q1085 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 2.65% |
Caterpillar Inc. ISIN US1491231015 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.53% |
Cisco Systems Inc. ISIN US17275R1023 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 2.38% |
Applied Materials Inc. ISIN US0382221051 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.33% |
Seagate Technology Holdings PLC ISIN IE00BKVD2N49 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.22% |
Western Digital Corporation ISIN US9581021055 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.87% |
Merck & Co. Inc. ISIN US58933Y1055 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.60% |
The Goldman Sachs Group, Inc. ISIN US38141G1040 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.47% |
KLA-Tencor Corp. ISIN US4824801009 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.29% |
Morgan Stanley ISIN US6174464486 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.24% |
Marvell Technology Group Ltd. ISIN US5738741041 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.19% |
Citigroup Inc. ISIN US1729674242 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.07% |
GE Vernova Inc. ISIN US36828A1016 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.03% |
Analog Devices Inc ISIN US0326541051 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.95% |
Texas Instruments Inc. ISIN US8825081040 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.93% |
Dell Technologies Inc. ISIN US24703L2025 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.89% |
Corning Inc. ISIN US2193501051 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.86% |
Lumentum Holdings Inc. ISIN US55024U1097 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.78% |
Amphenol Corp ISIN US0320951017 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.71% |
Bloom Energy Corp ISIN US0937121079 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.67% |
Ciena Corp. ISIN US1717793095 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.64% |
Welltower Inc. ISIN US95040Q1040 | Countries: United States | Sectors: Real Estate | Currencies: USD | Weight: 0.63% |
Newmont Corp. ISIN US6516391066 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.61% |
Bank of New York Mellon Corp. ISIN US0640581007 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.59% |
Valero Energy Corp. ISIN US91913Y1001 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.51% |
Vertiv Holdings Co ISIN US92537N1081 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.50% |
Quanta Services Inc. ISIN US74762E1029 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.47% |
Teradyne Inc. ISIN US8807701029 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.46% |
CVS Health Corp. ISIN US1266501006 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.43% |
Coherent Corp. ISIN US19247G1076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.42% |
Cummins Inc. ISIN US2310211063 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.42% |
Hewlett-Packard Enterprise Company ISIN US42824C1099 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.41% |
Comfort Systems USA Inc. ISIN US1999081045 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.41% |
Phillips 66 Company ISIN US7185461040 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.41% |
FedEx Corp. ISIN US31428X1063 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.40% |
CSX Corp. ISIN US1264081035 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.39% |
Warner Bros Discovery Inc. ISIN US9344231041 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.39% |
Nucor Corporation ISIN US6703461052 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.37% |
Howmet Aerospace Inc. ISIN US4432011082 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.37% |
Ross Stores Inc ISIN US7782961038 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.35% |
SLB Ltd ISIN AN8068571086 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.35% |
General Motors Co. ISIN US37045V1008 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.32% |
Monolithic Power Systems Inc. ISIN US6098391054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.31% |
Keysight Technologies Inc. ISIN US49338L1035 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.29% |
Baker Hughes Co. ISIN US05722G1004 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.28% |
Targa Resources Corp. ISIN US87612G1013 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.28% |
Rocket Lab Corp ISIN US7731211089 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.27% |
Flex Ltd ISIN SG9999000020 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.26% |
Revolution Medicines Inc. ISIN US76155X1000 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.26% |
State Street Corporation ISIN US8574771031 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.26% |
AngloGold Ashanti plc ISIN GB00BRXH2664 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.25% |
Ford Motor Company ISIN US3453708600 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.23% |
Credo Technology Group Holding Limited ISIN KYG254571055 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.21% |
Astera Labs Inc ISIN US04626A1034 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.20% |
Entergy Corp. ISIN US29364G1031 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.19% |
TechnipFMC plc ISIN GB00BDSFG982 | Countries: United Kingdom | Sectors: Energy | Currencies: USD | Weight: 0.19% |
Archer-Daniels-Midland Company ISIN US0394831020 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.18% |
Ventas, Inc. ISIN US92276F1003 | Countries: United States | Sectors: Real Estate | Currencies: USD | Weight: 0.18% |
Steel Dynamics Inc. ISIN US8581191009 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.18% |
Rockwell Automation Inc ISIN US7739031091 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.17% |
ON Semiconductor Corp. ISIN US6821891057 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.16% |
Jabil Circuit Inc. ISIN US4663131039 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.16% |
Halliburton Co. ISIN US4062161017 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.15% |
Northern Trust Corporation ISIN US6658591044 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.15% |
nVent Electric PLC ISIN IE00BDVJJQ56 | Countries: United Kingdom | Sectors: Industrials | Currencies: USD | Weight: 0.15% |
NetApp Inc. ISIN US64110D1046 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.15% |
Casey's General Stores Inc ISIN US1475281036 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.14% |
Royalty Pharma PLC ISIN GB00BMVP7Y09 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.14% |
Allegheny Technologies Inc. ISIN US01741R1023 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.14% |
Illumina Inc. ISIN US4523271090 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.14% |
MKS Instruments Inc ISIN US55306N1046 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.13% |
EMCOR Group Inc. ISIN US29084Q1004 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.13% |
Cboe Global Markets Inc ISIN US12503M1080 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.13% |
Citizens Financial Group Inc. ISIN US1746101054 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.13% |
Tapestry Inc. ISIN US8760301072 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.11% |
Roivant Sciences Limited ISIN BMG762791017 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.10% |
Southern Copper Corp ISIN US84265V1052 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.10% |
EchoStar Corp. ISIN US2787681061 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.10% |
AST SpaceMobile Inc ISIN US00217D1000 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.10% |
Carpenter Technology Corp ISIN US1442851036 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.10% |
JB Hunt Transport Services Inc. ISIN US4456581077 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.09% |
XPO Logistics Inc ISIN US9837931008 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.09% |
Curtiss-Wright Corp. ISIN US2315611010 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.09% |
MasTec Inc. ISIN US5763231090 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.09% |
DuPont de Nemours Inc. ISIN US26614N2018 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.09% |
FTAI Aviation Limited ISIN KYG3730V1059 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.08% |
Fabrinet ISIN KYG3323L1005 | Countries: Thailand | Sectors: Technology | Currencies: USD | Weight: 0.07% |
Evergy Inc ISIN US30034W1062 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.07% |
Bunge Global SA ISIN CH1300646267 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.06% |
Viking Holdings Ltd ISIN BMG93A5A1010 | Countries: Bermuda | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.06% |
Globalfoundries Inc. ISIN KYG393871085 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.02% |
Subtotal Share: | 100.00% | |||
Total : | 100.00% | |||
Tracker certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Tracker certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why tracker certificates are a great product for targeted investment in specific themes.
Learn more about Tracker Certificates