Solactive Optimized Emerging Markets Index
Open-End | Currency: USDUSD
USD
Spread
Solactive Optimized Emerging Markets Index: –|Last Update:
Spread
Solactive Optimized Emerging Markets Index: –|Last Update:
Ratio | 0.10 |
Return (since Inception) | 6.70% |
Volatility p.a. | 10.33% |
Maximum Drawdown | -4.01% |
Number of Positions | 50 |
Sharpe Ratio | 0.97 |
| 100.00% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd ISIN US8740391003 | Countries: Taiwan | Sectors: Technology | Currencies: USD | Weight: 11.10% |
Chunghwa Telecom LT-PON ADR ISIN US17133Q5027 | Countries: Taiwan | Sectors: Telecommunications | Currencies: USD | Weight: 6.22% |
Tencent Holdings Limited ISIN KYG875721634 | Countries: China | Sectors: Technology | Currencies: HKD | Weight: 5.53% |
HDFC Bank Ltd. ISIN US40415F1012 | Countries: India | Sectors: Financials | Currencies: USD | Weight: 5.16% |
ICICI Bank Ltd. ISIN US45104G1040 | Countries: India | Sectors: Financials | Currencies: USD | Weight: 4.17% |
Alibaba Group Holding Limited ISIN KYG017191142 | Countries: Hong Kong | Sectors: Consumer Discretionary | Currencies: HKD | Weight: 3.85% |
IHH Healthcare ISIN MYL5225OO007 | Countries: Malaysia | Sectors: Health Care | Currencies: MYR | Weight: 3.56% |
Dr. Reddy's Laboratories Ltd. ISIN US2561352038 | Countries: India | Sectors: Health Care | Currencies: USD | Weight: 2.47% |
SK Hynix Inc. ISIN KR7000660001 | Countries: Republic Of Korea | Sectors: Technology | Currencies: KRW | Weight: 2.44% |
WEG SA ISIN BRWEGEACNOR0 | Countries: Brazil | Sectors: Industrials | Currencies: BRL | Weight: 2.39% |
Far East Horizon Limited ISIN HK0000077468 | Countries: Hong Kong | Sectors: Financials | Currencies: HKD | Weight: 2.34% |
Samsung Electronics Co. Ltd. ISIN KR7005930003 | Countries: Republic Of Korea | Sectors: Telecommunications | Currencies: KRW | Weight: 2.29% |
Wipro Ltd. ISIN US97651M1099 | Countries: India | Sectors: Technology | Currencies: USD | Weight: 2.09% |
Shinhan Financial Group Co. Ltd. ISIN KR7055550008 | Countries: Republic Of Korea | Sectors: Financials | Currencies: KRW | Weight: 2.03% |
KLCC Real Estate Investment Trust ISIN MYL5235SS008 | Countries: Malaysia | Sectors: Real Estate | Currencies: MYR | Weight: 1.96% |
Kimberly-Clark de Mexico SAB ISIN MXP606941179 | Countries: Mexico | Sectors: Consumer Staples | Currencies: MXN | Weight: 1.95% |
Gedeon Richter Plc ISIN HU0000123096 | Countries: Hungary | Sectors: Health Care | Currencies: HUF | Weight: 1.76% |
CPFL Energia SA ISIN BRCPFEACNOR0 | Countries: Brazil | Sectors: Utilities | Currencies: BRL | Weight: 1.76% |
Meituan ISIN KYG596691041 | Countries: China | Sectors: Technology | Currencies: HKD | Weight: 1.62% |
Bank of Communications Co., Ltd. ISIN CNE100000205 | Countries: China | Sectors: Financials | Currencies: HKD | Weight: 1.61% |
Coca-Cola Femsa SAB de CV ISIN MX01KO000002 | Countries: Mexico | Sectors: Consumer Staples | Currencies: MXN | Weight: 1.58% |
Petróleo Brasileiro S.A. – Petrobras ISIN BRPETRACNPR6 | Countries: Brazil | Sectors: Energy | Currencies: BRL | Weight: 1.56% |
TISCO Financial Group Public Company ISIN TH0999010Z03 | Countries: Thailand | Sectors: Financials | Currencies: THB | Weight: 1.53% |
Agricultural Bank of China Limited ISIN CNE100000Q43 | Countries: China | Sectors: Financials | Currencies: HKD | Weight: 1.42% |
Xiaomi Corporation ISIN KYG9830T1067 | Countries: China | Sectors: Telecommunications | Currencies: HKD | Weight: 1.42% |
Livzon Pharmaceutical Group Inc. ISIN CNE100001QV5 | Countries: China | Sectors: Health Care | Currencies: HKD | Weight: 1.29% |
Gruma SAB de CV ISIN MXP4948K1056 | Countries: Mexico | Sectors: Consumer Staples | Currencies: MXN | Weight: 1.29% |
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited ISIN CNE100000387 | Countries: China | Sectors: Health Care | Currencies: HKD | Weight: 1.27% |
Prio SA ISIN BRPRIOACNOR1 | Countries: Brazil | Sectors: Energy | Currencies: BRL | Weight: 1.25% |
Atour Lifestyle Holdings Limited ISIN US04965M1062 | Countries: China | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.25% |
PT Impack Pratama Industri Tbk ISIN ID1000133002 | Countries: Indonesia | Sectors: Industrials | Currencies: IDR | Weight: 1.25% |
NAVER Corp. ISIN KR7035420009 | Countries: Republic Of Korea | Sectors: Technology | Currencies: KRW | Weight: 1.20% |
PTT Public Company Limited ISIN TH0646010Z00 | Countries: Thailand | Sectors: Energy | Currencies: THB | Weight: 1.20% |
Electricity Generating Public Co Ltd ISIN TH0465010005 | Countries: Thailand | Sectors: Other | Currencies: THB | Weight: 1.18% |
Globe Telecom Inc ISIN PHY272571498 | Countries: Philippines | Sectors: Telecommunications | Currencies: PHP | Weight: 1.17% |
Shoprite Holdings ltd ISIN ZAE000012084 | Countries: South Africa | Sectors: Consumer Staples | Currencies: ZAR | Weight: 1.13% |
Eneva SA ISIN BRENEVACNOR8 | Countries: Brazil | Sectors: Utilities | Currencies: BRL | Weight: 1.05% |
United Microelectronics Corp ADR ISIN US9108734057 | Countries: Taiwan | Sectors: Technology | Currencies: USD | Weight: 1.03% |
ASE Technology Holding Co., Ltd. ADR ISIN US00215W1009 | Countries: Taiwan | Sectors: Technology | Currencies: USD | Weight: 1.00% |
Nedbank Group ISIN ZAE000004875 | Countries: South Africa | Sectors: Financials | Currencies: ZAR | Weight: 0.99% |
Hyundai Mobis Co. Ltd ISIN KR7012330007 | Countries: Republic Of Korea | Sectors: Consumer Discretionary | Currencies: KRW | Weight: 0.99% |
CelcomDigi Berhad ISIN MYL6947OO005 | Countries: Malaysia | Sectors: Telecommunications | Currencies: MYR | Weight: 0.96% |
COSCO SHIPPING Energy Transportation Co., Ltd. ISIN CNE1000002S8 | Countries: China | Sectors: Industrials | Currencies: HKD | Weight: 0.96% |
Aygaz A.S. ISIN TRAAYGAZ91E0 | Countries: Turkey | Sectors: Utilities | Currencies: TRY | Weight: 0.88% |
Postal Savings Bank of China Co., Ltd. ISIN CNE1000029W3 | Countries: China | Sectors: Financials | Currencies: HKD | Weight: 0.86% |
HengTen Networks Group Limited ISIN BMG4404N1149 | Countries: Hong Kong | Sectors: Consumer Discretionary | Currencies: HKD | Weight: 0.84% |
Otokar Otomotiv Ve Savunma Sanayi A.S. ISIN TRAOTKAR91H3 | Countries: Turkey | Sectors: Other | Currencies: TRY | Weight: 0.82% |
Aboitiz Power Corp. ISIN PHY0005M1090 | Countries: Philippines | Sectors: Other | Currencies: PHP | Weight: 0.80% |
Enel Chile S.A. ISIN US29278D1054 | Countries: Chile | Sectors: Utilities | Currencies: USD | Weight: 0.77% |
PICC Property and Casualty Company Limited ISIN CNE100000593 | Countries: China | Sectors: Financials | Currencies: HKD | Weight: 0.75% |
Subtotal Share: | 100.00% | |||
Total : | 100.00% | |||
Tracker certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Tracker certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why tracker certificates are a great product for targeted investment in specific themes.
Learn more about Tracker Certificates