Vontobel Momentum Strategy Europe Index
EUR
EUR
Spread
Vontobel Momentum Strategy Europe Index: –|Last Update:
Spread
Vontobel Momentum Strategy Europe Index: –|Last Update:
Ratio | 1.00 |
Return (since Inception) | 4.85% |
Volatility p.a. | 16.04% |
Maximum Drawdown | -13.75% |
Number of Positions | 26 |
Sharpe Ratio | 0.14 |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
ASML Holding NV ISIN NL0010273215 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 5.79% |
Allianz SE ISIN DE0008404005 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 5.63% |
Iberdrola SA ISIN ES0144580Y14 | Countries: Spain | Sectors: Utilities | Currencies: EUR | Weight: 5.56% |
Banco Santander SA ISIN ES0113900J37 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 5.50% |
Siemens AG ISIN DE0007236101 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 5.29% |
Banco Bilbao Vizcaya Argentaria SA ISIN ES0113211835 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 5.09% |
Siemens Energy AG ISIN DE000ENER6Y0 | Countries: Germany | Sectors: Energy | Currencies: EUR | Weight: 5.07% |
Safran SA ISIN FR0000073272 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 4.77% |
Airbus SE ISIN NL0000235190 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 4.75% |
UniCredit SpA ISIN IT0005239360 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 4.34% |
BNP Paribas ISIN FR0000131104 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 4.30% |
Enel SpA ISIN IT0003128367 | Countries: Italy | Sectors: Utilities | Currencies: EUR | Weight: 4.26% |
Intesa Sanpaolo SpA ISIN IT0000072618 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 4.07% |
ING Groep N.V. ISIN NL0011821202 | Countries: Netherlands | Sectors: Financials | Currencies: EUR | Weight: 3.77% |
Rheinmetall AG ISIN DE0007030009 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 3.68% |
Prosus NV ISIN NL0013654783 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 3.40% |
Infineon Technologies AG ISIN DE0006231004 | Countries: Germany | Sectors: Technology | Currencies: EUR | Weight: 3.28% |
ENGIE SA ISIN FR0010208488 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 3.08% |
Deutsche Bank AG ISIN DE0005140008 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 2.97% |
Société Générale ISIN FR0000130809 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 2.72% |
Nordea Bank Abp ISIN FI4000297767 | Countries: Finland | Sectors: Financials | Currencies: EUR | Weight: 2.69% |
CaixaBank SA ISIN ES0140609019 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 2.56% |
Deutsche Post AG ISIN DE0005552004 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 2.50% |
E.ON SE ISIN DE000ENAG999 | Countries: Germany | Sectors: Utilities | Currencies: EUR | Weight: 2.48% |
Bayer AG ISIN DE000BAY0017 | Countries: Germany | Sectors: Health Care | Currencies: EUR | Weight: 2.48% |
Subtotal Share: | – | |||
EURO STOXX 50® Index ISIN DE000C7YK3S8 | Countries: Europe | Sectors: Other | Currencies: EUR | Weight: -32.41% |
Subtotal Future: | – | |||
Total : | – | |||
Tracker certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Tracker certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why tracker certificates are a great product for targeted investment in specific themes.
Learn more about Tracker Certificates