Delta Finance AI Layers & Deeptech Global Index
USD
USD
Spread
Delta Finance AI Layers & Deeptech Global Index: 87.6184 USD|Last Update:
Spread
Delta Finance AI Layers & Deeptech Global Index: 87.6184 USD|Last Update:
Return (since Inception) | -13.25% |
Volatility p.a. | 32.95% |
Maximum Drawdown | -20.31% |
Number of Positions | 85 |
Sharpe Ratio | -1.28 |
| 96.98% | |
| 2.08% | |
| 0.94% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Cipher Digital Inc ISIN US17253J1060 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 5.84% |
Galaxy Digital Inc ISIN US36317J2096 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 4.48% |
T1 Energy Inc ISIN US35834F1049 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 4.04% |
Applied Digital Corporation ISIN US0381692070 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.85% |
TeraWulf Inc. ISIN US88080T1043 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.81% |
Planet Labs PBC ISIN US72703X1063 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 3.06% |
Iren Limited ISIN AU0000185993 | Countries: Australia | Sectors: Technology | Currencies: USD | Weight: 3.01% |
SolarEdge Technologies Inc. ISIN US83417M1045 | Countries: Israel | Sectors: Energy | Currencies: USD | Weight: 2.86% |
CoreWeave Inc. ISIN US21873S1087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.79% |
Cerebras Systems Inc ISIN US15675D1037 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.77% |
Western Digital Corporation ISIN US9581021055 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.71% |
Churchill Capital Corp X Registered ISIN US45676K1034 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.36% |
ON Semiconductor Corp. ISIN US6821891057 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.36% |
Pasqal Holding Bearer ISIN FR0014019QW4 | Countries: France | Sectors: Other | Currencies: USD | Weight: 2.26% |
Fluence Energy Inc. ISIN US34379V1035 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 2.22% |
Aerovironment Inc. ISIN US0080731088 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.11% |
Sivers Semiconductors AB ISIN SE0003917798 | Countries: Sweden | Sectors: Other | Currencies: SEK | Weight: 2.10% |
Core Scientific Inc ISIN US21873J1088 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.04% |
USA Rare Earth Inc ISIN US91733P1075 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 2.02% |
Ørsted A/S ISIN DK0060094928 | Countries: Denmark | Sectors: Utilities | Currencies: DKK | Weight: 1.99% |
Nokia OYJ ISIN FI0009000681 | Countries: Finland | Sectors: Telecommunications | Currencies: EUR | Weight: 1.64% |
NXP Semiconductors NV ISIN NL0009538784 | Countries: Netherlands | Sectors: Technology | Currencies: USD | Weight: 1.58% |
AST SpaceMobile Inc ISIN US00217D1000 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 1.54% |
Nextera Energy Inc. ISIN US65339F1012 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 1.51% |
Insilico Medicine Cayman TopCo ISIN KYG4790P1037 | Countries: Cayman Islands | Sectors: Other | Currencies: HKD | Weight: 1.47% |
POET Technologies Inc ISIN CA73044W3021 | Countries: Canada | Sectors: Technology | Currencies: USD | Weight: 1.43% |
Forgent Power Solutions Inc ISIN US34631F1021 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.38% |
Coherent Corp. ISIN US19247G1076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.30% |
Centrus Energy Corp ISIN US15643U1043 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 1.25% |
Silex Microsystems AB ISIN SE0028000190 | Countries: Sweden | Sectors: Other | Currencies: SEK | Weight: 1.19% |
Canaan Inc. ISIN US1347481020 | Countries: Singapore | Sectors: Technology | Currencies: USD | Weight: 1.18% |
Mitsubishi Electric Corp. ISIN JP3902400005 | Countries: Japan | Sectors: Industrials | Currencies: JPY | Weight: 1.13% |
Bitdeer Technologies Group ISIN KYG114481008 | Countries: Singapore | Sectors: Technology | Currencies: USD | Weight: 1.12% |
Amkor Technology Inc. ISIN US0316521006 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.07% |
Cleanspark Inc ISIN US18452B2097 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.03% |
Hut 8 Corp ISIN US44812J1043 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.02% |
Iluka Resources Ltd. ISIN AU000000ILU1 | Countries: Australia | Sectors: Basic Materials | Currencies: AUD | Weight: 0.99% |
Infineon Technologies AG ISIN DE0006231004 | Countries: Germany | Sectors: Technology | Currencies: EUR | Weight: 0.94% |
Samsung Electronics Co. Ltd. ISIN KR7005930003 | Countries: Republic Of Korea | Sectors: Telecommunications | Currencies: KRW | Weight: 0.89% |
United States Antimony Corp ISIN US9115491030 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.85% |
SK Hynix Inc. ISIN KR7000660001 | Countries: Republic Of Korea | Sectors: Technology | Currencies: KRW | Weight: 0.85% |
Broadcom Inc. ISIN US11135F1012 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.80% |
Ouster Inc ISIN US68989M2026 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.74% |
Credo Technology Group Holding Limited ISIN KYG254571055 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.72% |
Onto Innovation Inc ISIN US6833441057 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.69% |
Shin-Etsu Chemical Co. Ltd. ISIN JP3371200001 | Countries: Japan | Sectors: Basic Materials | Currencies: JPY | Weight: 0.67% |
HIVE Digital Technologies Ltd ISIN CA4339211035 | Countries: Canada | Sectors: Financials | Currencies: USD | Weight: 0.60% |
Keel Infrastructure Corp. ISIN US4869171078 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.60% |
NioCorp Developments Ltd Registered ISIN CA6544846091 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.55% |
MP Materials Corp ISIN US5533681012 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.49% |
Nokia OYJ ISIN US6549022043 | Countries: Finland | Sectors: Telecommunications | Currencies: USD | Weight: 0.48% |
Bloom Energy Corp ISIN US0937121079 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.46% |
Antofagasta PLC ISIN GB0000456144 | Countries: Chile | Sectors: Basic Materials | Currencies: GBP | Weight: 0.46% |
Ivanhoe Mines Ltd ISIN CA46579R1047 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 0.44% |
Norsk Hydro ASA ISIN NO0005052605 | Countries: Norway | Sectors: Basic Materials | Currencies: NOK | Weight: 0.43% |
Seagate Technology Holdings PLC ISIN IE00BKVD2N49 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.39% |
Astera Labs Inc ISIN US04626A1034 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.38% |
Marathon Patent Group Inc ISIN US56585W4015 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.33% |
Energy Fuels Inc ISIN inactive_old | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.32% |
Alcoa Corporation ISIN US0138721065 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.32% |
Everspin Technologies Inc Registered ISIN US30041T1043 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.29% |
Uranium Energy Corp ISIN US9168961038 | Countries: Canada | Sectors: Basic Materials | Currencies: USD | Weight: 0.29% |
TOYO Company Limited Registered ISIN KYG8976D1079 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 0.28% |
AXT Inc ISIN US00246W1036 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.25% |
Prysmian SpA ISIN IT0004176001 | Countries: Italy | Sectors: Industrials | Currencies: EUR | Weight: 0.25% |
First Solar Inc. ISIN US3364331070 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.23% |
NuScale Power Corp. ISIN US67079K1007 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.22% |
Oklo Inc Registered ISIN US02156V1098 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.21% |
EchoStar Corp. ISIN US2787681061 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.20% |
Cameco Corp. ISIN CA13321L1085 | Countries: Canada | Sectors: Basic Materials | Currencies: USD | Weight: 0.19% |
Kratos Defense & Security Solutions ISIN US50077B2079 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.19% |
Nano Nuclear Energy Inc. Namen ISIN US63010H1086 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.19% |
Rocket Lab Corp ISIN 777888 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.19% |
ServiceNow Inc ISIN US81762P1021 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.12% |
Subtotal Share: | 96.98% | |||
iShares Silver Trust ISIN US46428Q1094 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.07% |
Subtotal Fund: | 2.08% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 9.78% |
Cash CAD ISIN CASHCAD | Countries: - | Sectors: Other | Currencies: CAD | Weight: 0.48% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: -0.21% |
Cash NOK ISIN CASHNOK | Countries: - | Sectors: Other | Currencies: NOK | Weight: -0.33% |
Cash AUD ISIN CASHAUD | Countries: - | Sectors: Other | Currencies: AUD | Weight: -0.37% |
Cash DKK ISIN CASHDKK | Countries: - | Sectors: Other | Currencies: DKK | Weight: -0.81% |
Cash JPY ISIN CASHJPY | Countries: - | Sectors: Other | Currencies: JPY | Weight: -1.28% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: -1.75% |
Cash HKD ISIN CASHHKD | Countries: - | Sectors: Other | Currencies: HKD | Weight: -2.15% |
Cash SEK ISIN CASHSEK | Countries: - | Sectors: Other | Currencies: SEK | Weight: -2.42% |
Subtotal Cash: | 0.94% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates