ELIA IA Fixed Income Opportunities USD Index
USD
USD
Spread
ELIA IA Fixed Income Opportunities USD Index: 112.3081 USD|Last Update:
Spread
ELIA IA Fixed Income Opportunities USD Index: 112.3081 USD|Last Update:
Return (since Inception) | 1.01% |
Volatility p.a. | 2.32% |
Maximum Drawdown | -1.25% |
Number of Positions | 221 |
Sharpe Ratio | -0.74 |
| 95.38% | |
| 4.75% | |
| 0.88% | |
| -1.01% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
6.225% Banco Santander SA (USD) 2028-03-14 ISIN US05964HBC88 | Countries: Spain | Sectors: Financials | Currencies: USD | Weight: 1.32% |
5.5% EFG Intl (USD) ISIN CH0593093229 | Countries: Switzerland | Sectors: Other | Currencies: USD | Weight: 1.31% |
5.875% RWE FIN (USD) 2055-09-18 ISIN USU77796AE78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.94% |
7.25% ArcelorMittal (USD) 2039-10-15 ISIN US03938LAP94 | Countries: Netherlands | Sectors: Basic Materials | Currencies: USD | Weight: 0.72% |
4.789% Deutsche Bank AG (USD) ISIN XS1071551474 | Countries: Germany | Sectors: Financials | Currencies: USD | Weight: 0.70% |
7.5% Vallourec (USD) 2032-04-15 ISIN USP9682PAA14 | Countries: France | Sectors: Other | Currencies: USD | Weight: 0.70% |
7.5% Commerzbank AG (USD) ISIN XS2914160804 | Countries: Germany | Sectors: Financials | Currencies: USD | Weight: 0.69% |
7.25% ING Group (USD) ISIN XS2885225966 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.69% |
5.875% A.P. Moeller-Maersk (USD) 2033-09-14 ISIN USK0479SAG32 | Countries: Denmark | Sectors: Other | Currencies: USD | Weight: 0.69% |
7.75% Banco Bilbao Vizcaya (USD) ISIN US05946KAS06 | Countries: Spain | Sectors: Other | Currencies: USD | Weight: 0.68% |
5.125% UBS Group AG (USD) ISIN CH0558521263 | Countries: Switzerland | Sectors: Financials | Currencies: USD | Weight: 0.68% |
6.5% Ford Motor Cred (USD) 2035-02-07 ISIN US345397G560 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.68% |
7.75% Golar LNG (USD) 2029-09-19 ISIN NO0013331223 | Countries: Bermuda | Sectors: Other | Currencies: USD | Weight: 0.68% |
5.766% JPMorgan Chase & Co. (USD) 2035-04-22 ISIN US46647PEH55 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.68% |
8.5% Tav Haval Hldg (USD) 2028-12-07 ISIN XS2729164462 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 0.68% |
6% TI Capital (USD) 2034-09-30 ISIN US87927VAM00 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.68% |
6.45% Nokia of Amer (USD) 2029-03-15 ISIN US549463AE75 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.67% |
6.75% Lloyds Banking Group PLC (USD) ISIN US53944YAJ29 | Countries: United Kingdom | Sectors: Financials | Currencies: USD | Weight: 0.67% |
6.55% Allianz SE (USD) ISIN USX10001AE90 | Countries: Germany | Sectors: Other | Currencies: USD | Weight: 0.67% |
5.25% Alibaba Grp (USD) 2035-05-26 ISIN USG01719AM89 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 0.67% |
5.625% Lazard Grp (USD) 2035-08-01 ISIN US52107QAM78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.67% |
5.874% HSBC Hldgs (USD) 2035-11-18 ISIN US404280EL97 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.67% |
5.25% Saudi Oil Co (USD) 2034-07-17 ISIN XS2861550817 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 0.67% |
7% Nomura Holdings (USD) ISIN US65535HCC16 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 0.67% |
7.25% Banco Santander SA (USD) ISIN US05971KAY55 | Countries: Spain | Sectors: Financials | Currencies: USD | Weight: 0.67% |
5% Pepsico Inc (USD) 2035-07-23 ISIN US713448GK81 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.67% |
5.58% UBS Group AG (USD) 2036-05-09 ISIN USH42097FD48 | Countries: Switzerland | Sectors: Financials | Currencies: USD | Weight: 0.66% |
5.698% Swiss Re Fin UK (USD) 2035-04-05 ISIN XS2798286071 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.66% |
5.4% Smith & Nephew (USD) 2034-03-20 ISIN US83192PAD06 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.66% |
6.875% Julius Baer Grp (USD) ISIN XS2468403428 | Countries: Switzerland | Sectors: Other | Currencies: USD | Weight: 0.66% |
7.2% BNP Paribas (USD) ISIN USF1067PAK24 | Countries: France | Sectors: Financials | Currencies: USD | Weight: 0.66% |
5.25% Altria Group (USD) 2035-08-06 ISIN US02209SBV43 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.66% |
5.3% Keurig Dr Peppr (USD) 2034-03-15 ISIN US49271VAV27 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.66% |
7.3% Egypt (USD) 2033-09-30 ISIN XS2391395154 | Countries: Egypt | Sectors: Other | Currencies: USD | Weight: 0.66% |
6.625% Coty (USD) 2030-07-15 ISIN USU2206AAA08 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.66% |
3.25% Vodafone Group PLC (USD) 2081-06-04 ISIN US92857WBV19 | Countries: United Kingdom | Sectors: Telecommunications | Currencies: USD | Weight: 0.66% |
5.95% Booz Allen (USD) 2035-04-15 ISIN US09951LAD55 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.66% |
4.875% Science App Int (USD) 2028-04-01 ISIN US808625AA58 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.66% |
5.3% Takeda Pharma (USD) 2034-07-05 ISIN US874060BK18 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 0.66% |
5.9% Morgan Stanley (USD) 2047-03-13 ISIN US61747YGC30 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.66% |
4.5% Jaguar Land Rover Automotive PLC (USD) 2027-10-01 ISIN USG5002FAM89 | Countries: United Kingdom | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.65% |
5.459% UniCredit SpA (USD) 2035-06-30 ISIN XS2196325331 | Countries: Italy | Sectors: Financials | Currencies: USD | Weight: 0.65% |
5% Terex (USD) 2029-05-15 ISIN USU88125AD86 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.65% |
5.05% Albemarle (USD) 2032-06-01 ISIN US012653AE17 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.65% |
5% Enel Fin Intl (USD) 2032-06-15 ISIN USN30707AQ19 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.65% |
5.75% CEMEX SA Bursatil Cap Variable (USD) 2036-06-05 ISIN US151290CD37 | Countries: Mexico | Sectors: Other | Currencies: USD | Weight: 0.65% |
6.25% Brazil (USD) 2036-05-22 ISIN US105756CQ19 | Countries: Brazil | Sectors: Other | Currencies: USD | Weight: 0.65% |
4.5% Coca-Cola Ice (USD) 2029-01-20 ISIN XS2434515313 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 0.65% |
7.625% Nigeria (USD) 2047-11-28 ISIN XS1717013095 | Countries: Nigeria | Sectors: Other | Currencies: USD | Weight: 0.65% |
5.5% Zurich Fin Irel (USD) 2055-04-23 ISIN XS2924856896 | Countries: Ireland | Sectors: Other | Currencies: USD | Weight: 0.65% |
5% NCR (USD) 2028-10-01 ISIN USU62886AL72 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.65% |
5.073% Morgan Stanley (USD) 2037-01-30 ISIN US61748UAT97 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.64% |
4.844% UBS Group AG (USD) 2033-11-06 ISIN USH42097FM47 | Countries: Switzerland | Sectors: Financials | Currencies: USD | Weight: 0.64% |
5.065% The Goldman Sachs Group, Inc. (USD) 2037-01-21 ISIN US38145GAS93 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.64% |
4.25% Crocs (USD) 2029-03-15 ISIN US227046AA78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.64% |
4.125% Alcoa Ned Hldg (USD) 2029-03-31 ISIN USN02175AE23 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.64% |
7.25% SoftBank Group Corp. (USD) 2032-07-10 ISIN XS3112542272 | Countries: Japan | Sectors: Telecommunications | Currencies: USD | Weight: 0.64% |
5.625% Sunoco (USD) 2034-07-15 ISIN USU8675JAR33 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.64% |
4.375% Energizer Hldgs (USD) 2029-03-31 ISIN USU29195AE19 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.64% |
5.25% SCOR Floater ISIN FR0013322823 | Countries: France | Sectors: Other | Currencies: USD | Weight: 0.64% |
4.5% PartnerRe Fin B (USD) 2050-10-01 ISIN US70213BAC54 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.64% |
6.25% Republic of South Africa (USD) 2041-03-08 ISIN US836205AP92 | Countries: South Africa | Sectors: Other | Currencies: USD | Weight: 0.64% |
5.55% Glencore Finl (USD) 2042-10-25 ISIN USC98874AK38 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.63% |
6.25% Rakuten Group Inc. (USD) ISIN USJ6S87BAX69 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 0.63% |
3.75% Lenovo Group (USD) 2030-11-02 ISIN USY5257YAJ65 | Countries: Hong Kong | Sectors: Other | Currencies: USD | Weight: 0.62% |
4.5% BNP Paribas (USD) ISIN USF1R15XL274 | Countries: France | Sectors: Financials | Currencies: USD | Weight: 0.62% |
5.5% Cons Edison Co NY (USD) 2055-03-15 ISIN US209111GN75 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.62% |
4.25% Acco Brands (USD) 2029-03-15 ISIN US00081TAK43 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.62% |
4.875% ADT (USD) 2032-07-15 ISIN US74166NAA28 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.61% |
4.6% HSBC Holdings PLC (USD) ISIN US404280CN71 | Countries: United Kingdom | Sectors: Financials | Currencies: USD | Weight: 0.61% |
3.375% Anadolu Efes Biraci (USD) 2028-06-29 ISIN XS2355105292 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 0.61% |
6.25% Millicom Intl Cel (USD) 2029-03-25 ISIN USL6388GHV51 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.60% |
3.127% UniCredit SpA (USD) 2032-06-03 ISIN XS2348714713 | Countries: Italy | Sectors: Financials | Currencies: USD | Weight: 0.60% |
5.45% Mattel (USD) 2041-11-01 ISIN US577081AW27 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.60% |
3.125% MercadoLibre (USD) 2031-01-14 ISIN US58733RAF91 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.60% |
10% Viridien (USD) 2030-10-15 ISIN USF1704TAC11 | Countries: France | Sectors: Other | Currencies: USD | Weight: 0.59% |
5.5% Meta Platforms (USD) 2045-11-15 ISIN US30303M8X35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.59% |
5.5% Enel Fin Intl (USD) 2052-06-15 ISIN USN30707AR91 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.59% |
2.889% Societe Generale SA (USD) 2032-06-09 ISIN US83368TBD90 | Countries: France | Sectors: Financials | Currencies: USD | Weight: 0.59% |
5.1% Hasbro (USD) 2044-05-15 ISIN US418056AU19 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.57% |
5% Electricite de France SA (USD) 2048-09-21 ISIN USF2893TAT37 | Countries: France | Sectors: Utilities | Currencies: USD | Weight: 0.56% |
5.875% Oracle Corp. (USD) 2045-09-26 ISIN US68389XDP78 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.56% |
4% BAC Cap TR XIV (USD) ISIN US05518VAA35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.53% |
4.625% WEA Finance (USD) 2048-09-20 ISIN USU94303AC55 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.53% |
4.987% Prosus (USD) 2052-01-19 ISIN USN7163RAY91 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.53% |
5.5% Petrobras Global Finance BV (USD) 2051-06-10 ISIN US71647NBJ72 | Countries: Netherlands | Sectors: Energy | Currencies: USD | Weight: 0.53% |
4.25% Fresnillo (USD) 2050-10-02 ISIN USG371E72B25 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.51% |
8.75% Diana Shipping (USD) 2029-07-02 ISIN NO0013265835 | Countries: Marshall Islands | Sectors: Other | Currencies: USD | Weight: 0.51% |
4.875% Nestle Cap (USD) 2034-03-12 ISIN USU6408XAM12 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.50% |
4% Republic of Italy (USD) 2049-10-17 ISIN US465410BZ07 | Countries: Italy | Sectors: Other | Currencies: USD | Weight: 0.49% |
3.375% Axalta Coating (USD) 2029-02-15 ISIN USU0507PAE98 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.47% |
10% Aston Martin (USD) 2029-03-31 ISIN USG05891AL32 | Countries: Jersey | Sectors: Other | Currencies: USD | Weight: 0.47% |
13% Pearl Petroleum (USD) 2028-05-15 ISIN NO0013387860 | Countries: British Virgin Islands | Sectors: Other | Currencies: USD | Weight: 0.45% |
2.4% Brunswick (USD) 2031-08-18 ISIN US117043AT65 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.43% |
1.9% Alphabet (USD) 2040-08-15 ISIN US02079KAE73 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.43% |
2.25% JDE Peet's (USD) 2031-09-24 ISIN USN44664AF22 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.43% |
4.375% Fomento Economico (USD) 2043-05-10 ISIN US344419AB20 | Countries: Mexico | Sectors: Other | Currencies: USD | Weight: 0.42% |
6.15% Tesco PLC (USD) 2037-11-15 ISIN USG87621AL52 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: USD | Weight: 0.42% |
4.95% Discovery Comm (USD) 2042-05-15 ISIN US25470DAG43 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.39% |
7.125% Federative Republic of Brazil (USD) 2037-01-20 ISIN US105756BK57 | Countries: Brazil | Sectors: Other | Currencies: USD | Weight: 0.36% |
USD 7.45% Ford Motor Co 16.07.2031 ISIN US345370CA64 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.35% |
5.9% Unilever Capital (USD) 2032-11-15 ISIN US904764AH00 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.35% |
6.95% Polaris (USD) 2029-03-15 ISIN US731068AA07 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.35% |
6.25% WMC Finance USA (USD) 2033-05-15 ISIN US92928WAH88 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 0.35% |
8.375% Bausch + Lomb (USD) 2028-10-01 ISIN USC0787WAA39 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.34% |
6.2% Western Union (USD) 2036-11-17 ISIN US959802AH24 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
6.2% Las Vegas Sands (USD) 2034-08-15 ISIN US517834AL18 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
6.15% Corp Nac De Cbr Chl (USD) 2036-10-24 ISIN USP3143NAH72 | Countries: Chile | Sectors: Other | Currencies: USD | Weight: 0.34% |
7% Bombardier (USD) 2032-06-01 ISIN USC10602BP10 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.34% |
7.25% American Airlines Group Inc. (USD) 2028-02-15 ISIN USU02413AH27 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
5.875% Netflix (USD) 2028-11-15 ISIN US64110LAT35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
8.125% Edison Intl (USD) 2053-06-15 ISIN US281020AX52 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
6.375% Romania (USD) 2034-01-30 ISIN XS2756521303 | Countries: Romania | Sectors: Other | Currencies: USD | Weight: 0.34% |
5.25% S&P Global (USD) 2033-09-15 ISIN USU75091AT28 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
5.15% John Deere Cap (USD) 2033-09-08 ISIN US24422EXE49 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
8.75% Alteryx (USD) 2028-03-15 ISIN USU02077AA05 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
5.3% BHP Billiton Fin (USD) 2035-02-21 ISIN US055451BL10 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 0.34% |
5.2% Intel Corporation (USD) 2033-02-10 ISIN US458140CG35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.4% American Tower (USD) 2035-01-31 ISIN US03027XCM02 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
6.75% Gen Digital (USD) 2027-09-30 ISIN USU66646AB35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.875% Citadel LP (USD) 2027-01-15 ISIN USU1569XAB11 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.625% Match Group (USD) 2029-02-15 ISIN USU5763PAC15 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
6.25% Euronav Lux (USD) 2026-09-14 ISIN NO0011091290 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.3% The Goldman Sachs Group, Inc. (USD) ISIN US38148BAC28 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.33% |
5.571% JPMorgan Chase & Co. (USD) 2028-04-22 ISIN US46647PEE25 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.33% |
5.25% General Mills Inc. (USD) 2035-01-30 ISIN US370334DB73 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.375% Hyatt (USD) 2031-12-15 ISIN US448579AT90 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.625% LYB Intl Fin (USD) 2033-05-15 ISIN US50249AAL70 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.35% L3Harris Tech (USD) 2034-06-01 ISIN US502431AU32 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
6.125% Jane Str Grp (USD) 2032-11-01 ISIN USU47015AD10 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.875% Allison Trans (USD) 2029-06-01 ISIN USU01979AF76 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.9% Kenvue (USD) 2033-03-22 ISIN US49177JAK88 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.2% Devon Energy Corporation (USD) 2034-09-15 ISIN US25179MBG78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.971% American Express Co. (USD) 2026-11-04 ISIN US025816CL12 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.33% |
4.5% Uber Technoligies INC (USD) 2029-08-15 ISIN USU9029YAG53 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.75% Zimmer Biomet (USD) 2039-11-30 ISIN US98956PAB85 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.675% Brookfield Fin (USD) 2035-01-15 ISIN US11271LAM46 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.8% Lockheed Martin Corp. (USD) 2034-08-15 ISIN US539830CD97 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.33% |
6.875% Republic of Turkey (USD) 2036-03-17 ISIN US900123AY60 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.7% Tri Pointe Hms (USD) 2028-06-15 ISIN US87265HAG48 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.875% Mattel (USD) 2027-12-15 ISIN USU57619AE59 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
3.615% The Goldman Sachs Group, Inc. (USD) 2028-03-15 ISIN US38141GZR81 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.33% |
3.05% Harley Davids Fin (USD) 2027-02-14 ISIN USU24652AU08 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.75% Yara International (USD) 2028-06-01 ISIN USR9900CAR71 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 0.33% |
5.4% Expedia Group (USD) 2035-02-15 ISIN US30212PBL85 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
1.3% McKesson Corp. (USD) 2026-08-15 ISIN US581557BR53 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 0.33% |
6% BlueLinx Holdings (USD) 2029-11-15 ISIN USU0943HAA78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.95% Adobe (USD) 2034-04-04 ISIN US00724PAG46 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.75% Avis Budget Group Inc. (USD) 2028-04-01 ISIN USU05375AU11 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.33% |
5% NextEra Energy (USD) 2032-07-15 ISIN US65339KCJ79 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.375% Nokia Oyj (USD) 2027-06-12 ISIN US654902AE56 | Countries: Finland | Sectors: Other | Currencies: USD | Weight: 0.33% |
4% Carnival (USD) 2028-08-01 ISIN USP2121VAM65 | Countries: Panama | Sectors: Other | Currencies: USD | Weight: 0.33% |
4.3% General Motors Company (USD) 2029-04-06 ISIN US37045XDV55 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.33% |
6.5% Viasat (USD) 2028-07-15 ISIN USU92222AF21 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
0.25% Upwork (USD) 2026-08-15 ISIN US91688FAB04 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
3.875% Booz Allen (USD) 2028-09-01 ISIN USU1000LAA62 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
5.125% AT&T (USD) 2036-04-30 ISIN US00206RNH11 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
4.7% Cadence Design (USD) 2034-09-10 ISIN US127387AP39 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
5% MPLX (USD) 2033-01-15 ISIN US55336VCB45 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
4.15% Jeff Group (USD) 2030-01-23 ISIN US47233JBH05 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
4.65% Estee Lauder Cos (USD) 2033-05-15 ISIN US29736RAT77 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
5% BLACKSTONE (USD) 2034-12-06 ISIN US092914AA83 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
4% Booz Allen (USD) 2029-07-01 ISIN USU1000LAB46 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
5.1% Marriott Intl (USD) 2038-05-01 ISIN US571903BZ55 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.32% |
4.75% Electricite de France SA (USD) 2035-10-13 ISIN USF2893TAP15 | Countries: France | Sectors: Utilities | Currencies: USD | Weight: 0.32% |
6% AT&T (USD) 2056-04-30 ISIN US00206RNK40 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
3.375% Coinbase Global (USD) 2028-10-01 ISIN USU19328AA89 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
6.05% United Mex States (USD) 2040-01-11 ISIN US91086QAV05 | Countries: Mexico | Sectors: Other | Currencies: USD | Weight: 0.31% |
4.375% United States (USD) 2040-05-15 ISIN US912810QH41 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
4.25% United States (USD) 2039-05-15 ISIN US912810QB70 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
3.625% MSCI (USD) 2030-09-01 ISIN USU5521TAG77 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
6.125% Republic of Colombia (USD) 2041-01-18 ISIN US195325BM66 | Countries: Colombia | Sectors: Other | Currencies: USD | Weight: 0.31% |
4.7% T-Mobile USA (USD) 2035-01-15 ISIN US87264ADM45 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
4.5% United States (USD) 2044-02-15 ISIN US912810TZ12 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
3.625% Gartner (USD) 2029-06-15 ISIN USU33791AD36 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.31% |
7% YPF (USD) 2047-12-15 ISIN USP989MJBN03 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 0.31% |
5% BHP Billiton Fin (USD) 2043-09-30 ISIN US055451AV01 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 0.31% |
3.875% Gap Inc. (USD) 2031-10-01 ISIN USU36547AG90 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.30% |
1.86% Textron Finl (USD) 2042-02-15 ISIN USU88321AC55 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.30% |
3.4% Vornado Realty (USD) 2031-06-01 ISIN US929043AL12 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.30% |
0.25% Etsy (USD) 2028-06-15 ISIN US29786AAN63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.30% |
2.55% Illumina (USD) 2031-03-23 ISIN US452327AM11 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.30% |
4% United States (USD) 2042-11-15 ISIN US912810TM09 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.29% |
5% Halliburton (USD) 2045-11-15 ISIN US406216BK61 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.29% |
6.5% Whirlpool (USD) 2033-06-15 ISIN US963320BE54 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.28% |
5.2% Marathon Oil (USD) 2045-06-01 ISIN US565849AM84 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.28% |
4.5% Alim Couche-Tard (USD) 2047-07-26 ISIN USC0219CAC13 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.27% |
4.279% Discovery Global Holdings Inc. (USD) 2032-03-15 ISIN US55903VBC63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.27% |
3.625% Republic of Argentina (USD) 2035-07-09 ISIN US040114HT09 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 0.26% |
6.75% United Natural Fds (USD) 2028-10-15 ISIN USU9104LAA45 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.26% |
5.3% SES (USD) 2043-04-04 ISIN USL8175MAC49 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.26% |
5.3% SES Glb Am Hldg (USD) 2044-03-25 ISIN USU81516AB98 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.26% |
