ELIA IA Fixed Income Opportunities EUR Index
EUR
EUR
Spread
ELIA IA Fixed Income Opportunities EUR Index: 121.4644 EUR|Last Update:
Spread
ELIA IA Fixed Income Opportunities EUR Index: 121.4644 EUR|Last Update:
Return (since Inception) | 2.52% |
Volatility p.a. | 1.82% |
Maximum Drawdown | -0.79% |
Number of Positions | 140 |
Sharpe Ratio | 1.51 |
| 84.21% | |
| 15.79% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
7.5% Alpha Srv Hldg (EUR) ISIN XS2805274326 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 1.26% |
6.5% ASR (EUR) ISIN XS3011202655 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.23% |
6.625% Julius Baer Grp (EUR) ISIN XS2586873379 | Countries: Switzerland | Sectors: Other | Currencies: EUR | Weight: 1.22% |
4.9% UnipolSai (EUR) 2034-05-23 ISIN IT0005596207 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.19% |
5% Assicurazioni Generali Spa (EUR) 2048-06-08 ISIN XS1428773763 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 1.17% |
4.5% Enel Fin Intl (EUR) 2043-02-20 ISIN XS2589260996 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.16% |
4.156% Assicuraz Generali (EUR) 2035-01-03 ISIN XS2911633274 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.15% |
6.125% Barclays (EUR) ISIN XS3176355751 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.15% |
4.25% Commerzbank AG (EUR) ISIN DE000CZ45WA7 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 1.15% |
4.125% Banco Santander SA (EUR) ISIN XS2342620924 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 1.15% |
3.875% UniCredit SpA (EUR) ISIN XS2121441856 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 1.14% |
4% Metlen (EUR) 2029-10-17 ISIN XS2920504292 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 1.14% |
4.25% Rakuten Group Inc. (EUR) ISIN XS2332889778 | Countries: Japan | Sectors: Other | Currencies: EUR | Weight: 1.14% |
4.125% E.ON SE (EUR) 2044-03-25 ISIN XS2791960664 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.13% |
3.8% International Busine (EUR) 2045-02-10 ISIN XS2999659456 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.03% |
6.25% Romania (EUR) 2034-09-10 ISIN XS2999552909 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 0.64% |
6.75% Saxo Bank (EUR) 2034-08-02 ISIN XS2810875760 | Countries: Denmark | Sectors: Other | Currencies: EUR | Weight: 0.64% |
6% Alpha Srv Hldg (EUR) 2034-09-13 ISIN XS2835739660 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.63% |
5.375% Banca MPS (EUR) 2028-01-18 ISIN XS1752894292 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.62% |
7.25% Acoor SA (EUR) ISIN FR001400L5X1 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 0.62% |
9.375% CrediaBank (EUR) ISIN XS3093383324 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.62% |
5.868% ALSTOM (EUR) ISIN FR001400Q7G7 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.62% |
7.375% CrediaBank (EUR) 2035-06-13 ISIN XS3093364290 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.62% |
5.75% Teleperformance (EUR) 2031-11-22 ISIN FR001400M2G2 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.62% |
6.364% HSBC Holdings PLC (EUR) 2032-11-16 ISIN XS2553547444 | Countries: United Kingdom | Sectors: Financials | Currencies: EUR | Weight: 0.61% |
5.2% Turkey (EUR) 2031-08-17 ISIN XS3123715297 | Countries: Turkey | Sectors: Other | Currencies: EUR | Weight: 0.61% |
7.25% Sani/Ikos Fn Hd (EUR) 2030-07-31 ISIN XS2864440321 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.61% |
5.375% Bayer (EUR) 2082-03-25 ISIN XS2451803063 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.61% |
5.752% Telefonica Europe BV (EUR) ISIN XS2755535577 | Countries: Netherlands | Sectors: Telecommunications | Currencies: EUR | Weight: 0.61% |
9.965% Vio Tech (EUR) 2028-10-17 ISIN SE0023134952 | Countries: Sweden | Sectors: Other | Currencies: EUR | Weight: 0.61% |
6.5% Piaggio &c. (EUR) 2030-10-05 ISIN XS2696224315 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.60% |
5.875% Natl Bank Greece (EUR) 2035-06-28 ISIN XS2790334184 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.60% |
5.125% Tesco PLC (EUR) 2047-04-10 ISIN XS0295018070 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: EUR | Weight: 0.60% |
9.142% smava (EUR) 2029-05-22 ISIN NO0013531590 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.60% |
6.25% Eutelsat Comm. (EUR) 2033-03-15 ISIN XS3307260839 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.60% |
7.25% Avis Budget (EUR) 2030-07-31 ISIN XS2648489388 | Countries: Jersey | Sectors: Other | Currencies: EUR | Weight: 0.60% |
5% Alpha Bank (EUR) 2030-05-12 ISIN XS2761146468 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.60% |
6% SCOR (EUR) ISIN FR001400UM87 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.60% |
5.95% Suedzucker Int Fin (EUR) ISIN XS3071332293 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.60% |
4.625% Autostrade (EUR) 2036-02-28 ISIN XS2775027472 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.25% Barry Callebaut (EUR) 2031-08-19 ISIN BE6360449621 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 0.59% |
6% SES (EUR) 2054-09-12 ISIN XS2899636935 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.2% Vodafone Group PLC (EUR) 2078-10-03 ISIN XS1888179550 | Countries: United Kingdom | Sectors: Telecommunications | Currencies: EUR | Weight: 0.59% |
4.75% CBRE OE Fd (EUR) 2034-03-27 ISIN XS2793256137 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.59% |
5.125% ABN Amro Bank N.V. (EUR) 2033-02-22 ISIN XS2558022591 | Countries: Netherlands | Sectors: Financials | Currencies: EUR | Weight: 0.59% |
4.75% Volvo Car AB (EUR) 2030-05-08 ISIN XS2811097075 | Countries: Sweden | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.75% Dufry One (EUR) 2031-04-18 ISIN XS2802883731 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.125% RWE (EUR) 2035-02-13 ISIN XS2584685387 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.247% Repsol International Finance BV (EUR) ISIN XS2186001314 | Countries: Netherlands | Sectors: Energy | Currencies: EUR | Weight: 0.59% |
4.125% Porsche A Hldg (EUR) 2032-09-27 ISIN XS2802892054 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.241% SwissLifeFin II (EUR) 2044-10-01 ISIN CH1380011200 | Countries: Liechtenstein | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.75% Finnair (EUR) 2029-05-24 ISIN FI4000571260 | Countries: Finland | Sectors: Other | Currencies: EUR | Weight: 0.59% |
5% Republic of Colombia (EUR) 2032-09-19 ISIN XS3183159733 | Countries: Colombia | Sectors: Other | Currencies: EUR | Weight: 0.59% |
3.875% Piraeus Bank (EUR) 2027-11-03 ISIN XS2400040460 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.59% |
4.75% NEWPRINCES (EUR) 2031-02-12 ISIN XS2958536976 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.125% Anglo Amer Capital (EUR) 2032-03-15 ISIN XS2779901482 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.58% |
5.5% CMA CGM SA (EUR) 2029-07-15 ISIN XS2852136816 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.5% Valeo SA (EUR) 2030-04-11 ISIN FR001400PAJ8 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 0.58% |
7% Eramet (EUR) 2028-05-22 ISIN FR001400HZE3 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.25% Axa SA (EUR) 2043-03-10 ISIN XS2487052487 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 0.58% |
6.625% INEOS Finance (EUR) 2028-05-15 ISIN XS2587558474 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.58% |
5% Celanese US (EUR) 2031-04-15 ISIN XS3023780375 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.125% Fedex Corp. (EUR) 2037-07-30 ISIN XS3136901132 | Countries: United States | Sectors: Industrials | Currencies: EUR | Weight: 0.58% |
3.75% Brit Amer Tobacco (EUR) ISIN XS2391790610 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4% Sandoz Fin (EUR) 2035-03-26 ISIN XS3032013511 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.256% Dav Cam Mil (EUR) 2031-06-25 ISIN XS2845835318 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.58% |
6.15% Guala Closures (EUR) 2029-06-29 ISIN XS2702257051 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.58% |
5.125% Nokian Tyres (EUR) 2028-06-14 ISIN FI4000556444 | Countries: Finland | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4.25% Acciona Financ. (EUR) 2030-12-20 ISIN XS1684805556 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 0.58% |
4% Banco Bilbao Vizcaya (EUR) 2037-02-25 ISIN XS3009012470 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 0.58% |
3.625% Infineon Technolog (EUR) ISIN XS2056730679 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.57% |
3.955% Morgan Stanley (EUR) 2035-03-21 ISIN XS2790333889 | Countries: United States | Sectors: Financials | Currencies: EUR | Weight: 0.57% |
4.25% Eurobank Hldgs (EUR) 2035-04-30 ISIN XS2987792269 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.57% |
4.875% CMA CGM SA (EUR) 2032-01-15 ISIN XS3193815977 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.57% |
5.125% United Mex States (EUR) 2037-05-04 ISIN XS2991917613 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 0.57% |
3% EC Finance (EUR) 2026-10-15 ISIN XS2389984175 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.57% |
4% Crédit Agricole SA (EUR) ISIN FR0013533999 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.57% |
5.625% Egypt (EUR) 2030-04-16 ISIN XS1807305328 | Countries: Egypt | Sectors: Other | Currencies: EUR | Weight: 0.57% |
4.5% Jaguar Landrover (EUR) 2028-07-15 ISIN XS2364593579 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.57% |
4.197% Repsol Eu Fin (EUR) ISIN XS3231216998 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.57% |
3.75% Forvia SE (EUR) 2028-06-15 ISIN XS2209344543 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 0.57% |
4.625% Electricite de France SA (EUR) 2043-01-25 ISIN FR001400FDC8 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 0.57% |
3.875% CNH Industrial NV (EUR) 2035-09-03 ISIN XS3171584595 | Countries: Netherlands | Sectors: Industrials | Currencies: EUR | Weight: 0.57% |
4.15% Medtronic (EUR) 2043-10-15 ISIN XS2834367992 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.57% |
4% SoftBank Group Corp. (EUR) 2029-09-19 ISIN XS1684385591 | Countries: Japan | Sectors: Telecommunications | Currencies: EUR | Weight: 0.57% |
3.625% BP Capital Markets PLC (EUR) ISIN XS2193662728 | Countries: United Kingdom | Sectors: Energy | Currencies: EUR | Weight: 0.57% |
4.375% Samsonite Finco (EUR) 2033-02-15 ISIN XS3224634991 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.57% |
2.875% OMV Aktiengesellschaft (EUR) ISIN XS2224439971 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 0.56% |
4.343% Prosus (EUR) 2035-07-15 ISIN XS3104529048 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.56% |
4% Syensqo (EUR) 2035-05-28 ISIN BE6365316791 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 0.56% |
4.75% Electricite de France SA (EUR) 2044-06-17 ISIN FR001400QR88 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 0.56% |
4% Magnum ICC Finance (EUR) 2037-11-26 ISIN XS3238211943 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.56% |
3.25% Guala Closures (EUR) 2028-06-15 ISIN XS2357812556 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.56% |
5.75% SoftBank Group Corp. (EUR) 2032-07-08 ISIN XS2854423469 | Countries: Japan | Sectors: Telecommunications | Currencies: EUR | Weight: 0.56% |
3.5% Energizer G Acq (EUR) 2029-06-30 ISIN XS2353416386 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.56% |
3.875% Imp Brnd Fin (EUR) 2034-02-12 ISIN XS2998667187 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.56% |
4.125% Booking Hldg (EUR) 2038-05-09 ISIN XS3070032878 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.56% |
2.25% Silgan Holdings (EUR) 2028-06-01 ISIN XS2181577268 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.56% |
EUR 4.25% Engie Sa 11.01.2043 ISIN FR001400F1M1 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 0.56% |
8.5% Viridien (EUR) 2030-10-15 ISIN XS3023943692 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.56% |
1.5% Eutelsat (EUR) 2028-10-13 ISIN FR00140005C6 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.56% |
4.25% ProLogis (EUR) 2043-01-31 ISIN XS2580271752 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.56% |
9.25% GQM (EUR) 2029-04-01 ISIN NO0013511121 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.55% |
1.5% Delivery Hero (EUR) 2028-01-15 ISIN DE000A3H2WQ0 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.55% |
4% Siemens Fin Nv (EUR) 2045-05-27 ISIN XS3078501254 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.55% |
3.75% Heid Mat Lux (EUR) 2036-07-15 ISIN XS3270897575 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.55% |
4.125% AB InBev (EUR) 2045-05-19 ISIN BE6364523629 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 0.55% |
4% Alphabet (EUR) 2044-11-06 ISIN XS3224609530 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.55% |
1.375% Vilmorin et Cie (EUR) 2028-03-26 ISIN FR0014002KP7 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.55% |
3.5% Volkswagen International Finance NV (EUR) 2099-03-20 ISIN XS1206541366 | Countries: Netherlands | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 0.55% |
4.3% Republic of Italy (EUR) 2054-10-01 ISIN IT0005611741 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.55% |
3.5% T-Mobile USA (EUR) 2037-02-11 ISIN XS2997535062 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.54% |
4.15% Medtronic (EUR) 2053-10-15 ISIN XS2834368453 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.54% |
4% Vodafone Intl (EUR) 2043-02-10 ISIN XS2586851300 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 0.54% |
4% Booking Hldg (EUR) 2044-03-01 ISIN XS2777442281 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.52% |
0.878% UBISOFT Entertain. (EUR) 2027-11-24 ISIN FR0014000O87 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.52% |
4.693% Discovery Global Holdings Inc. (EUR) 2033-05-17 ISIN XS2721621154 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.51% |
1.713% Assicurazioni Generali Spa (EUR) 2032-06-30 ISIN XS2357754097 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 0.51% |
5.25% Ontex Group (EUR) 2030-04-15 ISIN BE6362174417 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 0.51% |
3.875% Booking Hldg (EUR) 2045-03-21 ISIN XS2945618622 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.50% |
1.985% Prosus (EUR) 2033-07-13 ISIN XS2363203089 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.49% |
1.75% Imp Br Fin Neth (EUR) 2033-03-18 ISIN XS2320459063 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.49% |
2.6% AT&T (EUR) 2038-05-19 ISIN XS2180009081 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.48% |
1% Fomento Economico (EUR) 2033-05-28 ISIN XS2337285865 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 0.47% |
1.36% Citigroup Inc. (EUR) 2035-03-27 ISIN XS1273446713 | Countries: United States | Sectors: Financials | Currencies: EUR | Weight: 0.45% |
10.5% ams-OSRAM (EUR) 2029-03-30 ISIN XS2724532333 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 0.44% |
1% Bayer (EUR) 2036-01-12 ISIN XS2281343686 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.44% |
1.957% Telefonica Emis (EUR) 2039-07-01 ISIN XS2020583618 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 0.43% |
1.45% Philip Mrrs Int (EUR) 2039-08-01 ISIN XS2035474555 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.41% |
6.547% Verve Grp (EUR) 2029-04-01 ISIN SE0023848429 | Countries: Sweden | Sectors: Other | Currencies: EUR | Weight: 0.41% |
1.875% Dow Chemical (EUR) 2040-03-15 ISIN XS2122933695 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.40% |
1% ProLogis (EUR) 2041-02-16 ISIN XS2296206068 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.36% |
8.875% The Platf Grp (EUR) 2028-07-11 ISIN NO0013256834 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.30% |
0% French Republic (EUR) 2044-04-25 ISIN FR0010809905 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.26% |
0% Republic of Italy (EUR) 2043-10-01 ISIN IT0005550287 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 0.26% |
9.809% Nordwest Ind Gr (EUR) 2028-11-06 ISIN NO0013355255 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.21% |
5.25% Casino Guichard Per (EUR) 2027-04-15 ISIN XS2783586824 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.01% |
Subtotal Bond: | 84.21% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 12.94% |
Fiduciary Call EUR, 1.500%, 23.10.2025, TC Société Générale, Paris-La Défense Ce ISIN – | Countries: - | Sectors: Other | Currencies: EUR | Weight: 2.85% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.00% |
Subtotal Cash: | 15.79% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates