Product Overview
Index Overview
Index Allocation
Share | 65.67% |
Bond | 29.27% |
Fund | 4.23% |
Cash | 0.73% |
Swap | 0.10% |
Index Composition: All Constituents
Instrument | Countries | Sectors | Currencies | Weight |
---|---|---|---|---|
Swisscom AG ISIN CH0008742519 | Countries: Switzerland | Sectors: Telecommunications | Currencies: CHF | Weight: 3.34% |
Georg Fischer AG ISIN CH1169151003 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 3.08% |
Burckhardt Compression Holding Ltd. ISIN CH0025536027 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 2.97% |
Oneok, Inc. ISIN US6826801036 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 2.88% |
MasTec Inc. ISIN US5763231090 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.82% |
Swiss Re AG ISIN CH0126881561 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.76% |
E.ON SE ISIN DE000ENAG999 | Countries: Germany | Sectors: Utilities | Currencies: EUR | Weight: 2.40% |
ABB Ltd ISIN CH0012221716 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 2.34% |
Infineon Technologies AG ISIN DE0006231004 | Countries: Germany | Sectors: Technology | Currencies: EUR | Weight: 2.33% |
Adidas AG ISIN DE000A1EWWW0 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 2.32% |
Straumann Holding AG ISIN CH1175448666 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 2.21% |
Landis+Gyr Group AG ISIN CH0371153492 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 2.18% |
Pool Corp ISIN US73278L1052 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 2.10% |
Palomar Holdings Inc ISIN US69753M1053 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.05% |
MTU Aero Engines Holdings AG ISIN DE000A0D9PT0 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 2.03% |
Fiserv, Inc. ISIN US3377381088 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.03% |
Aptargroup Inc. ISIN US0383361039 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.94% |
Cadence Design Systems Inc. ISIN US1273871087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.93% |
Givaudan SA ISIN CH0010645932 | Countries: Switzerland | Sectors: Basic Materials | Currencies: CHF | Weight: 1.78% |
Datadog Inc. ISIN US23804L1035 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.75% |
ASML Holding NV ISIN NL0010273215 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 1.60% |
Fastenal Co. ISIN US3119001044 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 1.59% |
Cognex Corp. ISIN US1924221039 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.48% |
Mowi ASA ISIN NO0003054108 | Countries: Norway | Sectors: Consumer Staples | Currencies: NOK | Weight: 1.45% |
S&P Global Inc. ISIN US78409V1044 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.44% |
Continental AG ISIN DE0005439004 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.43% |
Rexel SA ISIN FR0010451203 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 1.34% |
Cintas Corp. ISIN US1729081059 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.34% |
Salmar ASA ISIN NO0010310956 | Countries: Norway | Sectors: Consumer Staples | Currencies: NOK | Weight: 1.32% |
L´Oréal International ISIN FR0000120321 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.28% |
Cooper Companies Inc ISIN US2166485019 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.18% |
Aviva Plc ISIN GB00BPQY8M80 | Countries: United Kingdom | Sectors: Financials | Currencies: GBP | Weight: 0.76% |
Krystal Biotech Inc. ISIN US5011471027 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.60% |
Alnylam Pharmaceuticals Inc. ISIN US02043Q1076 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.50% |
CRISPR Therapeutics AG ISIN CH0334081137 | Countries: Switzerland | Sectors: Health Care | Currencies: USD | Weight: 0.44% |
Sarepta Therapeutics Inc. ISIN US8036071004 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.42% |
Beam Therapeutics Inc ISIN US07373V1052 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.25% |
Subtotal Share: | 65.67% | |||
1% Holcim Ltd. (CHF) 2025-12-04 ISIN CH0306179125 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 3.45% |
0.375% Stadler Rail (CHF) 2026-11-20 ISIN CH0461238864 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.99% |
0.5% LGT Bank (CHF) 2027-05-12 ISIN CH0360677287 | Countries: Liechtenstein | Sectors: Other | Currencies: CHF | Weight: 2.65% |
0.26% Hyundai Cap Serv (CHF) 2025-02-11 ISIN CH0517825318 | Countries: Republic Of Korea | Sectors: Other | Currencies: CHF | Weight: 2.28% |
0.2% Siegfried Hldg (CHF) 2026-06-15 ISIN CH1115424678 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.25% |
0.25% Lindt & Spruengli (CHF) 2032-10-06 ISIN CH0564642087 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.18% |
0.2% Flughafen Zuer (CHF) 2035-02-26 ISIN CH0520663672 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.12% |
1.375% AT&T (CHF) 2024-12-04 ISIN CH0260769424 | Countries: United States | Sectors: Other | Currencies: CHF | Weight: 1.92% |
1% The Goldman Sachs Group, Inc. (CHF) 2025-11-24 ISIN CH0417086045 | Countries: United States | Sectors: Financials | Currencies: CHF | Weight: 1.92% |
CHF 1.5% Zurich Insurance Co 03.05.2052 ISIN CH1151526204 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 1.92% |
0.75% Coop-Gruppe Gen (CHF) 2025-06-06 ISIN CH0373476800 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.90% |
0.95% Georg Fischer (CHF) 2030-03-25 ISIN CH0536893230 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.89% |
0.125% Inselspital-Sti (CHF) 2029-09-28 ISIN CH1132966354 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.80% |
Subtotal Bond: | 29.27% | |||
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) ISIN DE0006289309 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 4.24% |
Subtotal Fund: | 4.23% | |||
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.43% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.22% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.07% |
Cash NOK ISIN CASHNOK | Countries: - | Sectors: Other | Currencies: NOK | Weight: 0.01% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.01% |
Subtotal Cash: | 0.73% | |||
Swap foreign exchange position EUR/CHF ISIN – | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.16% |
Swap foreign exchange position USD/CHF ISIN – | Countries: - | Sectors: Other | Currencies: USD | Weight: -0.06% |
Subtotal Swap: | 0.10% | |||
Total : | 100.00% |
Life Cycle
Product Information
About this product
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.