Bellecapital Global Balanced Strategy CHF Index
Open-End | Currency: CHFCHF
CHF
Spread
Bellecapital Global Balanced Strategy CHF Index: –|Last Update:
Spread
Bellecapital Global Balanced Strategy CHF Index: –|Last Update:
Return (since Inception) | 12.04% |
Volatility p.a. | 8.85% |
Maximum Drawdown | -12.48% |
Number of Positions | 57 |
Sharpe Ratio | 0.32 |
| 63.99% | |
| 25.06% | |
| 7.46% | |
| 2.95% | |
| 0.54% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Swisscom AG ISIN CH0008742519 | Countries: Switzerland | Sectors: Telecommunications | Currencies: CHF | Weight: 3.83% |
Infineon Technologies AG ISIN DE0006231004 | Countries: Germany | Sectors: Technology | Currencies: EUR | Weight: 3.79% |
ASML Holding NV ISIN NL0010273215 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 3.21% |
ABB Ltd ISIN CH0012221716 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 3.17% |
MasTec Inc. ISIN US5763231090 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 3.06% |
Rexel SA ISIN FR0010451203 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 2.75% |
E.ON SE ISIN DE000ENAG999 | Countries: Germany | Sectors: Utilities | Currencies: EUR | Weight: 2.51% |
Givaudan SA ISIN CH0010645932 | Countries: Switzerland | Sectors: Basic Materials | Currencies: CHF | Weight: 2.36% |
Swiss Re AG ISIN CH0126881561 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.33% |
L´Oréal International ISIN FR0000120321 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 2.27% |
Floor & Decor Holdings Inc ISIN US3397501012 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 2.14% |
Regions Financial Corporation ISIN US7591EP1005 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.00% |
Straumann Holding AG ISIN CH1175448666 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.99% |
Georg Fischer AG ISIN CH1169151003 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.95% |
S&P Global Inc. ISIN US78409V1044 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.92% |
Datadog Inc. ISIN US23804L1035 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.88% |
Burckhardt Compression Holding Ltd. ISIN CH0025536027 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.82% |
MTU Aero Engines Holdings AG ISIN DE000A0D9PT0 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 1.76% |
Continental AG ISIN DE0005439004 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.75% |
Pool Corp ISIN US73278L1052 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.67% |
Palomar Holdings Inc. ISIN US69753M1053 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.59% |
Cintas Corp. ISIN US1729081059 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.56% |
Cadence Design Systems Inc. ISIN US1273871087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.50% |
Adidas AG ISIN DE000A1EWWW0 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.39% |
Oneok, Inc. ISIN US6826801036 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 1.32% |
Mowi ASA ISIN NO0003054108 | Countries: Norway | Sectors: Consumer Staples | Currencies: NOK | Weight: 1.31% |
Fastenal Co. ISIN US3119001044 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 1.13% |
Salmar ASA ISIN NO0010310956 | Countries: Norway | Sectors: Consumer Staples | Currencies: NOK | Weight: 1.08% |
Cognex Corp. ISIN US1924221039 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.03% |
Aptargroup Inc. ISIN US0383361039 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.98% |
Alnylam Pharmaceuticals Inc. ISIN US02043Q1076 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.66% |
Cooper Companies Inc ISIN US2166485019 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.64% |
Krystal Biotech Inc. ISIN US5011471027 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.51% |
Fiserv, Inc. ISIN US3377381088 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.43% |
CRISPR Therapeutics AG ISIN CH0334081137 | Countries: Switzerland | Sectors: Health Care | Currencies: USD | Weight: 0.39% |
Beam Therapeutics Inc ISIN US07373V1052 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.22% |
Sarepta Therapeutics Inc. ISIN US8036071004 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.06% |
Subtotal Share: | 63.99% | |||
1.375% United States (USD) 2050-08-15 ISIN US912810SP49 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.81% |
0.2% Flughafen Zuer (CHF) 2035-02-26 ISIN CH0520663672 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.79% |
CHF 1.5% Zurich Insurance Co 03.05.2052 ISIN CH1151526204 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.69% |
1.45% Helvetia Swiss Ins (CHF) 2040-08-12 ISIN CH0521617313 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.67% |
0.375% Stadler Rail (CHF) 2026-11-20 ISIN CH0461238864 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.35% |
0.1% St.Galler KB (CHF) 2041-10-10 ISIN CH0419041584 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.28% |
0.5% LGT Bank (CHF) 2027-05-12 ISIN CH0360677287 | Countries: Liechtenstein | Sectors: Other | Currencies: CHF | Weight: 2.07% |
0.2% Siegfried Hldg (CHF) 2026-06-15 ISIN CH1115424678 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.76% |
0.25% Lindt & Spruengli (CHF) 2032-10-06 ISIN CH0564642087 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.72% |
0.95% Georg Fischer (CHF) 2030-03-25 ISIN CH0536893230 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.49% |
0.125% Inselspital-Sti (CHF) 2029-09-28 ISIN CH1132966354 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.43% |
Subtotal Bond: | 25.06% | |||
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 5.08% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 2.22% |
Cash NOK ISIN CASHNOK | Countries: - | Sectors: Other | Currencies: NOK | Weight: 0.07% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.06% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.03% |
Subtotal Cash: | 7.46% | |||
iShares MSCI China UCITS ETF USD Acc ISIN IE00BJ5JPG56 | Countries: Ireland | Sectors: Other | Currencies: USD | Weight: 2.95% |
Subtotal Fund: | 2.95% | |||
Forward foreign exchange position USD/CHF ISIN – | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.62% |
Forward foreign exchange position USD/CHF ISIN – | Countries: - | Sectors: Other | Currencies: USD | Weight: -0.01% |
Forward foreign exchange position EUR/CHF ISIN – | Countries: - | Sectors: Other | Currencies: EUR | Weight: -0.07% |
Subtotal Forward: | 0.54% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates