Mont Blanc Capital High Yield Bonds & High Dividend Shares Index
CHF
CHF
Spread
Mont Blanc Capital High Yield Bonds & High Dividend Shares Index: 117.5489 CHF|Last Update:
Spread
Mont Blanc Capital High Yield Bonds & High Dividend Shares Index: 117.5489 CHF|Last Update:
Return (since Inception) | 17.20% |
Volatility p.a. | 5.75% |
Maximum Drawdown | -9.20% |
Number of Positions | 93 |
Sharpe Ratio | 0.53 |
| 66.00% | |
| 32.68% | |
| 1.32% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
3% DocMorris Fin (CHF) 2029-05-03 ISIN CH1314941399 | Countries: Netherlands | Sectors: Other | Currencies: CHF | Weight: 2.36% |
4% Orascom Devl (CHF) 2029-10-11 ISIN CH1224630207 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.12% |
3% Gategroup Finan (CHF) 2027-02-28 ISIN CH0353945394 | Countries: Luxembourg | Sectors: Other | Currencies: CHF | Weight: 2.05% |
5% WOLFFKRAN Hldg (CHF) 2029-07-25 ISIN CH1357488902 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.98% |
4.5% Lumen Technologies Inc. (USD) 2029-01-15 ISIN USU1566PAD79 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.96% |
2.1% Barry Callebaut (CHF) 2035-01-22 ISIN CH1400064577 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.79% |
6.5% kineo finance (CHF) 2028-06-01 ISIN CH1256577649 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.66% |
3.5% Rieter Hldg (CHF) 2029-11-27 ISIN CH1380011358 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.58% |
2.125% Swiss Life (CHF) 2041-09-30 ISIN CH1101561491 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.57% |
4% Scotts Miracle-Gro (USD) 2031-04-01 ISIN US810186AX41 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.55% |
1.4% Rieter Hldg (CHF) 2027-11-25 ISIN CH1142231716 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.51% |
6.375% Petroleos Mexicanos (USD) 2045-01-23 ISIN US71654QBR20 | Countries: Mexico | Sectors: Energy | Currencies: USD | Weight: 1.42% |
9.625% Satrn Oil & Gas (USD) 2029-06-15 ISIN USC8185KAA00 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 1.37% |
2.1% Republic of Austria (EUR) 2117-09-20 ISIN AT0000A1XML2 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 1.35% |
9.875% N ZWL Zahn Lpzg (EUR) 2030-10-21 ISIN DE000A4DFSF4 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.31% |
1.3% Siegfried Hldg (CHF) 2031-10-08 ISIN CH1471403886 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.28% |
3% kineo finance (CHF) 2031-05-20 ISIN CH1549465685 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.28% |
9.209% Peach Property (CHF) ISIN CH0417376040 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.27% |
1.45% Helvetia Swiss Ins (CHF) 2040-08-12 ISIN CH0521617313 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.27% |
10.448% Multitude Cap (EUR) 2028-06-27 ISIN NO0013259747 | Countries: Finland | Sectors: Other | Currencies: EUR | Weight: 1.20% |
7% PNE (EUR) 2031-06-18 ISIN DE000A460J75 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.875% Sirius XM Radio LLC (USD) 2031-09-01 ISIN USU82764AV00 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.13% |
3.875% Spectrum Brands (USD) 2031-03-15 ISIN USU84569AM12 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.11% |
2.743% Lincoln National Corp (USD) 2066-05-17 ISIN US534187AS84 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.09% |
4.125% Open Text (USD) 2031-12-01 ISIN USU6840PAC69 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.08% |
3.25% Basilea Pharma (CHF) 2027-07-28 ISIN CH0554992062 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.07% |
2.85% TEMENOS (CHF) 2028-10-11 ISIN CH1290222426 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.06% |
5% Hero (CHF) ISIN CH1268922171 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.05% |
5.5% Seaspan (USD) 2029-08-01 ISIN USY75638AF67 | Countries: Marshall Islands | Sectors: Other | Currencies: USD | Weight: 1.02% |
7.5% Deutsche Rohstoff (EUR) 2028-09-27 ISIN DE000A3510K1 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.02% |
6% FlowBank (CHF) 2032-03-24 ISIN CH1167469597 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.02% |
3.875% Twitter (USD) 2027-12-15 ISIN USU8882PAA58 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.01% |
6% Energizer Hldgs (USD) 2033-09-15 ISIN USU29195AH40 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.99% |
4.625% The Chemours (USD) 2029-11-15 ISIN US163851AH15 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.98% |
6.5% Homann Holz (EUR) 2032-06-02 ISIN NO0013536169 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.96% |
6.85% Concentrix (USD) 2033-08-02 ISIN US20602DAC56 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.95% |
4.25% AMC Networks (USD) 2029-02-15 ISIN US00164VAF04 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.92% |
5.55% Kohl's Corporation (USD) 2045-07-17 ISIN US500255AV61 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.88% |
11.25% Getty Images (USD) 2030-02-21 ISIN USU3742LAC10 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.88% |
5.625% Navient (USD) 2033-08-01 ISIN US78442FAZ18 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.87% |
6.375% CCO Holdings LLC (USD) 2029-09-01 ISIN USU12501BQ19 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.83% |
5.291% Ford Motor Co. (USD) 2046-12-08 ISIN US345370CS72 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.83% |
5.75% Iamgold (USD) 2028-10-15 ISIN USC4535AAC48 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.83% |
4.7% Brighthouse Fin (USD) 2047-06-22 ISIN US10922NAF06 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.82% |
5.25% Methanex (USD) 2029-12-15 ISIN US59151KAL26 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.82% |
3.5% Aviation Cap (USD) 2027-11-01 ISIN USU0536PAA22 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.81% |
4.2% Occidental Petroleum Corp. (USD) 2048-03-15 ISIN US674599CN34 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.81% |
9.25% paragon (EUR) 2031-07-05 ISIN DE000A2GSB86 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.77% |
4.3% Macy's Retail Holdings Inc. (USD) 2043-02-15 ISIN US55616XAJ63 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.76% |
9.5% Eleving Grp (EUR) 2030-10-24 ISIN XS3167361651 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.75% |
6% Sekisui House U.S., Inc. (USD) 2043-01-15 ISIN US552676AQ11 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.73% |
5% Nordstrom (USD) 2044-01-15 ISIN US655664AR15 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.72% |
6.125% Murphy Oil Corp. (USD) 2042-12-01 ISIN US626717AG73 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.72% |
12% IUTECREDIT FIN (EUR) 2030-12-06 ISIN XS3047514446 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.70% |
11.25% 4finance (EUR) 2028-05-23 ISIN XS1417876163 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.69% |
7% PAUL Tech (EUR) 2026-12-01 ISIN DE000A3H2TU8 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.60% |
6.75% Xerox Corporation (USD) 2039-12-15 ISIN US984121CB79 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.38% |
5.75% CVR Energy (USD) 2028-02-15 ISIN USU15118AB56 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.38% |
8% SoWiTec group (EUR) 2028-03-30 ISIN DE000A30V6L2 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.29% |
10% Ferralum Metals (EUR) 2026-12-30 ISIN DE000A3LWZV6 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.19% |
10% NCO Invest (EUR) 2026-12-30 ISIN DE000A3LWZL7 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.12% |
6.5% Photon Energy (EUR) 2027-11-23 ISIN DE000A3KWKY4 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.10% |
Subtotal Bond: | 66.00% | |||
E.ON SE ISIN DE000ENAG999 | Countries: Germany | Sectors: Utilities | Currencies: EUR | Weight: 1.76% |
ASR Nederland N.V. ISIN NL0011872643 | Countries: Netherlands | Sectors: Financials | Currencies: EUR | Weight: 1.70% |
Roche Holding AG ISIN CH1499059983 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.67% |
Swissquote Group Holding SA ISIN CH1548235246 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 1.62% |
Scottish & Southern Energy PLC ISIN GB0007908733 | Countries: United Kingdom | Sectors: Utilities | Currencies: GBP | Weight: 1.57% |
Clariant AG ISIN CH0012142631 | Countries: Switzerland | Sectors: Basic Materials | Currencies: CHF | Weight: 1.56% |
Bank of China Limited ISIN CNE1000001Z5 | Countries: China | Sectors: Financials | Currencies: HKD | Weight: 1.51% |
Vodafone Group PLC ISIN GB00BH4HKS39 | Countries: United Kingdom | Sectors: Telecommunications | Currencies: GBP | Weight: 1.49% |
Swiss Re AG ISIN CH0126881561 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 1.47% |
Zurich Insurance Group Ltd ISIN CH0011075394 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 1.39% |
LEM Holding SA ISIN CH0022427626 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.37% |
Cembra Money Bank AG ISIN CH0225173167 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 1.36% |
China Resources Land Limited ISIN KYG2108Y1052 | Countries: Hong Kong | Sectors: Real Estate | Currencies: HKD | Weight: 1.35% |
B2Gold Corp. ISIN CA11777Q2099 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 1.34% |
Aperam ISIN LU0569974404 | Countries: Luxembourg | Sectors: Basic Materials | Currencies: EUR | Weight: 1.33% |
SEGRO PLC ISIN GB00B5ZN1N88 | Countries: United Kingdom | Sectors: Real Estate | Currencies: GBP | Weight: 1.17% |
Kuehne + Nagel International AG ISIN CH0025238863 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.17% |
Sunrise Communications AG ISIN CH1386220409 | Countries: Switzerland | Sectors: Telecommunications | Currencies: CHF | Weight: 1.08% |
CITIC Limited ISIN HK0267001375 | Countries: China | Sectors: Industrials | Currencies: HKD | Weight: 1.06% |
Diversified Energy Company Registered ISIN US25520W1071 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.03% |
Mobilezone Holding AG ISIN CH0276837694 | Countries: Switzerland | Sectors: Consumer Discretionary | Currencies: CHF | Weight: 1.02% |
Metcash Ltd ISIN AU000000MTS0 | Countries: Australia | Sectors: Consumer Staples | Currencies: AUD | Weight: 0.93% |
Adecco Group AG ISIN CH0012138605 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 0.93% |
Keppel REIT ISIN SG1T22929874 | Countries: Singapore | Sectors: Utilities | Currencies: SGD | Weight: 0.89% |
China Petroleum & Chemical Corporation ISIN CNE1000002Q2 | Countries: China | Sectors: Energy | Currencies: HKD | Weight: 0.79% |
Subtotal Share: | 32.68% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.90% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.18% |
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.18% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.02% |
Cash HKD ISIN CASHHKD | Countries: - | Sectors: Other | Currencies: HKD | Weight: 0.02% |
Cash SGD ISIN CASHSGD | Countries: - | Sectors: Other | Currencies: SGD | Weight: 0.01% |
Subtotal Cash: | 1.32% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates