Covenant Capital Unlimited Future Opportunities Index
USD
USD
Spread
Covenant Capital Unlimited Future Opportunities Index: 136.1662 USD|Last Update:
Spread
Covenant Capital Unlimited Future Opportunities Index: 136.1662 USD|Last Update:
Return (since Inception) | 36.17% |
Volatility p.a. | 55.18% |
Maximum Drawdown | -61.83% |
Number of Positions | 105 |
Sharpe Ratio | 0.17 |
| 96.52% | |
| 3.25% | |
| 0.23% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Micron Technology Inc. ISIN US5951121038 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 6.01% |
Advanced Micro Devices Inc. ISIN US0079031078 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 4.24% |
NVIDIA Corp. ISIN US67066G1040 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.93% |
DigitalOcean Holdings Inc ISIN US25402D1028 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.91% |
Broadcom Inc. ISIN US11135F1012 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.20% |
Taiwan Semiconductor Manufacturing Co. Ltd ISIN US8740391003 | Countries: Taiwan | Sectors: Technology | Currencies: USD | Weight: 3.04% |
Vertiv Holdings Co ISIN US92537N1081 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.95% |
Crowdstrike Holdings Inc. ISIN US22788C1053 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.80% |
Cloudflare Inc ISIN US18915M1071 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.77% |
Lam Research Corp. ISIN US5128073062 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.36% |
Arm Holding plc ISIN US0420682058 | Countries: United Kingdom | Sectors: Technology | Currencies: USD | Weight: 2.22% |
Palantir Technologies Inc. ISIN US69608A1088 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.10% |
Arista Networks, Inc. ISIN US0404132054 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 2.07% |
SoFi Technologies Inc. ISIN US83406F1021 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.00% |
Tesla Inc. ISIN US88160R1014 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.99% |
Alphabet, Inc. ISIN US02079K1079 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.90% |
Applovin Corporation ISIN US03831W1080 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.80% |
Amazon.com Inc. ISIN US0231351067 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.68% |
Shopify Inc ISIN CA82509L1076 | Countries: Canada | Sectors: Technology | Currencies: USD | Weight: 1.65% |
Axon Enterprise Inc. ISIN US05464C1018 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.63% |
Snowflake Inc. ISIN US8334451098 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.59% |
Apple Inc. ISIN US0378331005 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.56% |
ASML Holding NV ISIN USN070592100 | Countries: Netherlands | Sectors: Technology | Currencies: USD | Weight: 1.51% |
Datadog Inc. ISIN US23804L1035 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.50% |
Roku Inc. ISIN US77543R1023 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 1.39% |
Marvell Technology Group Ltd. ISIN US5738741041 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.39% |
Meta Platforms Inc. ISIN US30303M1027 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.38% |
Nebius Group N.V. ISIN NL0009805522 | Countries: Netherlands | Sectors: Technology | Currencies: USD | Weight: 1.38% |
Super Micro Computer Inc ISIN US86800U3023 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.35% |
IonQ Inc. ISIN US46222L1089 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.26% |
Microsoft Corp. ISIN US5949181045 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.18% |
MercadoLibre Inc. ISIN US58733R1023 | Countries: Uruguay | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.06% |
Palo Alto Networks, Inc. ISIN US6974351057 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.05% |
Symbotic Inc. ISIN US87151X1019 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.01% |
Astera Labs Inc ISIN US04626A1034 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.01% |
Adaptive Biotechnologies Corporation ISIN US00650F1093 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.91% |
Cadence Design Systems Inc. ISIN US1273871087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.85% |
Qualcomm Inc. ISIN US7475251036 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.85% |
Teradyne Inc. ISIN US8807701029 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.83% |
Lumentum Holdings Inc. ISIN US55024U1097 | Countries: United States | Sectors: Telecommunications | Currencies: USD | Weight: 0.76% |
Bloom Energy Corp ISIN US0937121079 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.75% |
Sea Ltd ISIN US81141R1005 | Countries: Singapore | Sectors: Technology | Currencies: USD | Weight: 0.71% |
SanDisk Corp Registered ISIN US80004C2008 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.67% |
Zscaler Inc. ISIN US98980G1022 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.64% |
Synopsys Inc ISIN US8716071076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.63% |
Fortinet Inc. ISIN US34959E1091 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.61% |
Vertex Pharmaceuticals Inc. ISIN US92532F1003 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.61% |
Oracle Corp. ISIN US68389X1054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.60% |
Monolithic Power Systems Inc. ISIN US6098391054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.57% |
Iren Limited ISIN AU0000185993 | Countries: Australia | Sectors: Technology | Currencies: USD | Weight: 0.56% |
Tempus AI Inc ISIN US88023B1035 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.51% |
Intuitive Surgical Inc. ISIN US46120E6023 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.48% |
Vistra Energy Corp. ISIN US92840M1027 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.46% |
Reddit Inc. ISIN US75734B1008 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.45% |
CoreWeave Inc. ISIN US21873S1087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.44% |
Rocket Lab Corp ISIN 777888 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.41% |
BitMine Immersion Technologies Inc ISIN US09175A2069 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.41% |
Lemonade Inc ISIN US52567D1072 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.40% |
Robinhood Markets Inc. ISIN US7707001027 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.39% |
Ambarella Inc ISIN KYG037AX1015 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.39% |
Samsara Inc ISIN US79589L1061 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.38% |
Baidu, Inc. ISIN US0567521085 | Countries: China | Sectors: Technology | Currencies: USD | Weight: 0.37% |
GE Vernova Inc. ISIN US36828A1016 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.34% |
Applied Materials Inc. ISIN US0382221051 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.33% |
BYD Company Limited ISIN CNE100000296 | Countries: China | Sectors: Consumer Discretionary | Currencies: HKD | Weight: 0.33% |
Kratos Defense & Security Solutions ISIN US50077B2079 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.32% |
Knowledge Atlas Technology JSC Ltd ISIN CNE100007DH9 | Countries: China | Sectors: Other | Currencies: HKD | Weight: 0.32% |
Hesai Group ISIN US4280501085 | Countries: China | Sectors: Industrials | Currencies: USD | Weight: 0.31% |
Coinbase Global Inc. ISIN US19260Q1076 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.31% |
Sanmina Corp. ISIN US8010561020 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.29% |
CRISPR Therapeutics AG ISIN CH0334081137 | Countries: Switzerland | Sectors: Health Care | Currencies: USD | Weight: 0.29% |
Shanghai Biren Technology Co Ltd ISIN CNE100007DD8 | Countries: China | Sectors: Other | Currencies: HKD | Weight: 0.29% |
Carpenter Technology Corp ISIN US1442851036 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 0.28% |
Strategy Inc. ISIN US5949724083 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.27% |
Tencent Holdings Limited ISIN KYG875721634 | Countries: China | Sectors: Technology | Currencies: HKD | Weight: 0.26% |
Cerebras Systems Inc ISIN US15675D1037 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.26% |
Alibaba Group Holding Limited ISIN KYG017191142 | Countries: Hong Kong | Sectors: Consumer Discretionary | Currencies: HKD | Weight: 0.25% |
MongoDB Inc. ISIN US60937P1066 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.25% |
Rambus Inc. ISIN US7509171069 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.24% |
Coherent Corp. ISIN US19247G1076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.23% |
Xiaomi Corporation ISIN KYG9830T1067 | Countries: China | Sectors: Telecommunications | Currencies: HKD | Weight: 0.21% |
Oklo Inc Registered ISIN US02156V1098 | Countries: United States | Sectors: Utilities | Currencies: USD | Weight: 0.21% |
Galaxy Digital Inc ISIN US36317J2096 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.20% |
Minimax Group Inc ISIN KYG6181S1093 | Countries: Cayman Islands | Sectors: Other | Currencies: HKD | Weight: 0.19% |
JD.com, Inc. ISIN KYG8208B1014 | Countries: China | Sectors: Consumer Discretionary | Currencies: HKD | Weight: 0.18% |
Allegro Microsystems Inc ISIN US01749D1054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.18% |
Contemporary Amperex Technology Co., Limited ISIN CNE100006WS8 | Countries: China | Sectors: Industrials | Currencies: HKD | Weight: 0.18% |
Mobileye Global Inc. ISIN US60741F1049 | Countries: Israel | Sectors: Technology | Currencies: USD | Weight: 0.15% |
Recursion Pharmaceuticals Inc. ISIN US75629V1044 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.15% |
SenseTime Group Inc. ISIN KYG8062L1041 | Countries: China | Sectors: Technology | Currencies: HKD | Weight: 0.10% |
Strive Inc. ISIN US8629453007 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.09% |
Subtotal Share: | 96.52% | |||
KraneShares CSI China Internet ETF ISIN US5007673065 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.61% |
KraneShares Global Humanoid & Emb Intell Idx ETF ISIN US5007677512 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.36% |
KraneShares SSE STAR Market 50 Index ETF ISIN US5007676944 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.34% |
Global X China Robotics and AI ETF HKD ISIN HK0000637857 | Countries: Hong Kong | Sectors: Other | Currencies: HKD | Weight: 0.33% |
iShares China Large-Cap ETF ISIN US4642871846 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.28% |
Global X China Elec Vehicle & Battery ETF HKD ISIN HK0000562659 | Countries: Hong Kong | Sectors: Other | Currencies: HKD | Weight: 0.26% |
iShares Hang Seng TECH ETF ISIN HK0000651213 | Countries: United States | Sectors: Other | Currencies: HKD | Weight: 0.25% |
Tema Space Innovators ETF ISIN US87975E7765 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.24% |
CSOP Hang Seng Tech Index ETF ISIN HK0000642568 | Countries: Hong Kong | Sectors: Other | Currencies: HKD | Weight: 0.22% |
VanEck ChiNext Innovators ETF ISIN US92189F6271 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.20% |
VanEck Uranium and Nuclear Energy ETF ISIN US92189F6016 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.15% |
Subtotal Fund: | 3.25% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.23% |
Cash HKD ISIN CASHHKD | Countries: - | Sectors: Other | Currencies: HKD | Weight: 0.00% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.00% |
Subtotal Cash: | 0.23% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates