EWM Smart Opportunity Index
USD
USD
Spread
EWM Smart Opportunity Index: –|Last Update:
Spread
EWM Smart Opportunity Index: –|Last Update:
Return (since Inception) | -9.35% |
Volatility p.a. | 19.84% |
Maximum Drawdown | -39.10% |
Number of Positions | 47 |
Sharpe Ratio | -0.14 |
| 56.04% | |
| 40.04% | |
| 1.75% | |
| 1.34% | |
| 0.83% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
SLB Ltd ISIN AN8068571086 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 9.07% |
MP Materials Corp ISIN US5533681012 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 7.16% |
Halliburton Co. ISIN US4062161017 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 6.52% |
Li Auto Inc. ISIN US50202M1027 | Countries: China | Sectors: Consumer Discretionary | Currencies: USD | Weight: 4.94% |
3D Systems Corp ISIN US88554D2053 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 4.04% |
Stratasys Ltd ISIN IL0011267213 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.34% |
Alibaba Group Holding Limited ISIN US01609W1027 | Countries: Hong Kong | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.99% |
Baidu, Inc. ISIN US0567521085 | Countries: China | Sectors: Technology | Currencies: USD | Weight: 1.96% |
Aurora Cannabis Inc ISIN CA05156X8504 | Countries: Canada | Sectors: Health Care | Currencies: CAD | Weight: 1.75% |
Oracle Corp. ISIN US68389X1054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.43% |
Hello Group Inc. ISIN US4234031049 | Countries: China | Sectors: Technology | Currencies: USD | Weight: 1.27% |
Exxon Mobil Corp. ISIN US30231G1022 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 1.10% |
Rackspace Technology Inc ISIN US7501021056 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.04% |
MaaT Pharma Registered ISIN FR0012634822 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.92% |
Solid Biosciences Inc Registered ISIN US83422E2046 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.88% |
Tilray Inc. ISIN US88688T1007 | Countries: Canada | Sectors: Health Care | Currencies: USD | Weight: 0.84% |
Denali Therapeutics Inc ISIN US24823R1059 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.81% |
Mirum Pharmaceuticals Inc. ISIN US6047491013 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.74% |
Ascendis Pharma ADR ISIN US04351P1012 | Countries: Denmark | Sectors: Health Care | Currencies: USD | Weight: 0.73% |
Eurasia Mining PLC ISIN GB0003230421 | Countries: United Kingdom | Sectors: Basic Materials | Currencies: GBP | Weight: 0.69% |
DexCom Inc. ISIN US2521311074 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.64% |
Immunome Inc Registered ISIN US45257U1088 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.63% |
Nuvalent Inc Registered ISIN US6707031075 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.62% |
Organigram Global Inc Registered ISIN CA68617J1003 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 0.61% |
BeiGene Ltd ISIN US07725L1026 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.60% |
Kyverna Therapeutics Inc Registered ISIN US5019761049 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.60% |
Beam Therapeutics Inc ISIN US07373V1052 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.60% |
Legend Biotech Corporation ISIN US52490G1022 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.57% |
Chevron Corp. ISIN US1667641005 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.42% |
Marathon Patent Group Inc ISIN US56585W4015 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.39% |
Subtotal Share: | 56.04% | |||
Global X Copper Miners ETF ISIN US37954Y8306 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 7.97% |
Direxion Daily Small Cap Bear 3x Shares ISIN US25460E2321 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 6.00% |
ETF Direxion Daily 20+ Year Treasury Bull 3X Shares Direxion Daily 20+ Year Trea ISIN US25460G1388 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 4.41% |
SPDR® Gold Trust ISIN US78463V1070 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 3.34% |
ETF Direxion Daily Semiconductor Bear 3X Shares ISIN US25461H5726 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.12% |
ETF Amplify Alternative Harvest ISIN US0321084743 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.03% |
Aberdeen Standard Physical Platinum Shares ETF ISIN US0032601066 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.05% |
iShares MSCI Global Agriculture Producers ETF ISIN US4642863504 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.03% |
VanEck Agribusiness ETF ISIN US92189F7006 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.02% |
State Street Energy Select Sector SPDR ETF ISIN US81369Y5069 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.98% |
SPDR S&P Oil & Gas Exploration & Production ETF ISIN US78468R5569 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.94% |
Aberdeen Standard Physical Palladium Shares ETF ISIN US0032621023 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.87% |
ETF ProShares K-1 Free Crude Oil Strategy ISIN US74347G8042 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.89% |
Subtotal Fund: | 40.04% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 1.78% |
Subtotal Cash: | 1.75% | |||
5.7% Barrick North (USD) 2041-05-30 ISIN US06849RAG74 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.35% |
Subtotal Bond: | 1.34% | |||
Exchange Traded Product Barclays Bank 23.01.48 on S&P 500 VIX Stf ISIN US06748M1962 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.84% |
Subtotal Structured Product: | 0.83% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates