EWM Smart Opportunity Index
USD
USD
Spread
EWM Smart Opportunity Index: 92.6871 USD|Last Update:
Spread
EWM Smart Opportunity Index: 92.6871 USD|Last Update:
Return (since Inception) | -7.54% |
Volatility p.a. | 19.92% |
Maximum Drawdown | -39.10% |
Number of Positions | 45 |
Sharpe Ratio | -0.12 |
| 49.98% | |
| 37.31% | |
| 11.51% | |
| 1.20% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
MP Materials Corp ISIN US5533681012 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 7.65% |
3D Systems Corp ISIN US88554D2053 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 5.83% |
Halliburton Co. ISIN US4062161017 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 5.76% |
Stratasys Ltd ISIN IL0011267213 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.81% |
Li Auto Inc. ISIN US50202M1027 | Countries: China | Sectors: Consumer Discretionary | Currencies: USD | Weight: 3.80% |
B2Gold Corp. ISIN CA11777Q2099 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 2.00% |
Oracle Corp. ISIN US68389X1054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.96% |
Baidu, Inc. ISIN US0567521085 | Countries: China | Sectors: Technology | Currencies: USD | Weight: 1.93% |
Teva Pharmaceutical Industries Ltd. ISIN US8816242098 | Countries: Israel | Sectors: Health Care | Currencies: USD | Weight: 1.89% |
Alibaba Group Holding Limited ISIN US01609W1027 | Countries: Hong Kong | Sectors: Consumer Discretionary | Currencies: USD | Weight: 1.72% |
Aurora Cannabis Inc ISIN CA05156X8504 | Countries: Canada | Sectors: Health Care | Currencies: CAD | Weight: 1.56% |
Viking Therapeutics Inc ISIN US92686J1060 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.49% |
Hello Group Inc. ISIN US4234031049 | Countries: China | Sectors: Technology | Currencies: USD | Weight: 1.08% |
Legend Biotech Corporation ISIN US52490G1022 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.96% |
Denali Therapeutics Inc ISIN US24823R1059 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.67% |
Mirum Pharmaceuticals Inc. ISIN US6047491013 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.67% |
Solid Biosciences Inc Registered ISIN US83422E2046 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.67% |
DexCom Inc. ISIN US2521311074 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.64% |
Ascendis Pharma ISIN DK0060615755 | Countries: Denmark | Sectors: Other | Currencies: USD | Weight: 0.61% |
Beam Therapeutics Inc ISIN US07373V1052 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.60% |
Tilray Inc. ISIN US88688T1007 | Countries: Canada | Sectors: Health Care | Currencies: USD | Weight: 0.58% |
Marathon Patent Group Inc ISIN US56585W4015 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.56% |
Immunome Inc Registered ISIN US45257U1088 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.52% |
BeiGene Ltd ISIN US07725L1026 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.52% |
Nuvalent Inc Registered ISIN US6707031075 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.52% |
Kyverna Therapeutics Inc Registered ISIN US5019761049 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.48% |
Eurasia Mining PLC ISIN GB0003230421 | Countries: United Kingdom | Sectors: Basic Materials | Currencies: GBP | Weight: 0.47% |
Organigram Global Inc Registered ISIN CA68617J1003 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 0.42% |
Chevron Corp. ISIN US1667641005 | Countries: United States | Sectors: Energy | Currencies: USD | Weight: 0.35% |
MaaT Pharma Registered ISIN FR0012634822 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.34% |
Subtotal Share: | 49.98% | |||
Global X Copper Miners ETF ISIN US37954Y8306 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 8.91% |
Direxion Daily Junior Gold Miners Idx Bull 2X Shs ISIN US25460G8318 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.78% |
ETF Direxion Daily 20+ Year Treasury Bull 3X Shares Direxion Daily 20+ Year Trea ISIN US25460G1388 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 3.73% |
iShares Silver Trust ISIN US46428Q1094 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 3.38% |
ETF Amplify Alternative Harvest ISIN US0321084743 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.91% |
Aberdeen Standard Physical Palladium Shares ETF ISIN US0032621023 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.76% |
Direxion Daily Small Cap Bear 3x Shares ISIN US25460E2321 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.69% |
VanEck Agribusiness ETF ISIN US92189F7006 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.53% |
Aberdeen Standard Physical Platinum Shares ETF ISIN US0032601066 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.48% |
iShares MSCI Global Agriculture Producers ETF ISIN US4642863504 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.75% |
SPDR S&P Oil & Gas Exploration & Production ETF ISIN US78468R5569 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.91% |
State Street Energy Select Sector SPDR ETF ISIN US81369Y5069 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.91% |
ETF Direxion Daily Semiconductor Bear 3X Shares ISIN US25461H5726 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.63% |
Subtotal Fund: | 37.31% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 11.53% |
Subtotal Cash: | 11.51% | |||
5.7% Barrick North (USD) 2041-05-30 ISIN US06849RAG74 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.20% |
Subtotal Bond: | 1.20% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates