Saphir Reference Portfolio
CHF
CHF
Spread
Saphir Reference Portfolio: –|Last Update:
Spread
Saphir Reference Portfolio: –|Last Update:
Return (since Inception) | 14.93% |
Volatility p.a. | 8.35% |
Maximum Drawdown | -24.35% |
Number of Positions | 55 |
Sharpe Ratio | 0.29 |
| 51.88% | |
| 18.27% | |
| 17.18% | |
| 6.92% | |
| 6.19% | |
| -0.44% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Holcim Ltd ISIN CH0012214059 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 2.95% |
Kuehne + Nagel International AG ISIN CH0025238863 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 2.88% |
Zurich Insurance Group Ltd ISIN CH0011075394 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.84% |
Agnico-Eagle Mines Ltd. ISIN CA0084741085 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 2.71% |
PMET Resources Inc Registered ISIN CA73015G1046 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 2.65% |
Adidas AG ISIN DE000A1EWWW0 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 2.45% |
Nutrien Ltd ISIN CA67077M1086 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 2.42% |
BHP Group Limited ISIN AU000000BHP4 | Countries: Australia | Sectors: Basic Materials | Currencies: EUR | Weight: 2.34% |
Rio Tinto PLC ISIN GB0007188757 | Countries: United Kingdom | Sectors: Basic Materials | Currencies: EUR | Weight: 2.30% |
Roche Holding AG ISIN CH1499059983 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.98% |
Petroleo Brasileiro SA PETROBRAS ADR ISIN US71654V1017 | Countries: Brazil | Sectors: Energy | Currencies: USD | Weight: 1.94% |
Sika AG ISIN CH0418792922 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.94% |
Equinor ASA ADR ISIN US29446M1027 | Countries: Norway | Sectors: Energy | Currencies: USD | Weight: 1.90% |
Givaudan SA ISIN CH0010645932 | Countries: Switzerland | Sectors: Basic Materials | Currencies: CHF | Weight: 1.81% |
Albemarle Corp ISIN US0126531013 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 1.73% |
Canada Nickel Company Inc ISIN CA13515Q1037 | Countries: Canada | Sectors: Basic Materials | Currencies: CAD | Weight: 1.68% |
Amrize Ltd ISIN CH1430134226 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: 1.65% |
Bunge Global SA ISIN CH1300646267 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 1.63% |
Adobe Systems Inc. ISIN US00724F1012 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.45% |
Freeport-McMoRan Inc. ISIN US35671D8570 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 1.44% |
Aldebaran Resources Inc Registered ISIN CA01408J1049 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 1.43% |
Alcon Inc. ISIN CH0432492467 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.31% |
Lonza Group AG ISIN CH0013841017 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.27% |
Lindt & Sprüngli AG ISIN CH0010570767 | Countries: Switzerland | Sectors: Consumer Staples | Currencies: CHF | Weight: 1.17% |
Blue Moon Metals Inc Registered ISIN CA09570Q5095 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 1.15% |
MP Materials Corp ISIN US5533681012 | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: 1.09% |
Cartier Resources Inc Registered ISIN CA1467721082 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 1.01% |
Silver47 Exploration Corp Registered ISIN CA8277191059 | Countries: Canada | Sectors: Other | Currencies: CAD | Weight: 0.76% |
Subtotal Share: | 51.88% | |||
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 9.02% |
3.204% Vontobel (USD) 2026-07-09 ISIN CH1564494826 | Countries: - | Sectors: Other | Currencies: USD | Weight: 4.03% |
1.612% Vontobel (EUR) 2026-07-10 ISIN CH1564494834 | Countries: - | Sectors: Other | Currencies: EUR | Weight: 1.76% |
1.823% Vontobel (CAD) 2026-07-10 ISIN CH1564494842 | Countries: - | Sectors: Other | Currencies: CAD | Weight: 1.46% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.97% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.58% |
Cash CAD ISIN CASHCAD | Countries: - | Sectors: Other | Currencies: CAD | Weight: 0.46% |
Subtotal Cash: | 18.27% | |||
Solitaire Global Bond Fund -CHF I H- ISIN LI0364281506 | Countries: Liechtenstein | Sectors: Other | Currencies: CHF | Weight: 4.43% |
MV ImmoXtra Schweiz Fonds P ISIN CH0042616521 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 3.89% |
ZKB Silver ETF AA CHF ISIN CH0183135976 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 3.81% |
Swisscanto (CH) Gold ETF ISIN CH0139101593 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.68% |
WisdomTree Agriculture ISIN GB00B15KYH63 | Countries: Ireland | Sectors: Financials | Currencies: EUR | Weight: 1.27% |
Konwave Gold Equity Fund B (CHF) ISIN LU0223331439 | Countries: Luxembourg | Sectors: Other | Currencies: CHF | Weight: 1.10% |
Subtotal Fund: | 17.18% | |||
5.5% Orbis Secu (CHF) 2027-04-11 ISIN CH1423100937 | Countries: Luxembourg | Sectors: Other | Currencies: CHF | Weight: 1.98% |
5.75% ABS Sec (CHF) 2026-12-20 ISIN CH1392182890 | Countries: Luxembourg | Sectors: Other | Currencies: CHF | Weight: 1.97% |
2.5% Andermatt Swiss (CHF) 2026-12-11 ISIN CH1510366292 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 1.96% |
4.3% Schlumberger (USD) 2029-05-01 ISIN USU8066LAF14 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.01% |
Subtotal Bond: | 6.92% | |||
Tracker Cert on SONMEMIN (CHF) Vontobel ISIN CH1235098311 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 2.65% |
Tracker Cert on VTOIL (USD) Vontobel ISIN CH0101408232 | Countries: Switzerland | Sectors: Other | Currencies: USD | Weight: 2.00% |
JP Morgan SP Put Wts DAX Idx Open End EUR 31577.25 ISIN DE000JV3LEV2 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.90% |
Put WRT on SPX (CHF) Vontobel 2026-09-25 ISIN CH1515883408 | Countries: Switzerland | Sectors: Other | Currencies: CHF | Weight: 0.64% |
Subtotal Structured Product: | 6.19% | |||
Zurich Insurance Group Ltd ISIN DE000F04WAC6 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 0.00% |
Alcoa Corporation ISIN – | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: -0.01% |
Roche Holding AG ISIN DE000F3K48E9 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: -0.02% |
Kuehne + Nagel International AG ISIN DE000F03R3X8 | Countries: Switzerland | Sectors: Industrials | Currencies: CHF | Weight: -0.08% |
MP Materials Corp ISIN – | Countries: United States | Sectors: Basic Materials | Currencies: USD | Weight: -0.09% |
Partners Group Holding AG ISIN DE000F2NXXJ7 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: -0.23% |
Subtotal Option: | -0.44% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates