The Era of Robotics Index
Open-End | Currency: CHFCHF
CHF
Spread
The Era of Robotics Index: 249.61 USD|Last Update:
Spread
The Era of Robotics Index: 249.61 USD|Last Update:
Return (since Inception) | 99.16% |
Volatility p.a. | 22.88% |
Maximum Drawdown | -42.42% |
Number of Positions | 52 |
Sharpe Ratio | 0.45 |
| 99.63% | |
| 0.37% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd ISIN US8740391003 | Countries: Taiwan | Sectors: Technology | Currencies: USD | Weight: 3.71% |
Advantest Corp. ISIN JP3122400009 | Countries: Japan | Sectors: Technology | Currencies: JPY | Weight: 3.45% |
Coherent Corp. ISIN US19247G1076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 3.03% |
NVIDIA Corp. ISIN US67066G1040 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.83% |
Lasertec Corp. ISIN JP3979200007 | Countries: Japan | Sectors: Technology | Currencies: JPY | Weight: 2.75% |
ASML Holding NV ISIN NL0010273215 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 2.73% |
Teledyne Technologies Inc. ISIN US8793601050 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.71% |
ASM International NV ISIN NL0000334118 | Countries: Netherlands | Sectors: Technology | Currencies: EUR | Weight: 2.66% |
Lam Research Corp. ISIN US5128073062 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.60% |
Samsung Electronics Co. Ltd. ISIN KR7005930003 | Countries: Republic Of Korea | Sectors: Telecommunications | Currencies: KRW | Weight: 2.58% |
Applied Materials Inc. ISIN US0382221051 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.51% |
Flex Ltd ISIN SG9999000020 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.47% |
Intuitive Surgical Inc. ISIN US46120E6023 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.44% |
Hexagon AB ISIN SE0015961909 | Countries: Sweden | Sectors: Technology | Currencies: SEK | Weight: 2.43% |
Schneider Electric SE ISIN FR0000121972 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 2.34% |
Emerson Electric Co ISIN US2910111044 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.34% |
SPS Commerce Inc ISIN US78463M1071 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.30% |
SUESS MicroTec SE Namen ISIN DE000A1K0235 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 2.26% |
Jabil Circuit Inc. ISIN US4663131039 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.23% |
Nemetschek SE ISIN DE0006452907 | Countries: Germany | Sectors: Technology | Currencies: EUR | Weight: 2.18% |
Siemens AG ISIN DE0007236101 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 2.18% |
Camtek Ltd ISIN IL0010952641 | Countries: Israel | Sectors: Other | Currencies: USD | Weight: 2.18% |
Parker-Hannifin Corp ISIN US7010941042 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.06% |
nVent Electric PLC ISIN IE00BDVJJQ56 | Countries: United Kingdom | Sectors: Industrials | Currencies: USD | Weight: 2.06% |
Synopsys Inc ISIN US8716071076 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.06% |
Lincoln Electric Holdings Inc. ISIN US5339001068 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 2.03% |
The Descartes Systems Group Inc ISIN CA2499061083 | Countries: Canada | Sectors: Technology | Currencies: CAD | Weight: 1.99% |
Qualcomm Inc. ISIN US7475251036 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.98% |
Cadence Design Systems Inc. ISIN US1273871087 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.96% |
DAIFUKU CO LTD ISIN JP3497400006 | Countries: Japan | Sectors: Industrials | Currencies: JPY | Weight: 1.96% |
Jungheinrich AG ISIN DE0006219934 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 1.95% |
Shenzhen Inovance Technology Co Ltd ISIN CNE100000V46 | Countries: China | Sectors: Industrials | Currencies: CNY | Weight: 1.93% |
Roper Industries Inc. ISIN US7766961061 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.91% |
Esab Corp. ISIN US29605J1060 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.90% |
Onto Innovation Inc ISIN US6833441057 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.86% |
Aerovironment Inc. ISIN US0080731088 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.83% |
ACM Research Inc. ISIN US00108J1097 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.82% |
Eaton Corp PLC ISIN IE00B8KQN827 | Countries: Ireland | Sectors: Industrials | Currencies: USD | Weight: 1.80% |
Pegasystems Inc ISIN US7055731035 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.77% |
Regal Rexnord Corp ISIN US7587501039 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 1.76% |
SES-imagotag SA ISIN FR0010282822 | Countries: France | Sectors: Industrials | Currencies: EUR | Weight: 1.68% |
PTC Inc ISIN US69370C1009 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.64% |
Kinaxis Inc ISIN CA49448Q1090 | Countries: Canada | Sectors: Technology | Currencies: CAD | Weight: 1.63% |
Xometry Inc Registered ISIN US98423F1093 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.58% |
Manhattan Associates Inc. ISIN US5627501092 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.54% |
Subtotal Share: | 99.63% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.23% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.06% |
Cash SEK ISIN CASHSEK | Countries: - | Sectors: Other | Currencies: SEK | Weight: 0.04% |
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.02% |
Cash JPY ISIN CASHJPY | Countries: - | Sectors: Other | Currencies: JPY | Weight: 0.01% |
Cash CAD ISIN CASHCAD | Countries: - | Sectors: Other | Currencies: CAD | Weight: 0.00% |
Cash CNY ISIN CASHCNY | Countries: - | Sectors: Other | Currencies: CNY | Weight: 0.00% |
Subtotal Cash: | 0.37% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates