This product has been repaid・
Repayment date: 28/09/2026・
Repayment: 2,000.00 USD Netflix Inc., Spotify Technology S.A., Uber Technologies Inc.
Coupon p.a.: 12.00%USDMaturity: 21/09/2026
Key figures
Coupon (Coupon p.a.) | 12.0667% (12.00%) |
Next Coupon Payment | – |
Accrued Interest | 11.90% (238.00 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 122.70 USD |
Barrier | 61.35 USD (50.00%) |
Distance to Barrier | – |
Ratio | 16.3003 |
Strike | 734.92 USD |
Barrier | 367.46 USD (50.00%) |
Distance to Barrier | – |
Ratio | 2.72138 |
Strike | 98.51 USD |
Barrier | 49.26 USD (50.00%) |
Distance to Barrier | – |
Ratio | 20.30251 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption