This product has been repaid・
Repayment date: 23/06/2026・
Repayment: 1,000.00 USD Amazon.com Inc., Apple Inc., Spotify Technology S.A.
Coupon p.a.: 14.00%USDMaturity: 15/06/2026
Key figures
Coupon (Coupon p.a.) | 14.00% (14.00%) |
Next Coupon Payment | – |
Accrued Interest | 13.77% (137.667 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 212.10 USD |
Barrier | 106.05 USD (50.00%) |
Distance to Barrier | – |
Ratio | 4.71476 |
Strike | 196.45 USD |
Barrier | 98.23 USD (50.00%) |
Distance to Barrier | – |
Ratio | 5.09035 |
Strike | 710.85 USD |
Barrier | 355.43 USD (50.00%) |
Distance to Barrier | – |
Ratio | 1.40677 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption