This product has been repaid・
Repayment date: 26/05/2026・
Repayment: 1,000.00 USD Alphabet, Inc., Amazon.com Inc., Microsoft Corp.
Coupon p.a.: 10.00%USDMaturity: 18/05/2026
Key figures
Coupon (Coupon p.a.) | 10.0833% (10.00%) |
Next Coupon Payment | – |
Accrued Interest | 9.92% (99.167 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 166.19 USD |
Barrier | 91.40 USD (55.00%) |
Distance to Barrier | – |
Ratio | 6.01721 |
Strike | 205.59 USD |
Barrier | 113.07 USD (55.00%) |
Distance to Barrier | – |
Ratio | 4.86405 |
Strike | 454.27 USD |
Barrier | 249.85 USD (55.00%) |
Distance to Barrier | – |
Ratio | 2.20133 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption