This product has been repaid・
Repayment date: 11/05/2026・
Repayment: 1,000.00 USD Amazon.com Inc., Coca-Cola Company, McDonalds Corp.
Coupon p.a.: 11.00%USDMaturity: 04/05/2026
Key figures
Coupon (Coupon p.a.) | 11.0611% (11.00%) |
Next Coupon Payment | – |
Accrued Interest | 10.91% (109.083 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 189.98 USD |
Barrier | 113.99 USD (60.00%) |
Distance to Barrier | – |
Ratio | 5.26371 |
Strike | 71.65 USD |
Barrier | 42.99 USD (60.00%) |
Distance to Barrier | – |
Ratio | 13.95673 |
Strike | 311.96 USD |
Barrier | 187.18 USD (60.00%) |
Distance to Barrier | – |
Ratio | 3.20554 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption