This product has been repaid・
Repayment date: 07/04/2026・
Repayment: 1,000.00 USD Coca-Cola Company, McDonalds Corp., The Walt Disney Company
Coupon p.a.: 8.00%USDMaturity: 30/03/2026
Key figures
Coupon (Coupon p.a.) | 8.0667% (8.00%) |
Next Coupon Payment | – |
Accrued Interest | 7.93% (79.333 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 70.37 USD |
Barrier | 42.22 USD (60.00%) |
Distance to Barrier | – |
Ratio | 14.2106 |
Strike | 307.09 USD |
Barrier | 184.25 USD (60.00%) |
Distance to Barrier | – |
Ratio | 3.25637 |
Strike | 98.07 USD |
Barrier | 58.84 USD (60.00%) |
Distance to Barrier | – |
Ratio | 10.1968 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption