This product has been repaid・
Repayment date: 30/03/2026・
Repayment: 1,000.00 USD Netflix Inc., Spotify Technology S.A., Universal Music Group N.V.
Coupon p.a.: 13.00%USDMaturity: 23/03/2026
Key figures
Coupon (Coupon p.a.) | 13.0722% (13.00%) |
Next Coupon Payment | – |
Accrued Interest | 12.89% (128.917 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 96.03 USD |
Barrier | 48.02 USD (50.00%) |
Distance to Barrier | – |
Ratio | 10.4135 |
Strike | 599.94 USD |
Barrier | 299.97 USD (50.00%) |
Distance to Barrier | – |
Ratio | 1.66683 |
Strike | 25.47 EUR |
Barrier | 12.74 EUR (50.00%) |
Distance to Barrier | – |
Ratio | 39.26188 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption