This product has been repaid・
Repayment date: 30/03/2026・
Repayment: 1,000.00 USD BlackRock, Inc., KKR & Co Inc., The Blackstone Group Inc.
Coupon p.a.: 12.00%USDMaturity: 23/03/2026
Key figures
Coupon (Coupon p.a.) | 12.0667% (12.00%) |
Next Coupon Payment | – |
Accrued Interest | 11.90% (119.00 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 951.73 USD |
Barrier | 475.87 USD (50.00%) |
Distance to Barrier | – |
Ratio | 1.05072 |
Strike | 116.50 USD |
Barrier | 58.25 USD (50.00%) |
Distance to Barrier | – |
Ratio | 8.58369 |
Strike | 148.29 USD |
Barrier | 74.15 USD (50.00%) |
Distance to Barrier | – |
Ratio | 6.74354 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption