This product has been repaid・
Repayment date: 09/02/2026・
Repayment: 1,000.00 USD Microsoft Corp., Netflix Inc., NVIDIA Corp.
Coupon p.a.: 12.50%USDMaturity: 02/02/2026
Key figures
Coupon (Coupon p.a.) | 12.5694% (12.50%) |
Next Coupon Payment | – |
Accrued Interest | 12.40% (123.958 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 415.06 USD |
Barrier | 207.53 USD (50.00%) |
Distance to Barrier | – |
Ratio | 2.40929 |
Strike | 97.68 USD |
Barrier | 48.84 USD (50.00%) |
Distance to Barrier | – |
Ratio | 10.2379 |
Strike | 120.07 USD |
Barrier | 60.04 USD (50.00%) |
Distance to Barrier | – |
Ratio | 8.32848 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption