This product has been repaid・
Repayment date: 27/01/2026・
Repayment: 1,000.00 USD Alphabet, Inc., Amazon.com Inc., Microsoft Corp.
Coupon p.a.: 9.00%USDMaturity: 20/01/2026
Key figures
Coupon (Coupon p.a.) | 9.00% (9.00%) |
Next Coupon Payment | – |
Accrued Interest | 8.88% (88.75 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 196.00 USD |
Barrier | 107.80 USD (55.00%) |
Distance to Barrier | – |
Ratio | 5.10204 |
Strike | 225.94 USD |
Barrier | 124.27 USD (55.00%) |
Distance to Barrier | – |
Ratio | 4.42595 |
Strike | 429.03 USD |
Barrier | 235.97 USD (55.00%) |
Distance to Barrier | – |
Ratio | 2.33084 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption