Barrier was hit 09/03/2026
Sandoz Group AG, Sika AG, UBS Group AG
Coupon p.a.: 8.00%CHFMaturity: 14/12/2026
Key figures
Coupon (Coupon p.a.) | 16.0222% (8.00%) |
Next Coupon Payment | 2.00% (21/12/2026) |
Accrued Interest | 0.91% (9.111 CHF) |
Yield Max | 24.32% |
Yield Max p.a. | 194.55% |
Strike | 37.07 CHF |
Barrier | 22.24 CHF (60.00%) |
Distance to Barrier | 73.71% |
Ratio | 26.97599 |
Strike | 228.20 CHF |
Barrier | 136.90 CHF (60.00%) |
Distance to Barrier | Barrier Hit |
Ratio | 4.38212 |
Strike | 28.48 CHF |
Barrier | 17.09 CHF (60.00%) |
Distance to Barrier | 57.10% |
Ratio | 35.11236 |
Life Cycle
- Initial Fixing
- First trading day
- Barrier hit
- Today
- Last trading date
- Final fixing
- Redemption