This product has been repaid・
Repayment date: 15/12/2025・
Repayment: 1,000.00 EUR Deutsche Telekom AG, Orange S.A., Swisscom AG, T-Mobile US Inc.
Coupon p.a.: 7.00%EURMaturity: 08/12/2025
Key figures
Coupon (Coupon p.a.) | 7.0389% (7.00%) |
Next Coupon Payment | – |
Accrued Interest | 6.94% (69.417 EUR) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 30.60 EUR |
Barrier | 19.89 EUR (65.00%) |
Distance to Barrier | – |
Ratio | 32.67974 |
Strike | 9.728 EUR |
Barrier | 6.323 EUR (65.00%) |
Distance to Barrier | – |
Ratio | 102.79605 |
Strike | 510.50 CHF |
Barrier | 331.80 CHF (65.00%) |
Distance to Barrier | – |
Ratio | 1.95886 |
Strike | 243.78 USD |
Barrier | 158.46 USD (65.00%) |
Distance to Barrier | – |
Ratio | 4.10206 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption