This product has been repaid・
Repayment date: 02/12/2025・
Repayment: 1,000.00 USD Alphabet, Inc., Amazon.com Inc., Apple Inc.
Coupon p.a.: 8.00%USDMaturity: 24/11/2025
Key figures
Coupon (Coupon p.a.) | 8.00% (8.00%) |
Next Coupon Payment | – |
Accrued Interest | 7.87% (78.667 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 164.76 USD |
Barrier | 90.62 USD (55.00%) |
Distance to Barrier | – |
Ratio | 6.06943 |
Strike | 197.12 USD |
Barrier | 108.42 USD (55.00%) |
Distance to Barrier | – |
Ratio | 5.07305 |
Strike | 229.87 USD |
Barrier | 126.43 USD (55.00%) |
Distance to Barrier | – |
Ratio | 4.35028 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption