This product has been repaid・
Repayment date: 28/09/2026・
Repayment: 1,000.00 USD Alphabet, Inc., Apple Inc., Microsoft Corp.
Coupon p.a.: 9.25%USDMaturity: 21/09/2026
Key figures
Coupon (Coupon p.a.) | 18.5257% (9.25%) |
Next Coupon Payment | – |
Accrued Interest | 2.18% (21.84 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 163.59 USD |
Barrier | 89.97 USD (55.00%) |
Distance to Barrier | – |
Ratio | 6.11284 |
Strike | 228.20 USD |
Barrier | 125.51 USD (55.00%) |
Distance to Barrier | – |
Ratio | 4.38212 |
Strike | 435.27 USD |
Barrier | 239.40 USD (55.00%) |
Distance to Barrier | – |
Ratio | 2.29742 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption