This product has been repaid・
Repayment date: 14/07/2025・
Repayment: 1,000.00 USD Coca-Cola Company, McDonalds Corp., Starbucks Corp.
Coupon p.a.: 9.00%USDMaturity: 07/07/2025
Key figures
Coupon (Coupon p.a.) | 9.05% (9.00%) |
Next Coupon Payment | – |
Accrued Interest | 8.92% (89.25 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 63.76 USD |
Barrier | 38.26 USD (60.00%) |
Distance to Barrier | – |
Ratio | 15.68381 |
Strike | 251.09 USD |
Barrier | 150.65 USD (60.00%) |
Distance to Barrier | – |
Ratio | 3.98264 |
Strike | 76.05 USD |
Barrier | 45.63 USD (60.00%) |
Distance to Barrier | – |
Ratio | 13.14924 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption