This product has been repaid・
Repayment date: 09/06/2025・
Repayment: 1,000.00 USD Alphabet, Inc., Microsoft Corp., NVIDIA Corp.
Coupon p.a.: 11.00%USDMaturity: 02/06/2025
Key figures
Coupon (Coupon p.a.) | 11.0611% (11.00%) |
Next Coupon Payment | – |
Accrued Interest | 10.91% (109.083 USD) |
Yield Max | – |
Yield Max p.a. | – |
Strike | 172.50 USD |
Barrier | 86.25 USD (50.00%) |
Distance to Barrier | – |
Ratio | 5.7971 |
Strike | 415.13 USD |
Barrier | 207.57 USD (50.00%) |
Distance to Barrier | – |
Ratio | 2.40888 |
Strike | 109.63 USD |
Barrier | 54.82 USD (50.00%) |
Distance to Barrier | – |
Ratio | 9.1213 |
Life Cycle
- Initial Fixing
- First trading day
- Last trading date
- Final fixing
- Redemption