Starbucks Corp.
Coupon p.a.: 10.00%Barrier: 62.74 USDUSDMaturity: 26/01/2027
%
USD Nominal
%
USD Nominal
Spread
Starbucks Corp.: 95.91 USD|Last Update:
Spread
Starbucks Corp.: 95.91 USD|Last Update:
Coupon (Coupon p.a.) | 10.0833% (10.00%) |
Next Coupon Payment | 10.08% (02/02/2027) |
Accrued Interest | 3.58% (35.833 USD) |
Yield Max | 7.99% |
Yield Max p.a. | 11.99% |
Strike | 96.52 USD |
Barrier | 62.74 USD (65.00%) |
Distance to Barrier | 34.58% |
Ratio | 10.36055 |
Barrier Reverse Convertibles (BRCs) are structured products, which are characterized by a fixed coupon and a certain safety buffer. As a result, investors are protected against price setbacks up to the barrier, while the profit potential is limited to the coupon.