Product Overview
Index Overview
Index Allocation
Fund | 93.62% |
Cash | 6.38% |
Index Composition
Instrument | Countries | Sectors | Currencies | Weight |
---|---|---|---|---|
Vanguard Global Stock Index EUR Acc ISIN IE00B03HD191 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 8.32% |
Vanguard Euro Investment Grade Bond Index EUR Acc ISIN IE00B04FFJ44 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 7.93% |
iShares Core Corp Bond UCITS ETF EUR Acc ISIN IE00BF11F565 | Countries: Ireland | Sectors: Financials | Currencies: EUR | Weight: 7.92% |
SPDR MSCI World UCITS ETF USD ISIN IE00BFY0GT14 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 6.72% |
Nordea 1 - Flexible Fixed Income BI EUR ISIN LU0915363070 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 6.52% |
Flossbach von Storch - Bond Opportunities IT ISIN LU1481584016 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 6.46% |
Xtrackers II Eurozone Government Bond UCITS ETF 1C ISIN LU0290355717 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 6.36% |
Vanguard European Stock Index EUR Acc ISIN IE0007987708 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 6.16% |
Vanguard Global Bond Index Inst EUR Hedged Acc ISIN IE00B18GC888 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 5.44% |
iShares Core MSCI World UCITS ETF USD (Acc) ISIN IE00B4L5Y983 | Countries: Ireland | Sectors: Financials | Currencies: EUR | Weight: 4.66% |
ZKB Gold ETF AA EUR ISIN CH0047533523 | Countries: Switzerland | Sectors: Financials | Currencies: EUR | Weight: 3.30% |
Edmond de Rothschild Bond Allocation K EUR ISIN LU1161526659 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.29% |
Pictet TR-Atlas-I EUR ISIN LU1433232698 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.23% |
CORUM Butler Eupn Hi Yld EUR Inst Class Pooled Acc ISIN IE00BMCT1725 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 2.77% |
Xtrackers Euro Stoxx 50 UCITS ETF 1C ISIN LU0380865021 | Countries: - | Sectors: Financials | Currencies: EUR | Weight: 2.60% |
Eleva European Selection Fund R EUR ISIN LU1111643711 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 2.58% |
Quantex Global Value Fund Klasse EUR I ISIN LI0399611685 | Countries: Liechtenstein | Sectors: Other | Currencies: EUR | Weight: 2.20% |
SPDR Portfolio S&P 600 Small Cap ETF ISIN US78468R8530 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.04% |
DGC - Stock Selection B-EUR ISIN LU0998532633 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.82% |
ETF Invesco QQQ Trust Series I ISIN US46090E1038 | Countries: United States | Sectors: Financials | Currencies: EUR | Weight: 1.20% |
ETF Invesco QQQ Trust Series I ISIN US46090E1038 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.11% |
Konwave Gold Equity Fund C (EUR) ISIN LU1425270227 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.98% |
Subtotal Fund: | 93.62% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 6.38% |
Subtotal Cash: | 6.38% | |||
Total : | 100.00% |
Life Cycle
Product Information
About this product
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.