Blackfort Capital Global Fixed Income Index
USD
USD
Spread
Blackfort Capital Global Fixed Income Index: –|Last Update:
Spread
Blackfort Capital Global Fixed Income Index: –|Last Update:
Return (since Inception) | 10.90% |
Volatility p.a. | 2.58% |
Maximum Drawdown | -3.81% |
Number of Positions | 68 |
Sharpe Ratio | 1.05 |
| 96.39% | |
| 2.83% | |
| 0.78% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
7.375% MPC Cont Shp (USD) 2029-10-09 ISIN NO0013355248 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 4.70% |
9.125% Seplat Ener (USD) 2030-03-21 ISIN XS3030248325 | Countries: Nigeria | Sectors: Other | Currencies: USD | Weight: 3.62% |
8% NES Fir BondCo (USD) 2029-09-30 ISIN NO0013333427 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 2.90% |
15% SALMON GRP (USD) 2028-05-05 ISIN NO0013535468 | Countries: United Arab Emirates | Sectors: Other | Currencies: USD | Weight: 2.58% |
9.5% Telecom Argentina (USD) 2031-07-18 ISIN USP9028NBT74 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 2.44% |
9.25% DNO (USD) 2029-06-04 ISIN NO0013243766 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 2.41% |
7.5% Intl Petroleum (USD) 2030-10-10 ISIN NO0013671107 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 2.39% |
9.875% Moreld (USD) 2030-02-11 ISIN NO0013467258 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 2.36% |
8.5% Ronesans Hldg (USD) 2029-10-10 ISIN XS2915523661 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 2.32% |
4.027% Prosus (USD) 2050-08-03 ISIN USN7163RAD54 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 2.31% |
7.75% Golar LNG (USD) 2029-09-19 ISIN NO0013331223 | Countries: Bermuda | Sectors: Other | Currencies: USD | Weight: 2.31% |
6.85% Petrobras Glob (USD) 2115-06-05 ISIN US71647NAN93 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 2.14% |
5.75% Saudi Oil Co (USD) 2054-07-17 ISIN XS2861551898 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 2.12% |
5.875% Saudi Oil Co (USD) 2064-07-17 ISIN XS2861555964 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 2.11% |
9.5% Gran Tierra Energy (USD) 2029-10-15 ISIN USU37016AC37 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.05% |
9.5% Shearwater Geo (USD) 2029-04-03 ISIN NO0013182766 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 2.05% |
8.5% DNO (USD) 2030-03-27 ISIN NO0013511113 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 1.95% |
11% Gen Ener Fin 4 (USD) 2030-04-09 ISIN NO0013512384 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.90% |
6.875% Ecopetrol (USD) 2030-04-29 ISIN US279158AN94 | Countries: Colombia | Sectors: Other | Currencies: USD | Weight: 1.75% |
4.5% Tupy Overseas (USD) 2031-02-16 ISIN USL9326VAB29 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.68% |
13% Pearl Petroleum (USD) 2028-05-15 ISIN NO0013387860 | Countries: British Virgin Islands | Sectors: Other | Currencies: USD | Weight: 1.59% |
0.25% Coinbase Global (USD) 2030-04-01 ISIN US19260QAF46 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.59% |
8.5% Volcan (USD) 2032-10-28 ISIN USP98047AE63 | Countries: Peru | Sectors: Other | Currencies: USD | Weight: 1.50% |
8.75% Indika Energy (USD) 2029-05-07 ISIN USY71247AA15 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 1.46% |
1.125% Fluor (USD) 2029-08-15 ISIN US343412AJ13 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.42% |
17% BlueNord (USD) 2085-07-10 ISIN NO0013603084 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 1.24% |
9.5% BlueNord (USD) 2029-07-02 ISIN NO0013261735 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 1.23% |
8.75% Sasol Financing (USD) 2029-05-03 ISIN USU8035UAC63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.23% |
9.125% Okea (USD) 2028-05-15 ISIN NO0013223503 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 1.22% |
10.5% Karoon USA Fin (USD) 2029-05-14 ISIN USU24463AA68 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.22% |
8.5% Vista Ener Arg (USD) 2033-06-10 ISIN USP9659RAB44 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 1.22% |
8.5% Transportadora (USD) 2031-07-24 ISIN USP9308RBA07 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 1.22% |
11.625% Enquest (USD) 2027-11-01 ISIN USG315APAG37 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.21% |
11% Golomt Bank (USD) 2027-05-20 ISIN USY27906AA76 | Countries: Mongolia | Sectors: Other | Currencies: USD | Weight: 1.20% |
9% VEON MidCo (USD) 2029-07-15 ISIN XS3088629178 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 1.19% |
8.5% Tav Haval Hldg (USD) 2028-12-07 ISIN XS2729164462 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 1.19% |
8.25% Sisecam (USD) 2029-05-02 ISIN XS2812381247 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.19% |
8.75% Volcan (USD) 2030-01-24 ISIN US92863UAC09 | Countries: Peru | Sectors: Other | Currencies: USD | Weight: 1.19% |
8.44% Mongolia Mining (USD) 2030-04-03 ISIN XS3038559129 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 1.19% |
7.625% Tecpetrol S.A. (USD) 2030-11-03 ISIN USP90187AT55 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 1.18% |
9.75% 3R LUX (USD) 2031-02-05 ISIN USL9R621AA97 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.18% |
8.375% Eregli Demir Ve Ce (USD) 2029-07-23 ISIN XS2861686041 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 1.18% |
8.125% DOF Grp (USD) 2030-09-16 ISIN NO0013647701 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 1.18% |
7.25% Odfjell Rig (USD) 2031-03-08 ISIN NO0013698159 | Countries: Bermuda | Sectors: Other | Currencies: USD | Weight: 1.18% |
7.875% Ulker Biskuvi (USD) 2031-07-08 ISIN XS2855391533 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 1.17% |
9% SierraCol Ener (USD) 2030-11-14 ISIN USU8215PAA31 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.17% |
9.625% Satrn Oil & Gas (USD) 2029-06-15 ISIN USC8185KAA00 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 1.16% |
8.5% Telecom Argentina (USD) 2036-01-20 ISIN USP9028NCE96 | Countries: Argentina | Sectors: Other | Currencies: USD | Weight: 1.15% |
4.5% Minera Mexico (USD) 2050-01-26 ISIN USP6777MAB83 | Countries: Mexico | Sectors: Other | Currencies: USD | Weight: 1.15% |
7.85% Movida Euro (USD) 2029-04-11 ISIN USL65266AC91 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.15% |
5.5% GeoPark (USD) 2027-01-17 ISIN USG38327AB13 | Countries: Bermuda | Sectors: Other | Currencies: USD | Weight: 1.12% |
9.9% West China Cement (USD) 2028-12-04 ISIN XS3219577148 | Countries: Jersey | Sectors: Other | Currencies: USD | Weight: 1.09% |
3.375% Anadolu Efes Biraci (USD) 2028-06-29 ISIN XS2355105292 | Countries: Turkey | Sectors: Other | Currencies: USD | Weight: 1.06% |
4.625% Resorts World (USD) 2029-04-16 ISIN USU76198AA52 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.01% |
4.279% WarnerMedia (USD) 2032-03-15 ISIN US55903VBC63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.01% |
6.75% CSN Islands XI (USD) 2028-01-28 ISIN USG2583XAB76 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 0.85% |
9.875% Perf Shipping (USD) 2029-07-17 ISIN NO0013607028 | Countries: Marshall Islands | Sectors: Other | Currencies: USD | Weight: 0.75% |
11% NewCo Hold (USD) 2030-02-20 ISIN NO0013725903 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.71% |
13.75% Galileo (USD) 2028-03-04 ISIN NO0013481242 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.68% |
0% GameStop (USD) 2032-06-15 ISIN US36467WAF68 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.59% |
0.625% Lyft Inc. (USD) 2029-03-01 ISIN US55087PAD69 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.58% |
5.25% Southwest Airlines Co. (USD) 2035-11-15 ISIN US844741BM99 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.55% |
1.5% Black Sea Trade (EUR) 2035-10-27 ISIN XS2243355554 | Countries: Greece | Sectors: Other | Currencies: EUR | Weight: 0.49% |
12.625% Priority (USD) 2027-11-19 ISIN NO0013387852 | Countries: Ireland | Sectors: Other | Currencies: USD | Weight: 0.36% |
0% Galileo (USD) ISIN NO0013697714 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.07% |
Subtotal Bond: | 96.39% | |||
iShares 20+ Year Treasury Bond ETF ISIN US4642874329 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 2.84% |
Subtotal Fund: | 2.83% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.77% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.00% |
Subtotal Cash: | 0.78% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates