CFO Global Bond Opportunities Index
Open-End | Currency: EUREUR
EUR
Spread
CFO Global Bond Opportunities Index: –|Last Update:
Spread
CFO Global Bond Opportunities Index: –|Last Update:
Return (since Inception) | 4.72% |
Volatility p.a. | 3.85% |
Maximum Drawdown | -4.12% |
Number of Positions | 86 |
Sharpe Ratio | -0.17 |
| 99.30% | |
| 0.70% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
4.625% ASR (EUR) ISIN XS1700709683 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 2.33% |
2.6% Allianz SE (EUR) ISIN DE000A3E5TR0 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 2.05% |
4.375% NBN (EUR) 2033-03-15 ISIN XS2590621368 | Countries: Australia | Sectors: Other | Currencies: EUR | Weight: 1.26% |
5.752% Telefonica Europe BV (EUR) ISIN XS2755535577 | Countries: Netherlands | Sectors: Telecommunications | Currencies: EUR | Weight: 1.26% |
4.5% BPCE (EUR) 2033-01-13 ISIN FR001400F083 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.26% |
5.375% Romania (EUR) 2031-03-22 ISIN XS2770920937 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 1.24% |
4.25% Neste (EUR) 2033-03-16 ISIN XS2599779597 | Countries: Finland | Sectors: Other | Currencies: EUR | Weight: 1.23% |
4.75% Bq Federative du Cre (EUR) 2031-11-10 ISIN FR001400LWN3 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.23% |
6.5% Citycon Treas (EUR) 2029-03-08 ISIN XS2778383898 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.23% |
4.5% NLB (EUR) 2030-05-29 ISIN XS2825558328 | Countries: Slovenia | Sectors: Other | Currencies: EUR | Weight: 1.22% |
4.125% BAT Intl Fin (EUR) 2032-04-12 ISIN XS2801975991 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.21% |
3.95% American Honda Fin (EUR) 2032-03-19 ISIN XS3032019476 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.21% |
4.49% United Mex States (EUR) 2032-05-25 ISIN XS2754067242 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 1.21% |
4.375% JAB Holdings (EUR) 2035-05-19 ISIN DE000A4EA5P2 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.21% |
4.875% Scan Tob Gr (EUR) 2029-09-12 ISIN XS2891752888 | Countries: Denmark | Sectors: Other | Currencies: EUR | Weight: 1.20% |
5.25% Nissan Motor (EUR) 2029-07-17 ISIN XS2999659704 | Countries: Japan | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.864% Std Chartered (EUR) 2033-03-17 ISIN XS3022397460 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.20% |
5.125% IWG US Fin (EUR) 2032-05-14 ISIN XS3047978518 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.75% NBN Co (EUR) 2034-03-22 ISIN XS2788379472 | Countries: Australia | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.75% TRATON Fin Lux (EUR) 2031-01-14 ISIN DE000A3L69Y6 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.875% Republic of Chile (EUR) 2031-07-09 ISIN XS2856800938 | Countries: Chile | Sectors: Other | Currencies: EUR | Weight: 1.20% |
4.25% Munich Re (EUR) 2044-05-26 ISIN XS2817890077 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 1.20% |
EUR 4.75% Lagardere SA 06.12.2030 ISIN FR001400YQA5 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.75% EXOR (EUR) 2033-02-14 ISIN XS2764405432 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.19% |
4% Aker BP (EUR) 2032-05-29 ISIN XS2830454554 | Countries: Norway | Sectors: Other | Currencies: EUR | Weight: 1.19% |
3.625% Magna Intl (EUR) 2031-05-21 ISIN XS3070027522 | Countries: Canada | Sectors: Other | Currencies: EUR | Weight: 1.19% |
3.375% Saudi Inv Bk (EUR) 2032-03-05 ISIN XS3015244711 | Countries: Saudi Arabia | Sectors: Other | Currencies: EUR | Weight: 1.19% |
4.125% JT Intl FinlS (EUR) 2035-06-17 ISIN XS3040320908 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.18% |
5.125% Romania (EUR) 2031-09-24 ISIN XS2908644615 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 1.18% |
3.625% Nykredit Realkredit (EUR) 2030-07-24 ISIN DK0030523030 | Countries: Denmark | Sectors: Other | Currencies: EUR | Weight: 1.18% |
5.25% SoftBank Group Corp. (EUR) 2029-10-10 ISIN XS3109834898 | Countries: Japan | Sectors: Telecommunications | Currencies: EUR | Weight: 1.18% |
3.375% Belfius Banque (EUR) 2031-02-20 ISIN BE0390167337 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 1.18% |
4.343% Prosus (EUR) 2035-07-15 ISIN XS3104529048 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.18% |
4.375% BP Capital Markets PLC (EUR) ISIN XS2940455897 | Countries: United Kingdom | Sectors: Energy | Currencies: EUR | Weight: 1.18% |
3.8% Fisco Rep Chile (EUR) 2035-07-01 ISIN XS3107229281 | Countries: Chile | Sectors: Other | Currencies: EUR | Weight: 1.17% |
3.75% Porsche A Hldg (EUR) 2029-09-27 ISIN XS2802891833 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.17% |
3.875% Imp Brnd Fin (EUR) 2034-02-12 ISIN XS2998667187 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.17% |
3.625% Powszechna Kasa Oszc (EUR) 2031-06-30 ISIN XS3105979457 | Countries: Poland | Sectors: Other | Currencies: EUR | Weight: 1.17% |
3.75% Credit Agricole (EUR) 2035-05-27 ISIN FR001400ZZB1 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.17% |
4.5% United Mex States (EUR) 2034-03-19 ISIN XS3185370973 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 1.17% |
3.625% JT Intl FinlS (EUR) 2034-04-11 ISIN XS2793255162 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.16% |
3.25% Canadian Imperial Ba (EUR) 2031-07-16 ISIN XS3118936452 | Countries: Canada | Sectors: Other | Currencies: EUR | Weight: 1.16% |
3.25% Bank of Montreal (EUR) 2032-01-09 ISIN XS3112064947 | Countries: Canada | Sectors: Other | Currencies: EUR | Weight: 1.16% |
4.322% Veolia Environ. (EUR) ISIN FR0014012S06 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 1.16% |
4.2% Brit Amer Tobacco (EUR) ISIN XS3216166663 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.16% |
3.25% Philip Mrrs Int (EUR) 2032-06-06 ISIN XS3087812833 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.16% |
4.375% La Mondiale (EUR) 2035-10-20 ISIN FR0014013DU9 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.16% |
3.716% Athene Glbl Fdg (EUR) 2032-08-22 ISIN XS3163476149 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.16% |
3.87% JT Intl FinlS (EUR) 2055-09-04 ISIN XS3150869819 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.16% |
5.125% Axa SA (EUR) ISIN XS3206365150 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.16% |
3.668% Glencore Cap (EUR) 2032-10-06 ISIN XS3194155563 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.75% Republic of Indonesia (EUR) 2033-10-16 ISIN XS3200124496 | Countries: Indonesia | Sectors: Other | Currencies: EUR | Weight: 1.15% |
4.375% Verallia (EUR) 2033-11-14 ISIN FR00140144U5 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.875% URW (EUR) 2034-09-11 ISIN FR001400SIL1 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.625% Volkswagen Bank (EUR) 2032-10-02 ISIN XS3195124204 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.15% |
2.95% Morgan Stanley (EUR) 2032-05-07 ISIN XS2446386430 | Countries: United States | Sectors: Financials | Currencies: EUR | Weight: 1.15% |
3.357% Toronto Dominion Bk (EUR) 2032-09-22 ISIN XS3187612216 | Countries: Canada | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.5% Santander Bk PL (EUR) 2031-10-07 ISIN XS3200021684 | Countries: Poland | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.494% BNP Paribas (EUR) 2033-09-17 ISIN FR0014012PH2 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.15% |
3.375% AXA Log Eu Mast (EUR) 2031-05-13 ISIN XS3224606197 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.608% HSBC Hldgs (EUR) 2033-12-01 ISIN XS3239159034 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.15% |
4.25% DXC Cap Fdg (EUR) 2030-12-09 ISIN XS3247588109 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.7% Prologis Int II (EUR) 2034-10-07 ISIN XS2908897742 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.375% Brenntag Fin. (EUR) 2031-10-02 ISIN XS3193854281 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.375% Gaci 1st Invt (EUR) 2032-10-14 ISIN XS3204094893 | Countries: Cayman Islands | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.128% CM Arkea (EUR) 2030-12-05 ISIN FR00140143T9 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.14% |
4% IDS Financing (EUR) 2032-10-01 ISIN XS3189697793 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.5% Vonovia (EUR) 2032-11-12 ISIN XS3222746375 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.375% L'Oreal (EUR) 2036-01-19 ISIN FR0014014A46 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.95% AB InBev (EUR) 2044-03-22 ISIN BE6350704175 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.493% Citigroup Inc. (EUR) 2034-10-22 ISIN XS3214409834 | Countries: United States | Sectors: Financials | Currencies: EUR | Weight: 1.14% |
3.375% ASN Bank (EUR) 2032-10-27 ISIN XS3215529192 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.625% Booking Hldg (EUR) 2035-11-07 ISIN XS3224498363 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.14% |
3.125% Alphabet (EUR) 2034-11-06 ISIN XS3224609373 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.13% |
3.625% Smiths Group (EUR) 2033-11-13 ISIN XS3224517253 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.13% |
4.875% CMA CGM SA (EUR) 2032-01-15 ISIN XS3193815977 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.13% |
5% Republic of Colombia (EUR) 2032-09-19 ISIN XS3183159733 | Countries: Colombia | Sectors: Other | Currencies: EUR | Weight: 1.13% |
3.25% Aroundtown (EUR) 2031-01-02 ISIN XS3196024296 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.12% |
1.25% French Republic (EUR) 2036-05-25 ISIN FR0013154044 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.11% |
2.25% ZF Fin (EUR) 2028-05-03 ISIN XS2399851901 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.10% |
0.878% UBISOFT Entertain. (EUR) 2027-11-24 ISIN FR0014000O87 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.05% |
0.835% Exxon Mobil (EUR) 2032-06-26 ISIN XS2196322403 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.00% |
1% MDGH GMTN RSC (EUR) 2034-03-10 ISIN XS2311413160 | Countries: United Arab Emirates | Sectors: Other | Currencies: EUR | Weight: 0.95% |
4.125% Sydn Airp Fin Pty (EUR) 2036-04-30 ISIN XS2809670099 | Countries: Australia | Sectors: Other | Currencies: EUR | Weight: 0.60% |
Subtotal Bond: | 99.30% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.70% |
Subtotal Cash: | 0.70% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates