FG Global Fixed Income Strategy Index
Open-End | Currency: EUREUR
EUR
Spread
FG Global Fixed Income Strategy Index: –|Last Update:
Spread
FG Global Fixed Income Strategy Index: –|Last Update:
Return (since Inception) | 6.67% |
Volatility p.a. | 2.25% |
Maximum Drawdown | -1.51% |
Number of Positions | 34 |
Sharpe Ratio | 0.05 |
| 91.21% | |
| 6.86% | |
| 1.93% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
3.375% Coca-Cola (EUR) 2037-08-15 ISIN XS2874154946 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 5.70% |
3.625% NatWest Markets PLC (EUR) 2029-01-09 ISIN XS2745115837 | Countries: United Kingdom | Sectors: Financials | Currencies: EUR | Weight: 4.60% |
4% BASF SE (EUR) 2029-03-08 ISIN XS2595418323 | Countries: Germany | Sectors: Basic Materials | Currencies: EUR | Weight: 3.10% |
3.625% Corp Andina (EUR) 2030-02-13 ISIN XS2763029571 | Countries: Panama | Sectors: Other | Currencies: EUR | Weight: 3.07% |
3.75% Sika Capital (EUR) 2030-05-03 ISIN XS2616008970 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 3.05% |
4% Banque Postale (EUR) 2028-05-03 ISIN FR001400HOZ2 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 3.05% |
4.05% Toyota Motor Cr (EUR) 2029-09-13 ISIN XS2597093009 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 3.05% |
4% Continental AG (EUR) 2027-03-01 ISIN XS2672452237 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 3.05% |
3.5% Banco Santander SA (EUR) 2028-01-09 ISIN XS2743029253 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 3.03% |
3.5% NBN (EUR) 2030-03-22 ISIN XS2788379126 | Countries: Australia | Sectors: Other | Currencies: EUR | Weight: 3.03% |
4.125% Carrefour SA (EUR) 2028-10-12 ISIN FR001400D0F9 | Countries: France | Sectors: Consumer Staples | Currencies: EUR | Weight: 3.02% |
3.5% Kraft Hz Foods (EUR) 2029-03-15 ISIN XS2776793965 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 3.02% |
3.625% Motability Op (EUR) 2029-07-24 ISIN XS2742660157 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 3.01% |
3% Linde (EUR) 2028-02-14 ISIN XS2765559799 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 3.01% |
3.384% Asahi Group HD (EUR) 2029-04-16 ISIN XS2799473637 | Countries: Japan | Sectors: Other | Currencies: EUR | Weight: 3.00% |
3% Nestle Fin (EUR) 2031-01-23 ISIN XS2752872882 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.00% |
3.25% Metropolitan Life (EUR) 2030-03-31 ISIN XS3036075102 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 2.99% |
3.25% AB InBev (EUR) 2033-01-24 ISIN BE6248644013 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 2.97% |
3.625% Netflix (EUR) 2027-05-15 ISIN XS1821883102 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 2.96% |
3.625% Pernod Ricard (EUR) 2034-05-07 ISIN FR001400PX57 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 2.96% |
3.125% Booking Hldg (EUR) 2031-05-09 ISIN XS3070032100 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 2.95% |
3.125% Banco Bilbao Vizcaya (EUR) 2030-07-15 ISIN XS3121029436 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 2.94% |
3.125% SGS Ndrl Hldg (EUR) 2030-09-10 ISIN XS3176118548 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 2.93% |
3.375% IHG Finance (EUR) 2030-09-10 ISIN XS3173575591 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 2.92% |
3.277% Wesfarmers (EUR) 2032-06-10 ISIN XS3091045875 | Countries: Australia | Sectors: Other | Currencies: EUR | Weight: 2.92% |
3.668% Glencore Cap (EUR) 2032-10-06 ISIN XS3194155563 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 2.91% |
3.75% Logicor Fin (EUR) 2032-07-14 ISIN XS3112834133 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 2.91% |
3.357% Toronto Dominion Bk (EUR) 2032-09-22 ISIN XS3187612216 | Countries: Canada | Sectors: Other | Currencies: EUR | Weight: 2.90% |
3.8% Fisco Rep Chile (EUR) 2035-07-01 ISIN XS3107229281 | Countries: Chile | Sectors: Other | Currencies: EUR | Weight: 2.36% |
0.7% Republic of Austria (EUR) 2071-04-20 ISIN AT0000A2QQB6 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 0.50% |
EUR 0.5% France (Govt Of) 25.05.2072 ISIN FR0014001NN8 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.36% |
Subtotal Bond: | 91.21% | |||
Invesco AT1 Capital Bond UCITS ETF EUR Hdg Dist ISIN IE00BFZPF439 | Countries: Ireland | Sectors: Other | Currencies: EUR | Weight: 6.87% |
Subtotal Fund: | 6.86% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 1.93% |
Subtotal Cash: | 1.93% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates