Product Overview
Index Overview
Index Allocation
Share | 97.89% |
Cash | 2.11% |
Index Composition: All Constituents
Instrument | Countries | Sectors | Currencies | Weight |
---|---|---|---|---|
NatWest Group plc ISIN GB00BM8PJY71 | Countries: United Kingdom | Sectors: Financials | Currencies: GBP | Weight: 3.09% |
Telefonaktiebolaget LM Ericsson ISIN SE0000108656 | Countries: Sweden | Sectors: Telecommunications | Currencies: SEK | Weight: 2.98% |
Swiss Life Holding AG ISIN CH0014852781 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.81% |
British American Tobacco PLC ISIN GB0002875804 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: GBP | Weight: 2.75% |
Zurich Insurance Group Ltd ISIN CH0011075394 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.69% |
Swiss Re AG ISIN CH0126881561 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.59% |
Reckitt Benckiser Group PLC ISIN GB00B24CGK77 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: GBP | Weight: 2.57% |
Roche Holding AG ISIN CH0012032048 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 2.54% |
Medtronic, PLC ISIN IE00BTN1Y115 | Countries: Ireland | Sectors: Health Care | Currencies: USD | Weight: 2.51% |
Svenska Handelsbanken AB ISIN SE0007100599 | Countries: Sweden | Sectors: Financials | Currencies: SEK | Weight: 2.45% |
DNB Bank ASA ISIN NO0010161896 | Countries: Norway | Sectors: Financials | Currencies: NOK | Weight: 2.45% |
Unilever PLC ISIN GB00B10RZP78 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: GBP | Weight: 2.41% |
Partners Group Holding AG ISIN CH0024608827 | Countries: Switzerland | Sectors: Financials | Currencies: CHF | Weight: 2.37% |
HSBC Holdings plc ISIN GB0005405286 | Countries: United Kingdom | Sectors: Financials | Currencies: GBP | Weight: 2.36% |
Telefonica SA ISIN ES0178430E18 | Countries: Spain | Sectors: Telecommunications | Currencies: EUR | Weight: 2.32% |
Telenor ASA ISIN NO0010063308 | Countries: Norway | Sectors: Telecommunications | Currencies: NOK | Weight: 2.32% |
Novartis AG ISIN CH0012005267 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 2.31% |
Sanofi SA ISIN FR0000120578 | Countries: France | Sectors: Health Care | Currencies: EUR | Weight: 2.25% |
Verbund AG ISIN AT0000746409 | Countries: Austria | Sectors: Utilities | Currencies: EUR | Weight: 2.21% |
National Grid PLC ISIN GB00BDR05C01 | Countries: United Kingdom | Sectors: Utilities | Currencies: GBP | Weight: 2.15% |
TotalEnergies SE ISIN FR0000120271 | Countries: France | Sectors: Energy | Currencies: EUR | Weight: 2.02% |
Equinor ASA ISIN NO0010096985 | Countries: Norway | Sectors: Energy | Currencies: NOK | Weight: 2.00% |
Legal & General Group PLC ISIN GB0005603997 | Countries: United Kingdom | Sectors: Financials | Currencies: GBP | Weight: 1.99% |
Nestlé SA ISIN CH0038863350 | Countries: Switzerland | Sectors: Consumer Staples | Currencies: CHF | Weight: 1.85% |
BP PLC ISIN GB0007980591 | Countries: United Kingdom | Sectors: Energy | Currencies: GBP | Weight: 1.81% |
Glencore PLC ISIN JE00B4T3BW64 | Countries: Switzerland | Sectors: Basic Materials | Currencies: GBP | Weight: 1.79% |
Assicurazioni Generali SpA ISIN IT0000062072 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 1.79% |
Koninklijke Ahold Delhaize N.V. ISIN NL0011794037 | Countries: Netherlands | Sectors: Consumer Staples | Currencies: EUR | Weight: 1.75% |
Iberdrola SA ISIN ES0144580Y14 | Countries: Spain | Sectors: Utilities | Currencies: EUR | Weight: 1.70% |
Allianz SE ISIN DE0008404005 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 1.69% |
GSK PLC ISIN GB00BN7SWP63 | Countries: United Kingdom | Sectors: Health Care | Currencies: GBP | Weight: 1.65% |
NN Group N.V. ISIN NL0010773842 | Countries: Netherlands | Sectors: Financials | Currencies: EUR | Weight: 1.63% |
CaixaBank SA ISIN ES0140609019 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 1.60% |
AXA SA ISIN FR0000120628 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.59% |
KBC Groep NV ISIN BE0003565737 | Countries: Belgium | Sectors: Financials | Currencies: EUR | Weight: 1.59% |
Poste Italiane SpA ISIN IT0003796171 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 1.57% |
ENGIE SA ISIN FR0010208488 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 1.55% |
Enel SpA ISIN IT0003128367 | Countries: Italy | Sectors: Utilities | Currencies: EUR | Weight: 1.54% |
Snam SpA ISIN IT0003153415 | Countries: Italy | Sectors: Energy | Currencies: EUR | Weight: 1.53% |
Porsche Automobil Holding SE ISIN DE000PAH0038 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.49% |
ENI SpA ISIN IT0003132476 | Countries: Italy | Sectors: Energy | Currencies: EUR | Weight: 1.48% |
E.ON SE ISIN DE000ENAG999 | Countries: Germany | Sectors: Utilities | Currencies: EUR | Weight: 1.47% |
Nordea Bank Abp ISIN FI4000297767 | Countries: Finland | Sectors: Financials | Currencies: EUR | Weight: 1.47% |
Volkswagen AG ISIN DE0007664005 | Countries: Germany | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.42% |
Orange S.A. ISIN FR0000133308 | Countries: France | Sectors: Telecommunications | Currencies: EUR | Weight: 1.42% |
Deutsche Post AG ISIN DE0005552004 | Countries: Germany | Sectors: Industrials | Currencies: EUR | Weight: 1.40% |
Crédit Agricole SA ISIN FR0000045072 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.37% |
BASF SE ISIN DE000BASF111 | Countries: Germany | Sectors: Basic Materials | Currencies: EUR | Weight: 1.36% |
BNP Paribas ISIN FR0000131104 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.32% |
Stellantis N.V. ISIN NL00150001Q9 | Countries: Netherlands | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 0.93% |
Subtotal Share: | 97.89% | |||
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 1.01% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.69% |
Cash NOK ISIN CASHNOK | Countries: - | Sectors: Other | Currencies: NOK | Weight: 0.15% |
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.14% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.06% |
Cash SEK ISIN CASHSEK | Countries: - | Sectors: Other | Currencies: SEK | Weight: 0.04% |
Cash DKK ISIN CASHDKK | Countries: - | Sectors: Other | Currencies: DKK | Weight: 0.01% |
Subtotal Cash: | 2.11% | |||
Total : | 100.00% |
Life Cycle
Product Information
About this product
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.