Global Bond -LCP Index
Open-End | Currency: EUREUR
EUR
Spread
Global Bond -LCP Index: –|Last Update:
Spread
Global Bond -LCP Index: –|Last Update:
Return (since Inception) | 16.13% |
Volatility p.a. | 2.22% |
Maximum Drawdown | -2.91% |
Number of Positions | 105 |
Sharpe Ratio | 1.14 |
| 98.57% | |
| 1.65% | |
| -0.22% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
4.125% United States (USD) 2032-11-15 ISIN US91282CFV81 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.85% |
0.45% European Union (EUR) 2041-07-04 ISIN EU000A3KT6B1 | Countries: Europe | Sectors: Other | Currencies: EUR | Weight: 3.72% |
1.125% United States (USD) 2040-08-15 ISIN US912810SQ22 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 3.19% |
2.95% Republic of Austria (EUR) 2035-02-20 ISIN AT0000A3HU25 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 3.01% |
2.5% Kingdom of Netherlands (EUR) 2035-07-15 ISIN NL0015002F72 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 2.89% |
6.375% AXA (EUR) ISIN XS2737652474 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.96% |
2.875% United Mex States (EUR) 2039-04-08 ISIN XS1974394758 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 1.45% |
1.671% BNP Paribas Fortis SA (EUR) ISIN BE0933899800 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 1.44% |
7.5% Crédit Agricole SA (GBP) ISIN XS2353099638 | Countries: France | Sectors: Other | Currencies: GBP | Weight: 1.39% |
6.625% Athora Holding (EUR) 2028-06-16 ISIN XS2628821790 | Countries: Bermuda | Sectors: Other | Currencies: EUR | Weight: 1.31% |
5.5% Var Energi (EUR) 2029-05-04 ISIN XS2599156192 | Countries: Norway | Sectors: Other | Currencies: EUR | Weight: 1.30% |
6.5% Eastern European (EUR) 2030-05-15 ISIN XS3073101712 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.30% |
5% Atradius Cre Ca (EUR) 2034-04-17 ISIN XS2798125907 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.29% |
5% Banco Santander SA (EUR) 2034-04-22 ISIN XS2751667150 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 1.28% |
6.875% Banco Bilbao Vizcaya (EUR) ISIN XS2840032762 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.28% |
6.25% Cr. Agri.Assur. (EUR) ISIN FR001400Y7R4 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.28% |
6% SCOR (EUR) ISIN FR001400UM87 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.26% |
4.75% Petroleos Mexicanos SA (EUR) 2029-02-26 ISIN XS1824424706 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 1.24% |
5% Rothesay Life (GBP) ISIN XS2393498204 | Countries: United Kingdom | Sectors: Other | Currencies: GBP | Weight: 1.24% |
4.125% CEZ (EUR) 2031-09-05 ISIN XS2894908768 | Countries: Czech Republic | Sectors: Other | Currencies: EUR | Weight: 1.23% |
5.125% Banca Transilvania (EUR) 2030-09-30 ISIN XS2908597433 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 1.23% |
4% Utmost Grp (GBP) 2031-12-15 ISIN XS2384717703 | Countries: United Kingdom | Sectors: Other | Currencies: GBP | Weight: 1.23% |
5.75% ABN Amro Bank N.V. (EUR) ISIN XS3004202811 | Countries: Netherlands | Sectors: Financials | Currencies: EUR | Weight: 1.22% |
3.625% BP Capital Markets PLC (EUR) ISIN XS2193662728 | Countries: United Kingdom | Sectors: Energy | Currencies: EUR | Weight: 1.21% |
2.875% Romania (EUR) 2042-04-13 ISIN XS2364200514 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 1.20% |
3.75% Brit Amer Tobacco (EUR) ISIN XS2391790610 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.19% |
4.262% UBS London (EUR) 2026-04-12 ISIN XS2800795291 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.19% |
4.25% Bulgaria (EUR) 2044-09-05 ISIN XS2890435600 | Countries: Bulgaria | Sectors: Other | Currencies: EUR | Weight: 1.18% |
4% Aviva (GBP) 2055-06-03 ISIN XS2181348405 | Countries: United Kingdom | Sectors: Other | Currencies: GBP | Weight: 1.17% |
4.088% Mitsub UFJ Inv (EUR) 2050-12-15 ISIN XS0413650218 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.16% |
5% Republic of Colombia (EUR) 2032-09-19 ISIN XS3183159733 | Countries: Colombia | Sectors: Other | Currencies: EUR | Weight: 1.15% |
3.375% Electricite de France SA (EUR) ISIN FR0013534336 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 1.15% |
2.75% Helvetia Eur (EUR) 2041-09-30 ISIN XS2197076651 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.13% |
2.375% UNIQA Insur Gr (EUR) 2041-12-09 ISIN XS2418392143 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 1.10% |
0% DiaSorin (EUR) 2028-05-05 ISIN XS2339426004 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.10% |
9% Aegea Fin (USD) 2031-01-20 ISIN USL01343AB52 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.10% |
0% Nexi (EUR) 2028-02-24 ISIN XS2305842903 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.10% |
7.875% LATAM Air Grp (USD) 2030-04-15 ISIN USP62138AB13 | Countries: Chile | Sectors: Other | Currencies: USD | Weight: 1.07% |
7.375% Enbridge (USD) 2083-01-15 ISIN US29250NBN49 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 1.07% |
5.698% Swiss Re Fin UK (USD) 2035-04-05 ISIN XS2798286071 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.06% |
1.985% Prosus (EUR) 2033-07-13 ISIN XS2363203089 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.05% |
13% Oceanica (USD) 2029-10-02 ISIN USL7151AAA45 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.04% |
6.875% Ecopetrol (USD) 2030-04-29 ISIN US279158AN94 | Countries: Colombia | Sectors: Other | Currencies: USD | Weight: 1.04% |
4.794% Citigroup Glbl (USD) 2026-09-30 ISIN XS1389110716 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.03% |
7% Telekom Srbija (USD) 2029-10-28 ISIN XS2921374273 | Countries: Serbia | Sectors: Other | Currencies: USD | Weight: 1.02% |
2.428% Gldn Sac Fin Co (USD) 2027-07-11 ISIN XS1561100519 | Countries: Jersey | Sectors: Other | Currencies: USD | Weight: 1.02% |
3.25% Credito (USD) 2031-09-30 ISIN US05971V2D64 | Countries: Peru | Sectors: Other | Currencies: USD | Weight: 1.00% |
4.5% Rede D'Or Fin (USD) 2030-01-22 ISIN USL7915TAA09 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 1.00% |
5.25% Matterhorn Tel (CHF) 2028-07-31 ISIN CH1282945554 | Countries: Luxembourg | Sectors: Other | Currencies: CHF | Weight: 0.99% |
5.25% SCOR Floater ISIN FR0013322823 | Countries: France | Sectors: Other | Currencies: USD | Weight: 0.97% |
4.25% Empresas (USD) 2029-07-18 ISIN USP9379RBA43 | Countries: Colombia | Sectors: Other | Currencies: USD | Weight: 0.97% |
4.625% Romania (EUR) 2049-04-03 ISIN XS1968706876 | Countries: Romania | Sectors: Other | Currencies: EUR | Weight: 0.96% |
0.24% Rothschilds Continu (EUR) ISIN XS0197703118 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.93% |
4% United Mex States (EUR) 2115-03-15 ISIN XS1218289103 | Countries: Mexico | Sectors: Other | Currencies: EUR | Weight: 0.87% |
0% Chile Electric (USD) 2028-01-25 ISIN USP2550MAA29 | Countries: Chile | Sectors: Other | Currencies: USD | Weight: 0.82% |
8.5% Admiral Group (GBP) 2034-01-06 ISIN XS2643776680 | Countries: United Kingdom | Sectors: Other | Currencies: GBP | Weight: 0.81% |
5.875% CSN Resources (USD) 2032-04-08 ISIN USL21779AK60 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.79% |
0.496% Aegon Ltd. (NLG) ISIN NL0000120889 | Countries: Netherlands | Sectors: Financials | Currencies: NLG | Weight: 0.76% |
USD 4.75% Fed Republic Of Brazil 14.01.2050 ISIN US105756CB40 | Countries: Brazil | Sectors: Other | Currencies: USD | Weight: 0.76% |
1.896% Aegon Ltd. (USD) ISIN NL0000116168 | Countries: Netherlands | Sectors: Financials | Currencies: USD | Weight: 0.74% |
0.75% KLM Royal Dutch Air (CHF) ISIN CH0005362055 | Countries: Netherlands | Sectors: Other | Currencies: CHF | Weight: 0.72% |
6.125% RL Fin Bonds 3 (GBP) 2028-11-13 ISIN XS1319738537 | Countries: United Kingdom | Sectors: Other | Currencies: GBP | Weight: 0.71% |
8.75% Natl Bank Greece (GBP) 2027-06-02 ISIN XS2562483441 | Countries: Greece | Sectors: Other | Currencies: GBP | Weight: 0.69% |
6% NN Group (EUR) 2043-11-03 ISIN XS2616652637 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.67% |
2.25% Bat Intl Finance PLC (GBP) 2052-09-09 ISIN XS1488409977 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: GBP | Weight: 0.67% |
5.875% Turkey (EUR) 2030-05-21 ISIN XS2790222116 | Countries: Turkey | Sectors: Other | Currencies: EUR | Weight: 0.66% |
5.25% Bco de Sabadell S A (EUR) 2029-02-07 ISIN XS2583203950 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 0.65% |
5.125% Unicaja Banco (EUR) 2029-02-21 ISIN ES0280907033 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 0.65% |
6.651% EPH FIN (EUR) 2028-11-13 ISIN XS2716891440 | Countries: Czech Republic | Sectors: Other | Currencies: EUR | Weight: 0.64% |
4% Harley Davids Fin (EUR) 2030-03-12 ISIN XS3000561566 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.62% |
12.472% mutares (EUR) 2027-03-31 ISIN NO0012530965 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 0.62% |
5.125% Harley Davids Fin (EUR) 2026-04-05 ISIN XS2607183980 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.62% |
4.125% Orsted (EUR) 2035-03-01 ISIN XS2591032235 | Countries: Denmark | Sectors: Other | Currencies: EUR | Weight: 0.62% |
3.875% Var Energi (EUR) 2031-03-12 ISIN XS3019303133 | Countries: Norway | Sectors: Other | Currencies: EUR | Weight: 0.62% |
4.75% Egypt (EUR) 2026-04-16 ISIN XS1807306300 | Countries: Egypt | Sectors: Other | Currencies: EUR | Weight: 0.61% |
4.875% Hungary (EUR) 2040-03-22 ISIN XS2971937672 | Countries: Hungary | Sectors: Other | Currencies: EUR | Weight: 0.61% |
4% Levi Strauss (EUR) 2030-08-15 ISIN XS3124322424 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 0.61% |
3.125% CETIN Grp (EUR) 2027-04-14 ISIN XS2468979302 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.61% |
5.25% BK LC Lux Fin1 (EUR) 2029-04-30 ISIN XS2338167104 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.61% |
1% Wizz Air Fin Co (EUR) 2026-01-19 ISIN XS2433361719 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.60% |
2.5% Nomad Foods (EUR) 2028-06-24 ISIN XS2355604880 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.59% |
8.635% SGL Grp (EUR) 2030-04-22 ISIN NO0013183624 | Countries: Denmark | Sectors: Other | Currencies: EUR | Weight: 0.58% |
0.5% Ceska Sporitelna (EUR) 2028-09-13 ISIN AT0000A2STV4 | Countries: Czech Republic | Sectors: Other | Currencies: EUR | Weight: 0.57% |
2.5% Bank of Scot (EUR) 2035-02-07 ISIN XS0211568331 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 0.57% |
2.875% Aroundtown (EUR) ISIN XS2027946610 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 0.57% |
3.5% VZ Sec Fin (EUR) 2032-01-15 ISIN XS2431015655 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 0.57% |
6.85% Petrobras Glob (USD) 2115-06-05 ISIN US71647NAN93 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.48% |
2.875% UBISOFT Entertain. (EUR) 2031-12-05 ISIN FR001400MA32 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 0.46% |
4.625% WEA Finance (USD) 2048-09-20 ISIN USU94303AC55 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.42% |
4.5% Braskem Nether (USD) 2028-01-10 ISIN USN15516AB83 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.42% |
3% Republic of Argentina (EUR) 2041-07-09 ISIN XS2177365363 | Countries: Argentina | Sectors: Other | Currencies: EUR | Weight: 0.39% |
0.125% Republic of Argentina (EUR) 2030-07-09 ISIN XS2177363665 | Countries: Argentina | Sectors: Other | Currencies: EUR | Weight: 0.39% |
5.125% Pr Buenos Aires (EUR) 2037-09-01 ISIN XS2385150508 | Countries: Argentina | Sectors: Other | Currencies: EUR | Weight: 0.36% |
13% Pearl Petroleum (USD) 2028-05-15 ISIN NO0013387860 | Countries: British Virgin Islands | Sectors: Other | Currencies: USD | Weight: 0.28% |
8.5% DNO (USD) 2030-03-27 ISIN NO0013511113 | Countries: Norway | Sectors: Other | Currencies: USD | Weight: 0.27% |
8% Jeff Group (USD) 2037-08-31 ISIN US47233JAV08 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.21% |
12% ShaMaran Pete (USD) 2029-07-30 ISIN NO0011057622 | Countries: Canada | Sectors: Other | Currencies: USD | Weight: 0.19% |
Subtotal Bond: | 98.57% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.67% |
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.64% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.25% |
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.09% |
Subtotal Cash: | 1.65% | |||
Swap foreign exchange position GBP/EUR ISIN – | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.06% |
Swap foreign exchange position CHF/EUR ISIN – | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.02% |
Swap foreign exchange position USD/EUR ISIN – | Countries: - | Sectors: Other | Currencies: USD | Weight: -0.29% |
Subtotal Swap: | -0.22% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates