Vontobel Smart Healthcare Index
Open-End | Currency: USDUSD
USD
Spread
Vontobel Smart Healthcare Index: 68.24 USD|Last Update:
Spread
Vontobel Smart Healthcare Index: 68.24 USD|Last Update:
Return (since Inception) | -30.89% |
Volatility p.a. | 19.83% |
Maximum Drawdown | -51.40% |
Number of Positions | 52 |
Sharpe Ratio | -0.40 |
| 99.57% | |
| 0.43% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
Intuitive Surgical Inc. ISIN US46120E6023 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 3.59% |
Johnson & Johnson ISIN US4781601046 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 3.13% |
Exact Sciences Corp. ISIN US30063P1057 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.99% |
Natera Inc ISIN US6323071042 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.91% |
American Healthcare REIT Inc ISIN US3981823038 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.75% |
Apple Inc. ISIN US0378331005 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 2.71% |
AstraZeneca Group PLC ISIN GB0009895292 | Countries: United Kingdom | Sectors: Health Care | Currencies: GBP | Weight: 2.71% |
IQVIA Holdings Inc. ISIN US46266C1053 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.54% |
Danaher Corporation ISIN US2358511028 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.53% |
Thermo Fisher Scientific Inc. ISIN US8835561023 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.50% |
Cencora Inc. ISIN US03073E1055 | Countries: United States | Sectors: Consumer Staples | Currencies: USD | Weight: 2.41% |
RadNet Inc ISIN US7504911022 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.40% |
GeneDx Holdings Corp Registered ISIN US81663L2007 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.37% |
Omnicell Inc ISIN US68213N1090 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.34% |
Boston Scientific Corporation ISIN US1011371077 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.34% |
Stryker Corp. ISIN US8636671013 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.33% |
Regeneron Pharmaceuticals Inc. ISIN US75886F1075 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.30% |
Jazz Pharmaceuticals Plc ISIN IE00B4Q5ZN47 | Countries: Ireland | Sectors: Health Care | Currencies: USD | Weight: 2.30% |
Encompass Health Corporation ISIN US29261A1007 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.19% |
Neurocrine Biosciences Inc. ISIN US64125C1099 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.13% |
TransMedics Group Inc ISIN US89377M1099 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.04% |
HCA Healthcare Inc. ISIN US40412C1018 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.03% |
Incyte Corp ISIN US45337C1027 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.02% |
Gilead Sciences Inc. ISIN US3755581036 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 2.02% |
AbbVie Inc ISIN US00287Y1091 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.99% |
Becton, Dickinson and Company ISIN US0758871091 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.99% |
Veeva Systems Inc. ISIN US9224751084 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.97% |
Abbott Laboratories ISIN US0028241000 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.95% |
Alkermes Plc. ISIN IE00B56GVS15 | Countries: Ireland | Sectors: Health Care | Currencies: USD | Weight: 1.94% |
H. Lundbeck A/S ISIN DK0061804770 | Countries: Denmark | Sectors: Health Care | Currencies: DKK | Weight: 1.94% |
Sino Biopharmaceutical Limited ISIN KYG8167W1380 | Countries: Hong Kong | Sectors: Health Care | Currencies: HKD | Weight: 1.93% |
BridgeBio Pharma Inc. ISIN US10806X1028 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.92% |
ResMed Inc ISIN US7611521078 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.88% |
Masimo Corporation ISIN US5747951003 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.88% |
Oracle Corp. ISIN US68389X1054 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 1.87% |
Lonza Group AG ISIN CH0013841017 | Countries: Switzerland | Sectors: Health Care | Currencies: CHF | Weight: 1.85% |
Halozyme Therapeutics Inc. ISIN US40637H1095 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.84% |
BioNTech SE ISIN US09075V1026 | Countries: Germany | Sectors: Health Care | Currencies: USD | Weight: 1.82% |
Novo Nordisk A/S ISIN DK0062498333 | Countries: Denmark | Sectors: Health Care | Currencies: DKK | Weight: 1.79% |
Eckert & Ziegler Strahlen- und Medizintechnik AG Inhaber ISIN DE0005659700 | Countries: Germany | Sectors: Basic Materials | Currencies: EUR | Weight: 1.77% |
LifeStance Health Group Inc ISIN US53228F1012 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.73% |
Siemens Healthineers AG ISIN DE000SHL1006 | Countries: Germany | Sectors: Health Care | Currencies: EUR | Weight: 1.72% |
Alzchem Group AG ISIN DE000A2YNT30 | Countries: Germany | Sectors: Basic Materials | Currencies: EUR | Weight: 1.72% |
Tempus AI Inc ISIN US88023B1035 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.69% |
Supernus Pharmaceuticals Inc ISIN US8684591089 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.67% |
Certara Inc. ISIN US15687V1098 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 1.13% |
Subtotal Share: | 99.57% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 0.35% |
Cash CHF ISIN CASHCHF | Countries: - | Sectors: Other | Currencies: CHF | Weight: 0.04% |
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 0.03% |
Cash JPY ISIN CASHJPY | Countries: - | Sectors: Other | Currencies: JPY | Weight: 0.01% |
Cash GBP ISIN CASHGBP | Countries: - | Sectors: Other | Currencies: GBP | Weight: 0.00% |
Cash HKD ISIN CASHHKD | Countries: - | Sectors: Other | Currencies: HKD | Weight: 0.00% |
Subtotal Cash: | 0.43% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates