Deutsche Bank AG
Coupon p.a.: 8.00%Barrier: 20.683 EUREURMaturity: 16/12/2026
%
EUR Nominal
%
EUR Nominal
Spread
Deutsche Bank AG: 30.800 EUR|Last Update:
Spread
Deutsche Bank AG: 30.800 EUR|Last Update:
Coupon (Coupon p.a.) | 8.0889% (8.00%) |
Next Coupon Payment | 8.08% (23/12/2026) |
Accrued Interest | 4.71% (47.111 EUR) |
Yield Max | 6.92% |
Yield Max p.a. | 15.96% |
Strike | 31.82 EUR |
Barrier | 20.683 EUR (65.00%) |
Distance to Barrier | 32.84% |
Ratio | 31.42678 |
Barrier Reverse Convertibles (BRCs) are structured products, which are characterized by a fixed coupon and a certain safety buffer. As a result, investors are protected against price setbacks up to the barrier, while the profit potential is limited to the coupon.