Starbucks Corp.
Coupon p.a.: 8.25%Barrier: 52.07 USDUSDMaturity: 02/10/2026
%
USD Nominal
%
USD Nominal
Spread
Starbucks Corp.: 96.23 USD|Last Update:
Spread
Starbucks Corp.: 96.23 USD|Last Update:
Coupon (Coupon p.a.) | 8.2958% (8.25%) |
Next Coupon Payment | 8.29% (09/10/2026) |
Accrued Interest | 5.52% (55.229 USD) |
Yield Max | 1.88% |
Yield Max p.a. | 5.42% |
Strike | 86.79 USD |
Barrier | 52.07 USD (60.00%) |
Distance to Barrier | 45.89% |
Ratio | 11.52206 |
Barrier Reverse Convertibles (BRCs) are structured products, which are characterized by a fixed coupon and a certain safety buffer. As a result, investors are protected against price setbacks up to the barrier, while the profit potential is limited to the coupon.