Product Overview
Key figures
Coupon (Coupon p.a.) | 7.0778% (7.00%) |
Accrued Interest | 1.22% (12.25 USD) |
Yield Max | 0.00% |
Yield Max p.a. | 0.00% |
Strike | 69.01 USD |
Barrier | 48.31 USD (70.00%) |
Distance to Barrier | 38.26% |
Ratio | 14.49065 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Citigroup Inc. | 78.2551 USD |