Product Overview
Key figures
Coupon (Coupon p.a.) | 9.5528% (9.50%) |
Accrued Interest | 6.04% (60.431 USD) |
Yield Max | 0.00% |
Yield Max p.a. | 0.00% |
Strike | 61.05 USD |
Barrier | 33.58 USD (55.00%) |
Distance to Barrier | 63.69% |
Ratio | 16.38002 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Fortinet Inc. | 92.4952 USD |