Product Overview
Key figures
Coupon (Coupon p.a.) | 15.0208% (7.50%) |
Accrued Interest | 6.29% (62.917 USD) |
Yield Max | 7.72% |
Yield Max p.a. | 6.60% |
Strike | 406.22 USD |
Barrier | 223.42 USD (55.00%) |
Distance to Barrier | 47.37% |
Ratio | 2.46172 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Microsoft Corp. | 415.7867 USD |