Solactive Digital & Renewable Infrastructure Index
Open-End | Devise: CHFCHF
CHF
Spread
Solactive Digital & Renewable Infrastructure Index: 99.35 USD|Dernière modification:
Spread
Solactive Digital & Renewable Infrastructure Index: 99.35 USD|Dernière modification:
Parité | 1.0279 |
Rendement (depuis l'émission) | -22.30% |
Volatilité p.a. | 17.83% |
Baisse maximale | -39.28% |
Nombre de positions | 20 |
Sharpe Ratio | -0.42 |
| 100.00% |
| Instrument | Pays | Secteurs | Devises | Poids |
|---|---|---|---|---|
Solaria Energia y Medio Ambiente, SA ISIN ES0165386014 | Pays: Espagne | Secteurs: Entreprise de service public | Devises: EUR | Poids: 7.01% |
Fastly Inc ISIN US31188V1008 | Pays: États-Unis | Secteurs: Technologie | Devises: USD | Poids: 6.78% |
National Grid PLC ISIN GB00BDR05C01 | Pays: Royaume-Uni | Secteurs: Entreprise de service public | Devises: GBP | Poids: 5.48% |
ERG SpA ISIN IT0001157020 | Pays: Italie | Secteurs: Entreprise de service public | Devises: EUR | Poids: 5.40% |
Terna Rete Elettrica Nazionale SpA ISIN IT0003242622 | Pays: Italie | Secteurs: Entreprise de service public | Devises: EUR | Poids: 5.32% |
NetLink NBN Trust ISIN SG1DH9000006 | Pays: Singapour | Secteurs: Télécommunications | Devises: SGD | Poids: 5.20% |
China Tower Corporation Limited Namen ISIN CNE100006V65 | Pays: Chine | Secteurs: Télécommunications | Devises: HKD | Poids: 5.19% |
Verbund AG ISIN AT0000746409 | Pays: Autriche | Secteurs: Entreprise de service public | Devises: EUR | Poids: 5.07% |
Scatec ASA ISIN NO0010715139 | Pays: Norvège | Secteurs: Entreprise de service public | Devises: NOK | Poids: 4.91% |
Keyence Corp. ISIN JP3236200006 | Pays: Japon | Secteurs: Industriel | Devises: JPY | Poids: 4.87% |
SBA Communications Corp. ISIN US78410G1040 | Pays: États-Unis | Secteurs: Immobilier | Devises: USD | Poids: 4.84% |
Array Digital Infrastructure Incorporation ISIN US9116841084 | Pays: États-Unis | Secteurs: Télécommunications | Devises: USD | Poids: 4.82% |
Keppel DC REIT ISIN SG1AF6000009 | Pays: Singapour | Secteurs: Immobilier | Devises: SGD | Poids: 4.81% |
GMO internet group, Inc. ISIN JP3152750000 | Pays: Japon | Secteurs: Technologie | Devises: JPY | Poids: 4.72% |
Aussie Broadband Ltd ISIN AU0000106643 | Pays: Australie | Secteurs: Télécommunications | Devises: AUD | Poids: 4.64% |
American Tower Corp. ISIN US03027X1000 | Pays: États-Unis | Secteurs: Immobilier | Devises: USD | Poids: 4.60% |
Legrand SA ISIN FR0010307819 | Pays: France | Secteurs: Industriel | Devises: EUR | Poids: 4.58% |
Itron Inc. ISIN US4657411066 | Pays: États-Unis | Secteurs: Industriel | Devises: USD | Poids: 4.01% |
Northland Power Inc. ISIN CA6665111002 | Pays: Canada | Secteurs: Entreprise de service public | Devises: CAD | Poids: 3.88% |
Infrastrutture Wireless Italiane SpA ISIN IT0005090300 | Pays: Italie | Secteurs: Télécommunications | Devises: EUR | Poids: 3.86% |
Subtotal Action: | 100.00% | |||
Total : | 100.00% | |||
Tracker certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Tracker certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why tracker certificates are a great product for targeted investment in specific themes.