Ethivo Global Bond Index
Open-End | Currency: USDUSD
USD
Spread
Ethivo Global Bond Index: –|Last Update:
Spread
Ethivo Global Bond Index: –|Last Update:
Return (since Inception) | 15.97% |
Volatility p.a. | 3.23% |
Maximum Drawdown | -5.39% |
Number of Positions | 103 |
Sharpe Ratio | 0.46 |
| 99.00% | |
| 1.00% |
| Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
2.125% United States (USD) 2026-05-31 ISIN US9128286X38 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.68% |
1.625% United States (USD) 2026-05-15 ISIN US912828R366 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 2.67% |
4.625% United States (USD) 2044-05-15 ISIN US912810UB25 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.77% |
5.848% Petronas Capital (USD) 2055-04-03 ISIN USY68856BF25 | Countries: Malaysia | Sectors: Other | Currencies: USD | Weight: 1.53% |
6.25% Perusahaan Listrik (USD) 2049-01-25 ISIN US71568QAH02 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 1.51% |
5.5% Zurich Fin Irel (USD) 2055-04-23 ISIN XS2924856896 | Countries: Ireland | Sectors: Other | Currencies: USD | Weight: 1.51% |
5.4% Std Chartered (USD) 2036-08-12 ISIN XS3145651009 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.49% |
5.25% Pertamina Hulu Eg (USD) 2030-05-21 ISIN US74449AAA97 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 1.47% |
5.706% Morgan Stanley (USD) 2029-04-12 ISIN US61747YFW03 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.47% |
4.961% DBS Group Hldgs (USD) 2030-03-21 ISIN US24023LAP13 | Countries: Singapore | Sectors: Other | Currencies: USD | Weight: 1.46% |
USD 3.824% Bank of America Corporation 20.01.2028 ISIN US06051GGF00 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 1.45% |
5.829% Barclays (USD) 2027-05-09 ISIN US06738ECF07 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.45% |
3.5% United States (USD) 2029-09-30 ISIN US91282CLN91 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.44% |
4.75% SA Global Sukuk (USD) 2034-10-02 ISIN XS2908723328 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 1.44% |
5.103% State of Qatar (USD) 2048-04-23 ISIN XS1807174559 | Countries: Qatar | Sectors: Other | Currencies: USD | Weight: 1.43% |
4.5% United States (USD) 2054-11-15 ISIN US912810UE63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.36% |
4.236% Malaysia Sovere (USD) 2045-04-22 ISIN USY5749LAB72 | Countries: Malaysia | Sectors: Other | Currencies: USD | Weight: 1.30% |
3.875% United States (USD) 2043-05-15 ISIN US912810TS78 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.29% |
4.5% Saudi Arabia (USD) 2046-10-26 ISIN US80413TAC36 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 1.24% |
5.25% Hongkong Land Fin (USD) 2033-07-14 ISIN XS2648476302 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 1.14% |
7.5% ING Group (USD) ISIN XS2585240984 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 1.13% |
4.875% SK Broadband (USD) 2028-06-28 ISIN XS2629403499 | Countries: Republic Of Korea | Sectors: Other | Currencies: USD | Weight: 1.12% |
5.3% Dell Intntl/EMC (USD) 2029-10-01 ISIN US24703TAG13 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.12% |
5% ORIX CORP (USD) 2027-09-13 ISIN US686330AQ49 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 1.11% |
4.75% Gaci 1st Invt (USD) 2030-02-14 ISIN XS2585987683 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 1.11% |
5.25% Legal&General Group (USD) 2047-03-21 ISIN XS1580239207 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 1.10% |
4.098% Macquarie Bank (USD) 2028-06-21 ISIN US55608KBC80 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 1.10% |
5.9% Kyobo Lfe Ins (USD) 2052-06-15 ISIN USY50800AA26 | Countries: Republic Of Korea | Sectors: Other | Currencies: USD | Weight: 1.09% |
5.375% KEPCO (USD) 2026-04-06 ISIN USY4907LAE21 | Countries: Republic Of Korea | Sectors: Other | Currencies: USD | Weight: 1.09% |
3.75% Ongc Videsh (USD) 2026-07-27 ISIN XS1457499645 | Countries: Singapore | Sectors: Other | Currencies: USD | Weight: 1.09% |
4.15% Pertamina (USD) 2060-02-25 ISIN US69370RAJ68 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 1.09% |
4.5% Berkshire Hath (USD) 2043-02-11 ISIN US084670BK32 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 1.03% |
6.53% Indo Asahan Al (USD) 2028-11-15 ISIN USY7140WAC20 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.96% |
5.831% Lenovo Group (USD) 2028-01-27 ISIN USY5257YAL12 | Countries: Hong Kong | Sectors: Other | Currencies: USD | Weight: 0.95% |
4.875% Korea Gas (USD) 2028-07-05 ISIN US50066CAU36 | Countries: Republic Of Korea | Sectors: Other | Currencies: USD | Weight: 0.94% |
5.2% Intel Corporation (USD) 2033-02-10 ISIN US458140CG35 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.93% |
6.5% HSBC Holdings PLC (USD) ISIN US404280BP39 | Countries: United Kingdom | Sectors: Financials | Currencies: USD | Weight: 0.93% |
USD 5% Republic Of Philippines 13.01.2037 ISIN US718286BW60 | Countries: Philippines | Sectors: Other | Currencies: USD | Weight: 0.93% |
4.875% Korea Natl Oil (USD) 2029-04-03 ISIN USY4938AAL36 | Countries: Republic Of Korea | Sectors: Other | Currencies: USD | Weight: 0.93% |
5.45% Perusahaan Listrik (USD) 2028-05-21 ISIN US71568QAE70 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.92% |
4.899% HSBC Hldgs (USD) 2029-03-03 ISIN US404280EQ84 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.92% |
6.2% Freeport ID (USD) 2052-04-14 ISIN USY7141BAC73 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.92% |
4.875% BOC Aviat Corp (USD) 2033-05-03 ISIN US66980Q2C05 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.92% |
5.25% Republic of Indonesia (USD) 2042-01-17 ISIN USY20721BB49 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.92% |
3.5% Saudi Arabian Oil Co. (USD) 2070-11-24 ISIN XS2262853422 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 0.92% |
8.75% Sasol Financing (USD) 2029-05-03 ISIN USU8035UAC63 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.92% |
4.692% The Goldman Sachs Group, Inc. (USD) 2030-10-23 ISIN US38141GB607 | Countries: United States | Sectors: Financials | Currencies: USD | Weight: 0.92% |
6.625% Nordea Bk (USD) ISIN US65559D2A65 | Countries: Finland | Sectors: Other | Currencies: USD | Weight: 0.92% |
5.25% MTR (USD) 2055-04-01 ISIN HK0001127528 | Countries: Hong Kong | Sectors: Other | Currencies: USD | Weight: 0.91% |
4.375% BPRL Intl SG (USD) 2027-01-18 ISIN XS1548865911 | Countries: Singapore | Sectors: Other | Currencies: USD | Weight: 0.91% |
4.448% Bat Intl Finance PLC (USD) 2028-03-16 ISIN US05530QAP54 | Countries: United Kingdom | Sectors: Consumer Staples | Currencies: USD | Weight: 0.91% |
4.375% Lloyds Banking Group PLC (USD) 2028-03-22 ISIN US539439AR07 | Countries: United Kingdom | Sectors: Financials | Currencies: USD | Weight: 0.91% |
6.75% ANZ Banking Group (USD) ISIN USQ08328AA64 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 0.91% |
4.763% Freeport ID (USD) 2027-04-14 ISIN USY7141BAA18 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.91% |
4.75% CK Hutchison (USD) 2034-09-13 ISIN USG21776AB80 | Countries: Cayman Islands | Sectors: Other | Currencies: USD | Weight: 0.90% |
4.42% American Express Co. (USD) 2033-08-03 ISIN US025816DA48 | Countries: United States | Sectors: Industrials | Currencies: USD | Weight: 0.90% |
3.5% United States (USD) 2030-01-31 ISIN US91282CGJ45 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.90% |
5% Bulgaria (USD) 2037-03-05 ISIN XS2890436087 | Countries: Bulgaria | Sectors: Other | Currencies: USD | Weight: 0.90% |
4.194% UBS Group AG (USD) 2031-04-01 ISIN USH3698DCW23 | Countries: Switzerland | Sectors: Financials | Currencies: USD | Weight: 0.90% |
3.5% United States (USD) 2030-04-30 ISIN US91282CGZ86 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.89% |
4.75% Abu Dhab Nat Energy (USD) 2037-03-09 ISIN XS2911046147 | Countries: United Arab Emirates | Sectors: Other | Currencies: USD | Weight: 0.89% |
4.95% Autoridad Canal (USD) 2035-07-29 ISIN USP06077AA22 | Countries: Panama | Sectors: Other | Currencies: USD | Weight: 0.89% |
4.2% HP Inc. (USD) 2032-04-15 ISIN US40434LAL99 | Countries: United States | Sectors: Technology | Currencies: USD | Weight: 0.88% |
4.193% Prosus (USD) 2032-01-19 ISIN USN7163RAX19 | Countries: Netherlands | Sectors: Other | Currencies: USD | Weight: 0.88% |
6% ORLEN SA (USD) 2035-01-30 ISIN XS2975119988 | Countries: Poland | Sectors: Other | Currencies: USD | Weight: 0.87% |
2.75% Coca-Cola Femsa (USD) 2030-01-22 ISIN US191241AH15 | Countries: Mexico | Sectors: Other | Currencies: USD | Weight: 0.86% |
4% Intel Corporation (USD) 2032-12-15 ISIN US458140AN04 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.86% |
2.45% Centene (USD) 2028-07-15 ISIN US15135BAY74 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.85% |
4.125% United States (USD) 2044-08-15 ISIN US912810UD80 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.84% |
2.5% NBN Co (USD) 2032-01-08 ISIN US62878V2E94 | Countries: Australia | Sectors: Other | Currencies: USD | Weight: 0.81% |
4.125% United States (USD) 2053-08-15 ISIN US912810TT51 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.81% |
2.222% S'tomo Mitsui Finl (USD) 2031-09-17 ISIN US86562MCJ71 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 0.80% |
2% Mastercard (USD) 2031-11-18 ISIN US57636QAU85 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.80% |
5.679% Lloyds Bank Grp (USD) 2035-01-05 ISIN US53944YAX13 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.77% |
2.5% CLP Power HK Fin (USD) 2035-06-30 ISIN XS2193950271 | Countries: British Virgin Islands | Sectors: Other | Currencies: USD | Weight: 0.77% |
4.327% Exxon Mobil (USD) 2050-03-19 ISIN US30231GBG64 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.76% |
3.5% The Walt Disney Co/The (USD) 2040-05-13 ISIN US254687FY73 | Countries: United States | Sectors: Consumer Discretionary | Currencies: USD | Weight: 0.75% |
4.25% Centl Japan Railway (USD) 2045-11-24 ISIN US153766AA82 | Countries: Japan | Sectors: Other | Currencies: USD | Weight: 0.75% |
5.3% PacifiCorp (USD) 2031-02-15 ISIN US695114DC94 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.75% |
5% Saudi Arabia (USD) 2034-01-16 ISIN XS2747599095 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 0.75% |
5.294% Banco Santander SA (USD) 2027-08-18 ISIN US05964HAS40 | Countries: Spain | Sectors: Financials | Currencies: USD | Weight: 0.74% |
USD 3.078% Chevron Corp 11.05.2050 ISIN US166764CA68 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.74% |
4.875% Netflix (USD) 2030-06-15 ISIN USU74079AQ46 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.73% |
5% Swiss Re Finance (USD) 2049-04-02 ISIN XS1973748707 | Countries: Luxembourg | Sectors: Other | Currencies: USD | Weight: 0.73% |
5.75% Saudi Arabia (USD) 2054-01-16 ISIN XS2747599509 | Countries: Saudi Arabia | Sectors: Other | Currencies: USD | Weight: 0.73% |
3.875% Emirate of Abu Dhabi (USD) 2050-04-16 ISIN XS2125308242 | Countries: United Arab Emirates | Sectors: Other | Currencies: USD | Weight: 0.73% |
3.2% AIA Group (USD) 2040-09-16 ISIN US00131MAK99 | Countries: Hong Kong | Sectors: Other | Currencies: USD | Weight: 0.72% |
3.65% Visa (USD) 2047-09-15 ISIN US92826CAJ18 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.71% |
2.7% Visa (USD) 2040-04-15 ISIN US92826CAK80 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.69% |
2.375% Temasek Fin (I) (USD) 2041-08-02 ISIN US87973RBB50 | Countries: Singapore | Sectors: Other | Currencies: USD | Weight: 0.67% |
2.1% Johnson & Johnson (USD) 2040-09-01 ISIN US478160CR35 | Countries: United States | Sectors: Health Care | Currencies: USD | Weight: 0.64% |
3.35% Republic of Indonesia (USD) 2071-03-12 ISIN US455780CX27 | Countries: Indonesia | Sectors: Other | Currencies: USD | Weight: 0.59% |
5.5% Export Import Bank O (USD) 2033-01-18 ISIN US30216KAG76 | Countries: India | Sectors: Other | Currencies: USD | Weight: 0.58% |
3.95% Indian Railway Fin (USD) 2050-02-13 ISIN US45434M2B74 | Countries: India | Sectors: Other | Currencies: USD | Weight: 0.57% |
3.567% Exxon Mobil (USD) 2045-03-06 ISIN US30231GAN25 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.57% |
7.018% Std Chartered (USD) 2030-02-08 ISIN USG84228FZ63 | Countries: United Kingdom | Sectors: Other | Currencies: USD | Weight: 0.40% |
1.9% Alphabet (USD) 2040-08-15 ISIN US02079KAE73 | Countries: United States | Sectors: Other | Currencies: USD | Weight: 0.37% |
4.5% Power Finance (USD) 2029-06-18 ISIN XS2013531061 | Countries: India | Sectors: Other | Currencies: USD | Weight: 0.37% |
4.625% REC (USD) 2028-03-22 ISIN XS1791439257 | Countries: India | Sectors: Other | Currencies: USD | Weight: 0.36% |
4.25% NTPC (USD) 2026-02-26 ISIN XS1372846003 | Countries: India | Sectors: Other | Currencies: USD | Weight: 0.36% |
4.125% UBS Group AG (USD) 2026-04-15 ISIN USG91703AK72 | Countries: Switzerland | Sectors: Financials | Currencies: USD | Weight: 0.36% |
5.75% Vodafone Group PLC (USD) 2063-02-10 ISIN US92857WBZ23 | Countries: United Kingdom | Sectors: Telecommunications | Currencies: USD | Weight: 0.35% |
Subtotal Bond: | 99.00% | |||
Cash USD ISIN CASHUSD | Countries: - | Sectors: Other | Currencies: USD | Weight: 1.00% |
Subtotal Cash: | 1.00% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates