Universal Bond Asset Allocation Index
EUR
EUR
Spread
Universal Bond Asset Allocation Index: 105.3955 EUR|Last Update:
Spread
Universal Bond Asset Allocation Index: 105.3955 EUR|Last Update:
Return (since Inception) | 5.40% |
Volatility p.a. | 4.40% |
Maximum Drawdown | -19.05% |
Number of Positions | 44 |
Sharpe Ratio | 0.22 |
| 90.57% | |
| 5.59% | |
| 3.84% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
7.375% Raiff Bank Int (EUR) ISIN XS2785548053 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 3.89% |
7% Banco Santander SA (EUR) ISIN XS2817323749 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 3.81% |
7.375% Deutsche Bank AG (EUR) ISIN DE000A383S52 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 3.81% |
3.725% UniCredit SpA (EUR) 2035-06-10 ISIN IT0005654584 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 3.67% |
6.125% SocieteGenerale (EUR) ISIN FR0014012P25 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 3.66% |
5.8% UniCredit SpA (EUR) ISIN IT0005690471 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 3.61% |
3.125% Nestle Fin (EUR) 2036-10-28 ISIN XS2928478747 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.46% |
2.5% Federal Republic of Germany (EUR) 2035-02-15 ISIN DE000BU2Z049 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 3.46% |
7% Webuild SPA (EUR) 2028-09-27 ISIN XS2681940297 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.96% |
4.875% Heid Mat Lux (EUR) 2033-11-21 ISIN XS2721465271 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.94% |
6.75% La Mondiale (EUR) ISIN FR001400RI88 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.94% |
4.75% Autostrade (EUR) 2031-01-24 ISIN XS2579897633 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.89% |
4.5% Porsche A Hldg (EUR) 2028-09-27 ISIN XS2615940215 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.87% |
5.375% Schaeffler (EUR) 2031-04-01 ISIN DE000A4DFLQ6 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.87% |
3.875% Engie SA (EUR) 2031-01-06 ISIN FR001400KHG0 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 1.84% |
3.8% Fisco Rep Chile (EUR) 2035-07-01 ISIN XS3107229281 | Countries: Chile | Sectors: Other | Currencies: EUR | Weight: 1.83% |
3.875% Stellantis N.V. (EUR) 2031-06-06 ISIN XS3090081897 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.82% |
3.875% Enel Fin Intl (EUR) 2029-03-09 ISIN XS2531420656 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.82% |
5.375% Lottomatica SpA (EUR) 2030-06-01 ISIN XS2824643220 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.82% |
3.146% UBS Switzerland (EUR) 2031-06-21 ISIN CH1348614111 | Countries: Switzerland | Sectors: Other | Currencies: EUR | Weight: 1.82% |
4.75% Dufry One (EUR) 2031-04-18 ISIN XS2802883731 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.82% |
4.5% Valeo SA (EUR) 2030-04-11 ISIN FR001400PAJ8 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.82% |
4.75% Enel (EUR) ISIN XS2770512064 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.81% |
3.29% Bpost (EUR) 2029-10-16 ISIN BE0390160266 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 1.81% |
4.875% ENI S.p.A. (EUR) ISIN XS2963891531 | Countries: Italy | Sectors: Energy | Currencies: EUR | Weight: 1.81% |
4% Sandoz Fin (EUR) 2035-03-26 ISIN XS3032013511 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
3.75% E.ON SE (EUR) 2036-01-15 ISIN XS2747600109 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.80% |
3.748% VW Intl Finance (EUR) ISIN XS2342732562 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
3.97% Sandoz Fin (EUR) 2027-04-17 ISIN XS2715297672 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
4% Harley Davids Fin (EUR) 2030-03-12 ISIN XS3000561566 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.79% |
5.125% Axa SA (EUR) ISIN XS3206365150 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.79% |
3.75% Royal Philips (EUR) 2032-05-31 ISIN XS2826712551 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.79% |
3.75% Akzo Nobel (EUR) 2034-09-16 ISIN XS2901993019 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.79% |
4.875% Brazil (EUR) 2033-04-23 ISIN XS3344411643 | Countries: Brazil | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.75% Teva Pharma Ind (EUR) 2027-05-09 ISIN XS2406607098 | Countries: Israel | Sectors: Other | Currencies: EUR | Weight: 1.78% |
4.055% Telefonica Emis (EUR) 2036-01-24 ISIN XS2753311393 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.75% EXOR (EUR) 2035-11-05 ISIN XS3221864013 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.375% Iberdrola Finanzas (EUR) 2035-09-30 ISIN XS2909822277 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.77% |
5.875% TEREOS FINANCE (EUR) 2030-04-30 ISIN XS2838492101 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.73% |
6.5% Gruppo San (EUR) 2031-10-31 ISIN XS3212436813 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.71% |
6.5% Ion Fin Pla (EUR) 2030-09-30 ISIN XS3194940147 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.51% |
0.24% Rothschilds Continu (EUR) ISIN XS0197703118 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.48% |
Subtotal Bond: | 90.57% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 5.59% |
Subtotal Cash: | 5.59% | |||
UBAM - Global High Yield Solution IHC EUR ISIN LU0569863755 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.84% |
Subtotal Fund: | 3.84% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates