Universal Bond Asset Allocation Index
EUR
EUR
Spread
Universal Bond Asset Allocation Index: –|Last Update:
Spread
Universal Bond Asset Allocation Index: –|Last Update:
Return (since Inception) | 4.94% |
Volatility p.a. | 4.40% |
Maximum Drawdown | -19.05% |
Number of Positions | 46 |
Sharpe Ratio | 0.22 |
| 90.90% | |
| 5.44% | |
| 3.66% |
Instrument | Countries | Sectors | Currencies | Weight |
|---|---|---|---|---|
7.375% Deutsche Bank AG (EUR) ISIN DE000A383S52 | Countries: Germany | Sectors: Financials | Currencies: EUR | Weight: 3.94% |
7.375% Raiff Bank Int (EUR) ISIN XS2785548053 | Countries: Austria | Sectors: Other | Currencies: EUR | Weight: 3.71% |
7% Banco Santander SA (EUR) ISIN XS2817323749 | Countries: Spain | Sectors: Financials | Currencies: EUR | Weight: 3.71% |
3.725% UniCredit SpA (EUR) 2035-06-10 ISIN IT0005654584 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 3.58% |
5.8% UniCredit SpA (EUR) ISIN IT0005690471 | Countries: Italy | Sectors: Financials | Currencies: EUR | Weight: 3.44% |
2.5% Federal Republic of Germany (EUR) 2035-02-15 ISIN DE000BU2Z049 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 3.39% |
3.125% Nestle Fin (EUR) 2036-10-28 ISIN XS2928478747 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.36% |
7% Webuild SPA (EUR) 2028-09-27 ISIN XS2681940297 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.91% |
5.375% Schaeffler (EUR) 2031-04-01 ISIN DE000A4DFLQ6 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.90% |
4.875% Heid Mat Lux (EUR) 2033-11-21 ISIN XS2721465271 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.89% |
6.75% La Mondiale (EUR) ISIN FR001400RI88 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.85% |
4.75% Autostrade (EUR) 2031-01-24 ISIN XS2579897633 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.85% |
4.75% Enel (EUR) ISIN XS2770512064 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.84% |
4.875% ENI S.p.A. (EUR) ISIN XS2963891531 | Countries: Italy | Sectors: Energy | Currencies: EUR | Weight: 1.83% |
4.5% Valeo SA (EUR) 2030-04-11 ISIN FR001400PAJ8 | Countries: France | Sectors: Consumer Discretionary | Currencies: EUR | Weight: 1.83% |
4% Harley Davids Fin (EUR) 2030-03-12 ISIN XS3000561566 | Countries: United States | Sectors: Other | Currencies: EUR | Weight: 1.82% |
6.125% SocieteGenerale (EUR) ISIN FR0014012P25 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.82% |
4.5% Porsche A Hldg (EUR) 2028-09-27 ISIN XS2615940215 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.81% |
4% Sandoz Fin (EUR) 2035-03-26 ISIN XS3032013511 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.81% |
3.97% Sandoz Fin (EUR) 2027-04-17 ISIN XS2715297672 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.81% |
5.375% Lottomatica SpA (EUR) 2030-06-01 ISIN XS2824643220 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.80% |
3.75% Royal Philips (EUR) 2032-05-31 ISIN XS2826712551 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
4.75% Dufry One (EUR) 2031-04-18 ISIN XS2802883731 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
4% Siem Ener Fin (EUR) 2026-04-05 ISIN XS2601458602 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.80% |
3.875% Engie SA (EUR) 2031-01-06 ISIN FR001400KHG0 | Countries: France | Sectors: Utilities | Currencies: EUR | Weight: 1.79% |
3.75% Glencore Finance Europe SA (EUR) 2026-04-01 ISIN XS1050842423 | Countries: Switzerland | Sectors: Basic Materials | Currencies: EUR | Weight: 1.79% |
3.375% Syngenta Finance NV (EUR) 2026-04-16 ISIN XS2154325489 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.146% UBS Switzerland (EUR) 2031-06-21 ISIN CH1348614111 | Countries: Switzerland | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.875% Enel Fin Intl (EUR) 2029-03-09 ISIN XS2531420656 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.78% |
3.8% Fisco Rep Chile (EUR) 2035-07-01 ISIN XS3107229281 | Countries: Chile | Sectors: Other | Currencies: EUR | Weight: 1.78% |
6.5% Gruppo San (EUR) 2031-10-31 ISIN XS3212436813 | Countries: Italy | Sectors: Other | Currencies: EUR | Weight: 1.77% |
3.875% Stellantis N.V. (EUR) 2031-06-06 ISIN XS3090081897 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.77% |
3.29% Bpost (EUR) 2029-10-16 ISIN BE0390160266 | Countries: Belgium | Sectors: Other | Currencies: EUR | Weight: 1.76% |
5.125% Axa SA (EUR) ISIN XS3206365150 | Countries: France | Sectors: Financials | Currencies: EUR | Weight: 1.76% |
3.75% Teva Pharma Ind (EUR) 2027-05-09 ISIN XS2406607098 | Countries: Israel | Sectors: Other | Currencies: EUR | Weight: 1.76% |
3.75% E.ON SE (EUR) 2036-01-15 ISIN XS2747600109 | Countries: Germany | Sectors: Other | Currencies: EUR | Weight: 1.75% |
3.748% VW Intl Finance (EUR) ISIN XS2342732562 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.75% |
3.75% Akzo Nobel (EUR) 2034-09-16 ISIN XS2901993019 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.73% |
3.75% EXOR (EUR) 2035-11-05 ISIN XS3221864013 | Countries: Netherlands | Sectors: Other | Currencies: EUR | Weight: 1.73% |
4.055% Telefonica Emis (EUR) 2036-01-24 ISIN XS2753311393 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.73% |
3.375% Iberdrola Finanzas (EUR) 2035-09-30 ISIN XS2909822277 | Countries: Spain | Sectors: Other | Currencies: EUR | Weight: 1.72% |
5.875% TEREOS FINANCE (EUR) 2030-04-30 ISIN XS2838492101 | Countries: France | Sectors: Other | Currencies: EUR | Weight: 1.69% |
6.5% Ion Fin Pla (EUR) 2030-09-30 ISIN XS3194940147 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 1.52% |
0.24% Rothschilds Continu (EUR) ISIN XS0197703118 | Countries: United Kingdom | Sectors: Other | Currencies: EUR | Weight: 1.47% |
Subtotal Bond: | 90.90% | |||
Cash EUR ISIN CASHEUR | Countries: - | Sectors: Other | Currencies: EUR | Weight: 5.44% |
Subtotal Cash: | 5.44% | |||
UBAM - Global High Yield Solution IHC EUR ISIN LU0569863755 | Countries: Luxembourg | Sectors: Other | Currencies: EUR | Weight: 3.66% |
Subtotal Fund: | 3.66% | |||
Total : | 100.00% | |||
Strategic Certificates enable investors to invest in themes, strategies, regions, or countries, making it easier to diversify even with small amounts of money. Strategic Certificates replicate the performance of the underlying asset without leverage, a cap, or capital protection. Investors participate nearly 1:1 in rising and falling prices of the underlying asset. The underlying assets can especially be indices or equity baskets which could be active be managed. In this way, you can invest in a whole stock market or basket in only one transaction without having to buy all the individual stocks. This is why Strategic Certificates are a great product for targeted investment in specific themes.
Learn more about Strategic Certificates