Product Overview
Key figures
Coupon (Coupon p.a.) | 10.0556% (10.00%) |
Accrued Interest | 4.28% (42.778 USD) |
Yield Max | 5.90% |
Yield Max p.a. | 10.11% |
Strike | 32.75 USD |
Barrier | 21.29 USD (65.00%) |
Distance to Barrier | 34.84% |
Ratio | 30.53435 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Hewlett-Packard Co. | 32.6746 USD |