Product Overview
Key figures
Coupon (Coupon p.a.) | 8.5472% (8.50%) |
Accrued Interest | 3.64% (36.361 USD) |
Yield Max | 4.79% |
Yield Max p.a. | 8.21% |
Strike | 278.73 USD |
Barrier | 181.17 USD (65.00%) |
Distance to Barrier | 34.75% |
Ratio | 3.5877 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | FedEx Corp. | 277.6606 USD |