Product Overview
Key figures
Coupon (Coupon p.a.) | 8.0444% (8.00%) |
Accrued Interest | 3.42% (34.222 USD) |
Yield Max | 0.00% |
Yield Max p.a. | 0.00% |
Strike | 57.97 USD |
Barrier | 34.78 USD (60.00%) |
Distance to Barrier | 52.68% |
Ratio | 17.2503 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Citigroup Inc. | 73.5037 USD |