Product Overview
Key figures
Coupon (Coupon p.a.) | 16.3403% (16.25%) |
Accrued Interest | 8.17% (81.701 USD) |
Yield Max | 3.93% |
Yield Max p.a. | 7.73% |
Strike | 247.31 USD |
Barrier | 148.386 USD (60.00%) |
Distance to Barrier | 62.55% |
Ratio | 4.04351 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Tesla Inc. | 396.2903 USD |