Product Overview
Key figures
Coupon (Coupon p.a.) | 7.0389% (7.00%) |
Accrued Interest | 4.45% (44.528 USD) |
Yield Max | 2.19% |
Yield Max p.a. | 5.88% |
Strike | 77.68 USD |
Barrier | 46.61 USD (60.00%) |
Distance to Barrier | 49.92% |
Ratio | 12.87333 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Starbucks Corp. | 93.0866 USD |