Product Overview
Key figures
Coupon (Coupon p.a.) | 12.3181% (12.25%) |
Accrued Interest | 7.79% (77.924 USD) |
Yield Max | 0.00% |
Yield Max p.a. | 0.00% |
Strike | 33.11 USD |
Barrier | 16.56 USD (50.00%) |
Distance to Barrier | 52.33% |
Ratio | 30.20236 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | JD.com, Inc. | 34.7427 USD |