Product Overview
Key figures
Coupon (Coupon p.a.) | 7.3104% (7.25%) |
Accrued Interest | 5.34% (53.368 USD) |
Yield Max | 0.00% |
Yield Max p.a. | 0.00% |
Strike | 416.76 USD |
Barrier | 250.06 USD (60.00%) |
Distance to Barrier | 39.85% |
Ratio | 2.39946 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Microsoft Corp. | 415.7867 USD |